Broadcast ratings:
Program | Net | HH | A18-49 | Viewers (millions) |
20/20 | ABC | 2.7/5 | 1.0/4 | 4.238 |
20/20 FROM HELL | ABC | 2.5/4 | 0.6/2 | 3.431 |
60 MINUTES | CBS | 10.9/17 | 3.45/10 | 17.875 |
AMERICA'S GOT TALENT | NBC | 6.9/12 | 2.5/8 | 11.463 |
AMERICA'S GOT TALENT | NBC | 7.5/13 | 2.4/8 | 12.205 |
AMERICA'S TOP MODEL | CW | 0.7/1 | 0.44/1 | 1.001 |
AMERICAN DAD | FOX | 1.7/3 | 1.46/4 | 3.030 |
AMERICAN NINJA WARRIOR | NBC | 3.0/5 | 1.9/6 | 5.209 |
BIG BROTHER 16-FRI | CBS | 3.1/6 | 1.6/7 | 5.156 |
BIG BROTHER-TUE | CBS | 4.0/7 | 2.3/8 | 6.913 |
BIG BROTHER-WED | CBS | 4.0/7 | 2.23/8 | 6.596 |
BIGGEST LOSER | NBC | 3.0/5 | 1.34/5 | 4.618 |
CBS NFL NATIONAL | CBS | 15.6/30 | 9.0/32 | 26.985 |
COLLEGE FOOTBALL-SAT | ABC | 4.4/9 | 2.6/10 | 7.169 |
COLLEGE FOOTBALL-SAT | FOX | 2.0/4 | 1.0/4 | 3.227 |
DANCING WITH THE STARS-MON | ABC | 9.0/14 | 2.44/7 | 13.643 |
DANCING WITH THE STARS-TUE | ABC | 8.3/14 | 2.20/7 | 12.681 |
DATELINE-FRI | NBC | 3.5/6 | 1.20/4 | 5.306 |
EXTANT | CBS | 3.6/6 | 1.0/3 | 5.440 |
HELL'S KITCHEN | FOX | 2.4/4 | 1.42/5 | 3.961 |
MADAM SECRETARY | CBS | 9.4/15 | 1.99/5 | 14.751 |
MASTERCHEF | FOX | 3.3/5 | 2.0/6 | 5.560 |
MASTERS OF ILLUSION | CW | 0.9/2 | 0.41/2 | 1.478 |
MINDY PROJECT | FOX | 1.7/3 | 1.30/4 | 2.682 |
MYSTERIES OF LAURA | NBC | 6.5/12 | 2.00/7 | 10.191 |
NEW GIRL | FOX | 1.9/3 | 1.29/5 | 3.039 |
PENN & TELLER: FOOL US | CW | 0.9/2 | 0.55/2 | 1.583 |
RED BAND SOCIETY | FOX | 2.5/4 | 1.34/4 | 4.095 |
SUNDAY NIGHT FOOTBALL | NBC | 11.8/20 | 7.80/23 | 19.665 |
SUNDAY NIGHT FOOTBALL PRE | NBC | K 8.4/14 | 5.6/17 | 14.705 |
THE GOOD WIFE | CBS | 7.3/13 | 1.45/4 | 11.059 |
THURSDAY NIGHT FOOTBALL | CBS | 7.5/13 | 4.53/16 | 11.882 |
THURSDAY NIGHT FOOTBALL PRE | CBS | 5.7/11 | 2.90/12 | 9.114 |
UNDER THE DOME | CBS | 4.5/8 | 1.62/5 | 7.040 |
UTOPIA-TUE | FOX | 1.5/3 | 1.00/3 | 2.420 |
UTOPIA-FRI | FOX | 1.0/2 | 0.48/2 | 1.521 |
Source: Nielsen Media Research via TV Media Insights forum, Sitcoms Online
No comments:
Post a Comment