Week Ending August 15, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
OUTER BANKS | NETFLIX | 1,160 |
HIT & RUN | NETFLIX | 549 |
GRACE AND FRANKIE | NETFLIX | 465 |
VIRGIN RIVER | NETFLIX | 419 |
CAR MASTERS: RUST TO RICHES | NETFLIX | 290 |
COCAINE COWBOYS | NETFLIX | 265 |
THE SNITCH CARTEL: ORIGINS | NETFLIX | 243 |
GABBY'S DOLLHOUSE | NETFLIX | 238 |
LUCIFER | NETFLIX | 198 |
GLOW UP | NETFLIX | 197 |
MOVIE | ||
VIVO | NETFLIX | 802 |
THE KISSING BOOTH 3 | NETFLIX | 451 |
LUCA | DISNEY+ | 372 |
MAJOR PAYNE | NETFLIX | 335 |
BECKETT | NETFLIX | 319 |
JUNGLE CRUISE | DISNEY+ | 213 |
MOANA | DISNEY+ | 147 |
RAYA AND THE LAST DRAGON | DISNEY+ | 145 |
THE NET | NETFLIX | 143 |
THE PAPER TIGERS | NETFLIX | 131 |
ACQUIRED | ||
ALL AMERICAN | NETFLIX | 883 |
COCOMELON | NETFLIX | 714 |
GREY'S ANATOMY | NETFLIX | 659 |
THE WALKING DEAD | NETFLIX | 606 |
CRIMINAL MINDS | NETFLIX | 564 |
NCIS | NETFLIX | 534 |
CHICAGO MED | NETFLIX | 527 |
THE FLASH | NETFLIX | 425 |
HEARTLAND | NETFLIX | 412 |
MANIFEST | NETFLIX | 375 |
Week Ending August 22, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
OUTER BANKS | NETFLIX | 736 |
GRACE AND FRANKIE | NETFLIX | 716 |
NINE PERFECT STRANGERS | HULU | 420 |
VIRGIN RIVER | NETFLIX | 342 |
BAKE SQUAD | NETFLIX | 276 |
GABBY'S DOLLHOUSE | NETFLIX | 268 |
HIT & RUN | NETFLIX | 254 |
BRAND NEW CHERRY FLAVOR | NETFLIX | 240 |
WHAT IF | DISNEY+ | 225 |
LUCIFER | NETFLIX | 179 |
MOVIE | ||
SWEET GIRL | NETFLIX | 658 |
VIVO | NETFLIX | 475 |
LUCA | DISNEY+ | 314 |
BECKETT | NETFLIX | 270 |
THE LOUD HOUSE MOVIE | NETFLIX | 166 |
MOANA | DISNEY+ | 166 |
JUNGLE CRUISE | DISNEY+ | 138 |
THE KISSING BOOTH 3 | NETFLIX | 132 |
MAJOR PAYNE | NETFLIX | 122 |
RAYA AND THE LAST DRAGON | DISNEY+ | 121 |
ACQUIRED | ||
COCOMELON | NETFLIX | 732 |
MANIFEST | NETFLIX | 705 |
GREY'S ANATOMY | NETFLIX | 690 |
ALL AMERICAN | NETFLIX | 643 |
CRIMINAL MINDS | NETFLIX | 581 |
NCIS | NETFLIX | 548 |
THE WALKING DEAD | NETFLIX | 463 |
HEARTLAND | NETFLIX | 452 |
CHICAGO MED | NETFLIX | 438 |
DOWNTON ABBEY | NETFLIX | 428 |
Week Ending August 29, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
CLICKBAIT | NETFLIX | 912 |
OUTER BANKS | NETFLIX | 483 |
GRACE AND FRANKIE | NETFLIX | 469 |
NINE PERFECT STRANGERS | HULU | 369 |
THE CHAIR | NETFLIX | 310 |
VIRGIN RIVER | NETFLIX | 288 |
WHAT IF? | DISNEY+ | 233 |
FAMILY REUNION | NETFLIX | 199 |
THE DEFEATED | NETFLIX | 194 |
LUCIFER | NETFLIX | 190 |
MOVIE | ||
CRUELLA | DISNEY+ | 815 |
SWEET GIRL (2021) | NETFLIX | 519 |
HE'S ALL THAT | NETFLIX | 326 |
VIVO | NETFLIX | 276 |
VACATION FRIENDS | HULU | 275 |
LUCA | DISNEY+ | 268 |
BOB ROSS: HAPPY ACCIDENTS | NETFLIX | 263 |
THE LOUD HOUSE MOVIE | NETFLIX | 213 |
MOANA | DISNEY+ | 170 |
THE WATER MAN | AMAZON | 135 |
ACQUIRED | ||
MANIFEST | NETFLIX | 1,380 |
COCOMELON | NETFLIX | 719 |
GREY'S ANATOMY | NETFLIX | 704 |
CRIMINAL MINDS | NETFLIX | 587 |
NCIS | NETFLIX | 586 |
CHICAGO MED | NETFLIX | 497 |
HEARTLAND | NETFLIX | 490 |
ALL AMERICAN | NETFLIX | 448 |
THE WALKING DEAD | NETFLIX | 433 |
SUPERNATURAL | NETFLIX | 354 |
Week Ending September 5, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
CLICKBAIT | NETFLIX | 1,460 |
MONEY HEIST | NETFLIX | 452 |
TURNING POINT: 9/11 | NETFLIX | 447 |
ONLY MURDERS IN THE BUILDING | HULU | 444 |
GRACE AND FRANKIE | NETFLIX | 421 |
NINE PERFECT STRANGERS | HULU | 320 |
OUTER BANKS | NETFLIX | 252 |
WHAT IF? | DISNEY+ | 235 |
VIRGIN RIVER | NETFLIX | 233 |
FAMILY REUNION | NETFLIX | 226 |
MOVIE | ||
CRUELLA | DISNEY+ | 757 |
CINDERELLA | AMAZON | 445 |
AFTERLIFE OF THE PARTY | NETFLIX | 290 |
HE'S ALL THAT | NETFLIX | 287 |
SAS: RISE OF THE BLACK SWAN | NETFLIX | 286 |
VACATION FRIENDS | HULU | 243 |
WIND RIVER | NETFLIX | 223 |
VIVO | NETFLIX | 219 |
LUCA | DISNEY+ | 213 |
WELCOME HOME ROSCOE JENKINS | NETFLIX | 211 |
ACQUIRED | ||
MANIFEST | NETFLIX | 1,110 |
COCOMELON | NETFLIX | 745 |
GREY'S ANATOMY | NETFLIX | 685 |
CRIMINAL MINDS | NETFLIX | 593 |
NCIS | NETFLIX | 580 |
CHICAGO MED | NETFLIX | 457 |
HEARTLAND | NETFLIX | 455 |
SUPERNATURAL | NETFLIX | 426 |
ALL AMERICAN | NETFLIX | 380 |
THE FLASH | NETFLIX | 336 |
Week Ending September 12, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
CLICKBAIT | NETFLIX | 1,108 |
LUCIFER | NETFLIX | 1,052 |
TURNING POINT: 9/11 | NETFLIX | 691 |
MONEY HEIST | NETFLIX | 538 |
NINE PERFECT STRANGERS | HULU | 346 |
ONLY MURDERS IN THE BUILDING | HULU | 334 |
THE CIRCLE | NETFLIX | 292 |
GRACE AND FRANKIE | NETFLIX | 271 |
WHAT IF? | DISNEY+ | 258 |
SHARKDOG | NETFLIX | 238 |
MOVIE | ||
KATE | NETFLIX | 428 |
CINDERELLA | AMAZON | 423 |
CRUELLA | DISNEY+ | 386 |
LUCA | DISNEY+ | 246 |
WORTH | NETFLIX | 237 |
AN UNFINISHED LIFE | NETFLIX | 209 |
WIND RIVER | NETFLIX | 189 |
AFTERLIFE OF THE PARTY | NETFLIX | 185 |
SCHOOL OF ROCK | NETFLIX | 185 |
WELCOME HOME ROSCOE JENKINS | NETFLIX | 151 |
ACQUIRED | ||
MANIFEST | NETFLIX | 831 |
CRIMINAL MINDS | NETFLIX | 649 |
GREY'S ANATOMY | NETFLIX | 641 |
COCOMELON | NETFLIX | 636 |
NCIS | NETFLIX | 546 |
HEARTLAND | NETFLIX | 498 |
SUPERNATURAL | NETFLIX | 369 |
CHICAGO MED | NETFLIX | 342 |
THE FLASH | NETFLIX | 305 |
FRIDAY NIGHT LIGHTS | NETFLIX | 303 |
Week Ending September 19, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
LUCIFER | NETFLIX | 1,588 |
CLICKBAIT | NETFLIX | 732 |
SEX EDUCATION | NETFLIX | 595 |
THE CIRCLE | NETFLIX | 444 |
ONLY MURDERS IN THE BUILDING | HULU | 311 |
NINE PERFECT STRANGERS | HULU | 297 |
TURNING POINT: 9/11 | NETFLIX | 268 |
WHAT IF? | DISNEY+ | 243 |
LULARICH | AMAZON | 242 |
MONEY HEIST | NETFLIX | 224 |
MOVIE | ||
KATE | NETFLIX | 413 |
SAFE HOUSE | NETFLIX | 355 |
AN UNFINISHED LIFE | NETFLIX | 253 |
CRUELLA | DISNEY+ | 226 |
MOANA | DISNEY+ | 211 |
LUCA | DISNEY+ | 201 |
NIGHTBOOKS | NETFLIX | 163 |
CINDERELLA | AMAZON | 155 |
VIVO | NETFLIX | 144 |
FIREDRAKE & SILVER DRAGON | NETFLIX | 142 |
ACQUIRED | ||
MANIFEST | NETFLIX | 712 |
COCOMELON | NETFLIX | 703 |
CRIMINAL MINDS | NETFLIX | 687 |
NCIS | NETFLIX | 567 |
GREY'S ANATOMY | NETFLIX | 564 |
HEARTLAND | NETFLIX | 456 |
DOWNTON ABBEY | NETFLIX | 332 |
SUPERNATURAL | NETFLIX | 316 |
NEW GIRL | NETFLIX | 273 |
SCHITT'S CREEK | NETFLIX | 272 |
Week Ending September 26, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
SQUID GAME | NETFLIX | 1,910 |
LUCIFER | NETFLIX | 860 |
SEX EDUCATION | NETFLIX | 856 |
MIDNIGHT MASS | NETFLIX | 566 |
TED LASSO | APPLE TV+ | 509 |
THE CIRCLE | NETFLIX | 436 |
CLICKBAIT | NETFLIX | 409 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 381 |
ONLY MURDERS IN THE BUILDING | HULU | 299 |
MONSTERS INSIDE | NETFLIX | 251 |
MOVIE | ||
INTRUSION | NETFLIX | 331 |
GROWN UPS | NETFLIX | 291 |
THE STARLING | NETFLIX | 250 |
SAFE HOUSE (2012) | NETFLIX | 223 |
MY LITTLE PONY: NEW GENERATION | NETFLIX | 209 |
CRUELLA | DISNEY+ | 209 |
LUCA | DISNEY+ | 200 |
MOANA | DISNEY+ | 176 |
KATE | NETFLIX | 147 |
FATHER WHO MOVES MOUNTAINS | NETFLIX | 139 |
ACQUIRED | ||
COCOMELON | NETFLIX | 675 |
CRIMINAL MINDS | NETFLIX | 651 |
NCIS | NETFLIX | 546 |
GREY'S ANATOMY | NETFLIX | 462 |
MANIFEST | NETFLIX | 430 |
HEARTLAND | NETFLIX | 399 |
SUPERNATURAL | NETFLIX | 361 |
DOWNTON ABBEY | NETFLIX | 277 |
THE SIMPSONS | NETFLIX | 272 |
GILMORE GIRLS | NETFLIX | 257 |
Week Ending October 3, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
SQUID GAME | NETFLIX | 3,260 |
MIDNIGHT MASS | NETFLIX | 1,171 |
LUCIFER | NETFLIX | 536 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 534 |
SEX EDUCATION | NETFLIX | 469 |
TED LASSO | APPLE TV+ | 455 |
GOLIATH | AMAZON | 359 |
THE CIRCLE | NETFLIX | 266 |
ONLY MURDERS IN THE BUILDING | HULU | 263 |
WHAT IF? | DISNEY+ | 223 |
MOVIE | ||
THE GUILTY | NETFLIX | 469 |
MY LITTLE PONY: NEW GENERATION | NETFLIX | 393 |
THE STARLING | NETFLIX | 322 |
BRITNEY VS SPEARS | NETFLIX | 300 |
GROWN UPS | NETFLIX | 211 |
HOCUS POCUS | NETFLIX | 196 |
CRUELLA | DISNEY+ | 177 |
LUCA | DISNEY+ | 170 |
INTRUSION | NETFLIX | 161 |
NO ONE GETS OUT ALIVE | NETFLIX | 152 |
ACQUIRED | ||
COCOMELON | NETFLIX | 635 |
NCIS | NETFLIX | 560 |
CRIMINAL MINDS | NETFLIX | 515 |
GREY'S ANATOMY | NETFLIX | 425 |
HEARTLAND | NETFLIX | 421 |
GILMORE GIRLS | NETFLIX | 382 |
MANIFEST | NETFLIX | 337 |
DOWNTON ABBEY | NETFLIX | 301 |
THE SIMPSONS | NETFLIX | 284 |
SUPERNATURAL | NETFLIX | 283 |
Week Ending October 10, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
SQUID GAME | NETFLIX | 3,021 |
MAID | NETFLIX | 1,904 |
ON MY BLOCK | NETFLIX | 776 |
MIDNIGHT MASS | NETFLIX | 707 |
TED LASSO | APPLE TV+ | 507 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 505 |
DAVE CHAPPELLE: THE CLOSER | NETFLIX | 399 |
LUCIFER | NETFLIX | 359 |
SEX EDUCATION | NETFLIX | 283 |
ONLY MURDERS IN THE BUILDING | HULU | 248 |
MOVIE | ||
BLACK WIDOW | DISNEY+ | 676 |
THE GUILTY | NETFLIX | 445 |
TITANIC | NETFLIX | 349 |
MY LITTLE PONY: NEXT GENERATION | NETFLIX | 232 |
HOCUS POCUS | DISNEY+ | 224 |
SOMEONE INSIDE YOUR HOUSE | NETFLIX | 207 |
CRUELLA | DISNEY+ | 184 |
SOMETHING BORROWED | NETFLIX | 174 |
THE HOLIDAY | NETFLIX | 154 |
PREMONITION | NETFLIX | 152 |
ACQUIRED | ||
COCOMELON | NETFLIX | 626 |
SEINFELD | NETFLIX | 590 |
NCIS | NETFLIX | 569 |
CRIMINAL MINDS | NETFLIX | 506 |
THE BLACKLIST | NETFLIX | 455 |
HEARTLAND | NETFLIX | 426 |
GREY'S ANATOMY | NETFLIX | 419 |
THE GOOD WITCH | NETFLIX | 368 |
GILMORE GIRLS | NETFLIX | 298 |
SUPERNATURAL | NETFLIX | 282 |
Week Ending October 17, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
SQUID GAME | NETFLIX | 2,254 |
YOU | NETFLIX | 1,938 |
MAID | NETFLIX | 1,474 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 519 |
MIDNIGHT MASS | NETFLIX | 445 |
DAVE CHAPPELLE: THE CLOSER | NETFLIX | 357 |
TED LASSO | APPLE TV+ | 352 |
ONLY MURDERS IN THE BUILDING | HULU | 317 |
ON MY BLOCK | NETFLIX | 311 |
LUCIFER | NETFLIX | 307 |
MOVIE | ||
BLACK WIDOW | DISNEY+ | 441 |
HOCUS POCUS | DISNEY+ | 240 |
GOING IN STYLE | NETFLIX | 239 |
THE FORGOTTEN BATTLE | NETFLIX | 195 |
TITANIC | NETFLIX | 158 |
MOANA | DISNEY+ | 155 |
THE GUILTY | NETFLIX | 155 |
NIGHTMARE BEFORE CHRISTMAS | NETFLIX | 151 |
MY LITTLE PONY: NEW GENERATION | NETFLIX | 136 |
CRUELLA | DISNEY+ | 131 |
ACQUIRED | ||
SHAMELESS | NETFLIX | 964 |
COCOMELON | NETFLIX | 662 |
THE BLACKLIST | NETFLIX | 656 |
SEINFELD | NETFLIX | 581 |
NCIS | NETFLIX | 572 |
CRIMINAL MINDS | NETFLIX | 490 |
GREY'S ANATOMY | NETFLIX | 416 |
THE GOOD WITCH | NETFLIX | 357 |
HEARTLAND | NETFLIX | 352 |
SUPERNATURAL | NETFLIX | 318 |
Week Ending October 24, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
YOU | NETFLIX | 2,682 |
SQUID GAME | NETFLIX | 1,682 |
MAID | NETFLIX | 865 |
LOCKE & KEY | NETFLIX | 637 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 483 |
ONLY MURDERS IN THE BUILDING | HULU | 386 |
ANOTHER LIFE | NETFLIX | 304 |
MIDNIGHT MASS | NETFLIX | 304 |
TED LASSO | APPLE TV+ | 291 |
MY NAME | NETFLIX | 275 |
MOVIE | ||
BLACK WIDOW | DISNEY+ | 269 |
HOCUS POCUS | DISNEY+ | 237 |
THE FORGOTTEN BATTLE | NETFLIX | 216 |
GOING IN STYLE | NETFLIX | 210 |
NIGHT TEETH | NETFLIX | 188 |
NIGHTMARE BEFORE CHRISTMAS | DISNEY+ | 168 |
LUCA | DISNEY+ | 150 |
MOANA | DISNEY+ | 134 |
TITANIC | NETFLIX | 117 |
MY LITTLE PONY: NEXT GENERATION | NETFLIX | 109 |
ACQUIRED | ||
SHAMELESS | NETFLIX | 851 |
COCOMELON | NETFLIX | 748 |
IN THE DARK | NETFLIX | 608 |
SEINFELD | NETFLIX | 595 |
THE BLACKLIST | NETFLIX | 586 |
NCIS | NETFLIX | 540 |
CRIMINAL MINDS | NETFLIX | 510 |
GREY'S ANATOMY | NETFLIX | 433 |
LEGACIES | NETFLIX | 379 |
RIVERDALE | NETFLIX | 359 |
Week Ending October 31, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
YOU | NETFLIX | 1,551 |
LOCKE & KEY | NETFLIX | 1,068 |
SQUID GAME | NETFLIX | 1,020 |
MAID | NETFLIX | 718 |
MAYA AND THE THREE | NETFLIX | 481 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 444 |
INSIDE JOB | NETFLIX | 277 |
TED LASSO | APPLE TV+ | 275 |
MIDNIGHT MASS | NETFLIX | 268 |
GABBY'S DOLLHOUSE | NETFLIX | 241 |
MOVIE | ||
HOCUS POCUS | DISNEY+ | 471 |
KING ARTHUR: LEGEND OF SWORD | NETFLIX | 324 |
NIGHTMARE BEFORE CHRISTMAS | DISNEY+ | 309 |
ARMY OF THIEVES | NETFLIX | 294 |
HYPNOTIC | NETFLIX | 239 |
COCO | DISNEY+ | 196 |
BLACK WIDOW | DISNEY+ | 170 |
NIGHT TEETH | NETFLIX | 164 |
MOANA | DISNEY+ | 126 |
LUCA | DISNEY+ | 121 |
ACQUIRED | ||
COCOMELON | NETFLIX | 807 |
SHAMELESS | NETFLIX | 624 |
SEINFELD | NETFLIX | 587 |
CRIMINAL MINDS | NETFLIX | 549 |
THE BLACKLIST | NETFLIX | 539 |
IN THE DARK | NETFLIX | 538 |
NCIS | NETFLIX | 527 |
GREY'S ANATOMY | NETFLIX | 427 |
RIVERDALE | NETFLIX | 394 |
LEGACIES | NETFLIX | 389 |
Week Ending November 7, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
YOU | NETFLIX | 994 |
SQUID GAME | NETFLIX | 673 |
LOCKE & KEY | NETFLIX | 635 |
MAID | NETFLIX | 524 |
NARCOS: MEXICO | NETFLIX | 512 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 489 |
BIG MOUTH | NETFLIX | 360 |
COLIN IN BLACK & WHITE | NETFLIX | 356 |
MAYA AND THE THREE | NETFLIX | 343 |
TED LASSO | APPLE TV+ | 310 |
MOVIE | ||
THE HARDER THEY FALL | NETFLIX | 1,190 |
ARMY OF THIEVES | NETFLIX | 456 |
LOVE HARD | NETFLIX | 455 |
COCO | DISNEY+ | 221 |
REPLICAS | NETFLIX | 173 |
BLACK WIDOW | NETFLIX | 169 |
LUCA | DISNEY+ | 157 |
AMERICAN GANGSTER | NETFLIX | 144 |
FINCH | APPLE TV+ | 132 |
KING ARTHUR: LEGEND OF SWORD | NETFLIX | 130 |
ACQUIRED | ||
COCOMELON | NETFLIX | 767 |
SEINFELD | NETFLIX | 672 |
CRIMINAL MINDS | NETFLIX | 605 |
SHAMELESS | NETFLIX | 594 |
NCIS | NETFLIX | 519 |
IN THE DARK | NETFLIX | 420 |
WENTWORTH | NETFLIX | 419 |
THE BLACKLIST | NETFLIX | 395 |
GREY'S ANATOMY | NETFLIX | 395 |
HEARTLAND | NETFLIX | 378 |
Week Ending November 14, 2021 | ||
Show | Platform | Minutes (Millions) |
ORIGINALS | ||
NARCOS: MEXICO | NETFLIX | 769 |
YOU | NETFLIX | 675 |
BIG MOUTH | NETFLIX | 598 |
THE GREAT BRITISH BAKING SHOW | NETFLIX | 576 |
MAID | NETFLIX | 445 |
SQUID GAME | NETFLIX | 426 |
LOCKE & KEY | NETFLIX | 409 |
CATCHING KILLERS | NETFLIX | 217 |
TED LASSO | APPLE TV+ | 216 |
DOPESICK | HULU | 214 |
MOVIE | ||
RED NOTICE | NETFLIX | 1,843 |
SHANG-CHI | DISNEY+ | 1,072 |
JUNGLE CRUISE | DISNEY+ | 908 |
LOVE HARD | NETFLIX | 646 |
THE HARDER THEY FALL | NETFLIX | 564 |
PASING | NETFLIX | 236 |
HOME SWEET HOME ALONE | DISNEY+ | 214 |
LUCA | DISNEY+ | 197 |
FATHER CHRISTMAS IS BACK | NETFLIX | 174 |
BLACK WIDOW | DISNEY+ | 168 |
ACQUIRED | ||
COCOMELON | NETFLIX | 812 |
SEINFELD | NETFLIX | 629 |
CRIMINAL MINDS | NETFLIX | 563 |
NCIS | NETFLIX | 509 |
THE THUNDERMANS | HULU/NET | 480 |
SHAMELESS | NETFLIX | 432 |
GREY'S ANATOMY | NETFLIX | 419 |
GILMORE GIRLS | NETFLIX | 369 |
SUPERNATURAL | NETFLIX | 362 |
DEXTER | AMAZON | 332 |
No comments:
Post a Comment