Week Ending May 23, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
THE HANDMAID'S TALE | HULU | 516 | ORIGINAL |
WHO KILLED SARA | NETFLIX | 500 | ORIGINAL |
JUPITER'S LEGACY | NETFLIX | 405 | ORIGINAL |
JURASSIC WORLD: CAMP CRET. | NETFLIX | 379 | ORIGINAL |
THE UPSHAWS | NETFLIX | 357 | ORIGINAL |
LUCIFER | NETFLIX | 321 | ORIGINAL |
THE UNDERGROUND RAILROAD | NETFLIX | 289 | ORIGINAL |
HALSTON | NETFLIX | 211 | ORIGINAL |
SHADOW AND BONE | NETFLIX | 199 | ORIGINAL |
CASTLEVANIA | NETFLIX | 188 | ORIGINAL |
ARMY OF THE DEAD | NETFLIX | 913 | MOVIE |
THE WOMAN IN THE WINDOW | NETFLIX | 456 | MOVIE |
THE MITCHELLS VS THE MACHINES | NETFLIX | 401 | MOVIE |
MOANA | DISNEY+ | 177 | MOVIE |
SABOTAGE (2014) | NETFLIX | 174 | MOVIE |
I AM ALL GIRLS | NETFLIX | 144 | MOVIE |
WITHOUT REMORSE | AMAZON | 120 | MOVIE |
FROZEN II | DISNEY+ | 177 | MOVIE |
RAYA AND THE LAST DRAGON | DISNEY+ | 115 | MOVIE |
FROZEN | DISNEY+ | 114 | MOVIE |
NCIS | NETFLIX | 690 | ACQUIRED |
STARTUP | NETFLIX | 657 | ACQUIRED |
CRIMINAL MINDS | NETFLIX | 644 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 575 | ACQUIRED |
COCOMELON | NETFLIX | 517 | ACQUIRED |
HEARTLAND | NETFLIX | 378 | ACQUIRED |
SCHITT'S CREEK | NETFLIX | 315 | ACQUIRED |
SUPERNATURAL | NETFLIX | 298 | ACQUIRED |
NEW GIRL | NETFLIX | 258 | ACQUIRED |
GILMORE GIRLS | NETFLIX | 221 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment