Over on cable, Rockets/Thunder 'NBA Playoffs' coverage on TNT easily led the day in adults 18-49 (1.19 rating), men 18-49 (1.76), adults 18-34 (0.99), and males 12-34 (1.26). It was also highest-ranked program among adults 25-54 (1.25) and ranked second among non-news programming in total viewers (2.8 million) behind TLC's '90 Day Fiance: Other Way' (3.0 million). The other big game, Heat/Bucks, was at 1.39 in M18-49, 1.13 in M12-34, and 0.88 in A18-34 with 2.4 million viewers.
Other top performers in M18-49 were NBC Sports Nets's airing of the 'NHL Playoffs' between the Bruins & Lightning (0.62), and three hours of USA Network's 'WWE Entertainment' (0.82/0.76/0.70).
TLC's line-up delivered among women 18-49 with '90 Day Fiance: Other Way' on top (1.04) and both 'Pillow Talk' (0.59) and 'Strikes Back' (0.56) each getting a little more than half that. 'Below Deck Mediterranean,' on Bravo, also did well, scoring a 0.81.
Other programs of note on the day include E!'s 'Botched' (517,000), MTV's 'Ridiculousness' (254,000), and AMC's 'Planet Earth Celebration' (297,000) which was also simulcast on BBC America (235,000).
Cable news:
Show | Net | 18-49 | 25-54 | Viewers |
TUCKER CARLSON TONIGHT | FOX NEWS | 0.45 | 0.74 | 4,932,000 |
HANNITY | FOX NEWS | 0.35 | 0.65 | 4,474,000 |
INGRAHAM ANGLE, THE | FOX NEWS | 0.35 | 0.62 | 4,153,000 |
RACHEL MADDOW SHOW | MSNBC | 0.27 | 0.48 | 3,311,000 |
CNN TONIGHT | CNN | 0.23 | 0.38 | 1,508,000 |
CUOMO PRIME TIME | CNN | 0.2 | 0.33 | 1,681,000 |
ALL IN W/ CHRIS HAYES | MSNBC | 0.17 | 0.32 | 2,146,000 |
ANDERSON COOPER 360 | CNN | 0.17 | 0.26 | 1,440,000 |
LAST WORD W/ L. ODONNELL | MSNBC | 0.15 | - | 2,356,000 |
Cable ratings:
Show | Net | Time | 18-49 | Viewers |
NBA: ROCKETS/THUNDER | TNT | 9:26 PM | 1.19 | 2,843,000 |
NBA: HEAT/BUCKS | TNT | 6:47 PM | 0.96 | 2,392,000 |
90 DAY FIANCE: OTHER WAY | TLC | 9:00 PM | 0.78 | 3,046,000 |
WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 0.63 | 2,104,000 |
BELOW DECK MEDITERRANEAN | BRAVO | 9:00 PM | 0.61 | 1,773,000 |
WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 0.59 | 1,882,000 |
WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 0.53 | 1,703,000 |
90 DAY OTHER WAY: PILLOW | TLC | 10:03 PM | 0.45 | 2,035,000 |
NHL: BOSTON/TAMPA BAY | NBCSN | 7:06 PM | 0.45 | 1,424,000 |
90 DAY B90D: STRIKES BACK | TLC | 8:00 PM | 0.4 | 1,925,000 |
STREET OUTLAWS: MEMPHIS | DISCOVERY | 8:00 PM | 0.29 | 907,000 |
LOVE IT OR LIST IT | HGTV | 9:00 PM | 0.24 | 1,518,000 |
AMERICAN DAD TBS | TBS | 10:00 PM | 0.23 | 479,000 |
93 VICTIMS SAMUEL LITTLE | ID | 9:00 PM | 0.22 | 905,000 |
BELOW DECK MEDITERRANEAN | BRAVO | 8:00 PM | 0.21 | 666,000 |
ALL-STAR BTIEA | FOOD NETWORK | 9:00 PM | 0.2 | 842,000 |
SO: NO PREP KINGS: GRUDGE | DISCOVERY | 9:01 PM | 0.19 | 655,000 |
LOVE IT LIST IT AUSTRALIA | HGTV | 10:00 PM | 0.15 | 1,141,000 |
A. SCHUMER LEARNS TO COOK | FOOD NETWORK | 10:00 PM | 0.15 | 566,000 |
INTERVENTION CA | A&E | 10:00 PM | 0.14 | 476,000 |
BAD CHAD CUSTOMS | DISCOVERY | 10:00 PM | 0.14 | 487,000 |
BOTCHED | E! | 9:00 PM | 0.12 | 517,000 |
CONAN | TBS | 11:00 PM | 0.11 | 229,000 |
HOARDERS | A&E | 8:00 PM | 0.11 | 615,000 |
PAWN STARS | HISTORY | 9:00 PM | 0.1 | 786,000 |
RIDICULOUSNESS SSN17 | MTV | 11:00 PM | 0.09 | 254,000 |
BEYOND THE UNKNOWN | TRAVEL CHANNEL | 10:00 PM | 0.09 | 506,000 |
HOARDERS | A&E | 11:00 PM | 0.07 | 277,000 |
LOVE & LISTINGS 2 | VH1 | 9:00 PM | 0.06 | 214,000 |
HOARDERS | A&E | 12:00 AM | 0.06 | 242,000 |
MLB: ST. LOUIS/CINCINNATI | ESPN | 6:30 PM | 0.06 | 340,000 |
MLB: SAN DIEGO/COLORADO | ESPN | 9:52 PM | 0.06 | 231,000 |
LOVE & LISTINGS 2 | VH1 | 10:00 PM | 0.06 | 172,000 |
INTO THE UNKNOWN | TRAVEL CHANNEL | 11:00 PM | 0.06 | 335,000 |
BACK TO THE TITANIC | NAT GEO | 10:03 PM | 0.05 | 288,000 |
INTERVENTION CA | A&E | 2:00 AM | 0.04 | 131,000 |
PLANET EARTH: CELEBRATION | AMC | 8:00 PM | 0.04 | 297,000 |
10 THINGS YOU DONT KNOW | E! | 10:00 PM | 0.04 | 150,000 |
2020 VMA POST SHOW | MTV | 8:15 PM | 0.04 | 139,000 |
10 THINGS YOU DONT KNOW | E! | 10:30 PM | 0.04 | 131,000 |
RESTORING GALVESTON | DIY NETWORK | 9:00 PM | 0.04 | 340,000 |
DIANA: IN HER OWN WORDS | NAT GEO | 7:00 PM | 0.03 | 333,000 |
TOUR DE FRANCE: 2020 STAGE 3 | NBCSN | 7:59 AM | 0.03 | 305,000 |
BEING THE QUEEN | NAT GEO | 9:00 PM | 0.03 | 424,000 |
PLANET EARTH: CELEBRATION | BBC-AMERICA | 8:00 PM | 0.03 | 235,000 |
AXIOS | HBO | 11:00 PM | 0.02 | 97,000 |
PLAYER SELECT | DISNEY XD | 8:00 PM | 0.01 | 68,000 |
Source: Nielsen Media Research via ShowBuzzDaily
No comments:
Post a Comment