ARCHIVED WEEKS
Week Ending | Ratings | Data Available |
---|---|---|
April 19, 1981 | CLICK TO SEE RATINGS | Full Week |
April 26, 1981 | CLICK TO SEE RATINGS | Full Week |
May 3, 1981 | CLICK TO SEE RATINGS | Full Week |
May 10, 1981 | CLICK TO SEE RATINGS | Full Week |
May 17, 1981 | CLICK TO SEE RATINGS | Full Week |
May 24, 1981 | CLICK TO SEE RATINGS | Full Week |
May 31, 1981 | CLICK TO SEE RATINGS | Full Week |
June 7, 1981 | CLICK TO SEE RATINGS | Full Week |
June 14, 1981 | CLICK TO SEE RATINGS | Full Week |
June 21, 1981 | CLICK TO SEE RATINGS | Full Week |
June 28, 1981 | CLICK TO SEE RATINGS | Full Week |
July 5, 1981 | CLICK TO SEE RATINGS | Full Week |
July 12, 1981 | CLICK TO SEE RATINGS | Full Week |
July 19, 1981 | CLICK TO SEE RATINGS | Full Week |
July 26, 1981 | CLICK TO SEE RATINGS | Full Week |
August 2, 1981 | CLICK TO SEE RATINGS | Full Week |
August 9, 1981 | CLICK TO SEE RATINGS | Full Week |
August 16, 1981 | CLICK TO SEE RATINGS | Full Week |
August 23, 1981 | CLICK TO SEE RATINGS | Full Week |
August 30, 1981 | CLICK TO SEE RATINGS | Full Week |
September 6, 1981 | CLICK TO SEE RATINGS | Full Week |
September 13, 1981 | CLICK TO SEE RATINGS | Full Week |
Source: Nielsen Media Research via The Los Angeles Times
No comments:
Post a Comment