Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
SURVIVOR: PEARL ISLANDS | CBS | 8.1/22 | 22.204 |
ER | NBC | 9.6/24 | 20.717 |
60 MINUTES | CBS | 4.6/12 | 18.704 |
UNDERCOVER CHRISTMAS | CBS | 4.4/11 | 17.321 |
LAW & ORDER | NBC | 5.4/15 | 16.611 |
MONDAY NIGHT FOOTBALL | ABC | 6.5/17 | 16.365 |
COLD CASE | CBS | 3.9/9 | 15.387 |
WILL & GRACE | NBC | 7.4/18 | 14.228 |
AVERAGE JOE | NBC | 7.2/18 | 14.085 |
FEAR FACTOR | NBC | 5.9/16 | 14.007 |
WITHOUT A TRACE | CBS | 4.5 | 13.720 |
LAW & ORDER: SVU | NBC | 5.1/14 | 13.646 |
SIMPLE LIFE-WED | FOX | 6.6/18 | 13.308 |
TRISTA & RYAN'S WEDDING 2 | ABC | 6.0/16 | 13.176 |
SIMPLE LIFE-TUE | ABC | 5.9/16 | 13.012 |
JAG | CBS | 2.4/7 | 13.002 |
LAS VEGAS | NBC | 5.5/13 | 12.827 |
THE WEST WING | NBC | 3.7/10 | 12.769 |
SCRUBS | NBC | 6.3/15 | 12.18 |
EXTREME MAKEOVER-WED | ABC | 5.8/16 | 12.096 |
MISS CONGENIALITY | CBS | 3.8/10 | 12.042 |
KING OF QUEENS | CBS | 4.1/11 | 11.960 |
DATELINE-FRI | NBC | 3.5/11 | 11.75 |
TRACY MORGAN SHOW-THU | NBC | 5.6/15 | 11.68 |
CHRISTMAS AT ROCKEFELLER CENTER | NBC | 3.1/9 | 11.26 |
CHARLIE BROWN CHRISTMAS | ABC | 4.4/12 | 11.22 |
JOAN OF ARCADIA | CBS | 2.8/9 | 11.00 |
ACCORDING TO JIM | ABC | 4.7/12 | 10.98 |
20/20-FRI | CBS | 3.4/10 | 10.85 |
FRASIER | NBC | 4.1/10 | 10.68 |
24 | FOX | 4.3/11 | 10.51 |
THE SIMPSONS | FOX | 4.8 | 10.50 |
BECKER | CBS | 3.2/8 | 10.40 |
60 MINUTES II | CBS | 2.6/7 | 10.27 |
THAT 70S SHOW | FOX | 4.8/14 | 10.19 |
BIG 12 CHAMPIONSHIP GAME | ABC | 3.5/11 | 10.00 |
TRACY MORGAN SHOW-TUE 8P | NBC | 4.1/12 | 9.88 |
THIRD WATCH | NBC | 3.2/10 | 9.71 |
48 HOURS | CBS | 3.1/8 | 9.39 |
LINE OF FIRE | ABC | 3.1/8 | 9.37 |
BERNIE MAC SHOW | FOX | 4.4 | 9.31 |
THE O.C. | FOX | 4.3/11 | 9.27 |
NATIONAL LAMPOON'S CHRISTMAS | NBC | 3.9 | 9.20 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.5 | 8.91 |
10-8 | ABC | 2.6 | 8.86 |
PRIMETIME MONDAY | ABC | 3.9 | 8.86 |
HAPPY FAMILY | NBC | 3.5/9 | 8.85 |
LESS THAN PERFECT | ABC | 3.7/9 | 8.79 |
HOPE & FAITH | ABC | 3.1/9 | 8.76 |
TRACY MORGAN SHOW-TUE 8:30P | NBC | 3.7/10 | 8.72 |
AMERICA'S MOST WANTED | FOX | 3.0 | 8.66 |
ALIAS | ABC | 3.7 | 8.61 |
MALCOLM IN THE MIDDLE | FOX | 3.6 | 8.37 |
THE PRACTICE | ABC | 3.2 | 8.23 |
LIFE WITH BONNIE | ABC | 2.7/8 | 7.95 |
TV'S NAUGHTIEST BLUNDERS | FOX | 3.1/10 | 7.29 |
THE HANDLER | CBS | 1.9/6 | 7.19 |
COPS | FOX | 2.5 | 6.97 |
MISS MATCH | NBC | 2.6/8 | 6.76 |
PRIMETIME THURSDAY | ABC | 2.6/7 | 6.72 |
SNL CHRISTMAS '03 | NBC | 2.4 | 6.45 |
HOME DEPOT SEC CHAMPIONSHIP | CBS | 2.3/7 | 6.39 |
ARRESTED DEVELOPMENT | FOX | 2.9 | 6.31 |
THREAT MATRIX | ABC | 1.7/5 | 6.29 |
KING OF THE HILL | FOX | 2.8 | 6.10 |
WIZARD OF OZ | WB | 2.0 | 5.98 |
BOSTON PUBLIC | FOX | 2.1/6 | 5.75 |
WEDDING SINGER | FOX | 2.4/6 | 5.39 |
WWE SMACKDOWN | UPN | 2.1/5 | 5.19 |
TRU CALLING | FOX | 1.9/5 | 4.70 |
IRONMAN TRIATHLON | NBC | 1.0 | 3.23 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON (PANTHERS/FALCONS) | ESPN | 8.898 |
NFL PRIME TIME L | ESPN | 4.604 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.684 |
FAIRLY ODD PARENTS | NICK | 4.283 |
FAIRLY ODD PARENTS | NICK | 4.513 |
FAIRLY ODD PARENTS | NICK | 4.704 |
SPONGEBOB | NICK | 4.357 |
SPONGEBOB | NICK | 4.362 |
FAIRLY ODD PARENTS | NICK | 4.489 |
FAIRLY ODD PARENTS | NICK | 4.119 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.410 |
ALL GROWN UP | NICK | 3.683 |
LAW & ORDER: SVU | USA | 3.681 |
SPONGEBOB | NICK | 3.561 |
ALL GROWN UP | NICK | 3.291 |
PREMIUM CABLE | ||
WCB: 12/6/03 (KLITSCHKO VS. JOHNSON) | HBO | 4.292 |
ANGELS IN AMERICA(S)-12/07/2003 | HBO | 4.184 |
WCB: 12/6/03 (PRE 2) | HBO | 3.911 |
ANALYZE THAT | HBO | 3.850 |
WCB: 12/6/03 (MESI VS. BARRETT) | HBO | 3.661 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment