Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
CSI | CBS | 10.1/24 | 27.575 |
WORLD SERIES GM6 (SAT) | FOX | 7.6/25 | 23.240 |
WORLD SERIES GM4 (WED) | FOX | 7.5/22 | 20.885 |
SURVIVOR: PEARL ISLANDS | CBS | 7.5/20 | 20.191 |
WORLD SERIES GM5 (THU) | FOX | 6.5/17 | 19.908 |
WORLD SERIES GM3 (TUE) | FOX | 6.6/19 | 18.894 |
FRIENDS | NBC | 9.1/25 | 18.765 |
EVERYBODY LOVES RAYMOND | CBS | 5.6/14 | 18.015 |
ER | NBC | 8.3/21 | 18.005 |
CSI: MIAMI | CBS | 6.4/16 | 17.547 |
MONDAY NIGHT FOOTBALL | ABC | 7.3/20 | 17.410 |
WORLD SERIES POSTGAME 6 | FOX | 6.9 | 17.321 |
LAW & ORDER | NBC | 6.1 | 16.596 |
60 MINUTES | CBS | 4.6 | 16.219 |
TWO AND A HALF MEN | CBS | 5.3/12 | 15.237 |
LAW & ORDER: CRIM INTENT | NBC | 5.3 | 15.155 |
WITHOUT A TRACE | CBS | 4.7/12 | 14.724 |
SCRUBS | NBC | 6.8/17 | 14.078 |
THE BACHELOR | ABC | 6.6/16 | 13.583 |
WILL & GRACE | NBC | 6.7/16 | 13.514 |
COLD CASE | CBS | 3.2/8 | 13.371 |
JAG | CBS | 2.6 | 12.472 |
WHAT WOMEN WANT | CBS | 4.4/12 | 12.410 |
MY WIFE AND KIDS | ABC | 4.9/14 | 12.34 |
DATELINE: KATIE COURIC SP | NBC | 4.6/14 | 12.247 |
STILL STANDING | CBS | 3.9 | 12.16 |
THE WEST WING | NBC | 4.1/10 | 12.063 |
FEAR FACTOR | NBC | 5.1/14 | 11.92 |
LAW & ORDER: SVU | NBC | 4.8 | 11.870 |
JUDGING AMY | CBS | 2.9/7 | 11.55 |
LAS VEGAS | NBC | 4.6/11 | 11.49 |
YES, DEAR | CBS | 3.7 | 11.43 |
THE GUARDIAN | CBS | 2.8/7 | 11.11 |
NYPD BLUE | ABC | 4.1/10 | 10.86 |
KING OF QUEENS | CBS | 3.5/8 | 10.35 |
JOAN OF ARCADIA | CBS | 2.8/10 | 10.12 |
ACCORDING TO JIM-9P | ABC | 4.7/12 | 9.94 |
IT'S ALL RELATIVE | ABC | 4.1/11 | 9.94 |
DATELINE-SUN | NBC | 2.6 | 9.90 |
WORLD SERIES PREGAME 4 | FOX | 6.6/12 | 9.87 |
WHOOPI-TUE 8P | NBC | 3.4/10 | 9.77 |
AMERICAN DREAMS | NBC | 3.6/9 | 9.73 |
DATELINE-FRI | NBC | 2.7 | 9.66 |
COUPLING | NBC | 4.9/12 | 9.56 |
THE PRACTICE | ABC | 3.9/11 | 9.53 |
ALIAS | ABC | 4.2 | 9.45 |
ACCORDING TO JIM-TUE 8P | ABC | 3.6/11 | 9.27 |
BECKER | CBS | 2.7/6 | 9.24 |
HAPPY FAMILY | NBC | 3.4/10 | 9.21 |
THIRD WATCH | NBC | 3.6 | 9.14 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.9/8 | 9.13 |
WORLD SERIES PREGAME 5 | FOX | 6.3/11 | 9.11 |
HOPE & FAITH | ABC | 3.1/10 | 8.87 |
LYON'S DEN | NBC | 2.9/8 | 8.85 |
20/20-FRI | ABC | 2.6 | 8.84 |
THE HANDLER | CBS | 2.2/7 | 8.74 |
PRIMETIME THURSDAY | ABC | 3.1/8 | 8.55 |
10-8 | ABC | 2.7/7 | 8.49 |
I'M WITH HER | ABC | 3.9/10 | 8.47 |
GEORGE LOPEZ | ABC | 3.1 | 8.33 |
LESS THAN PERFECT | ABC | 3.7/9 | 8.29 |
THE DISTRICT | CBS | 1.7 | 8.27 |
60 MINUTES II | CBS | 1.8/5 | 8.04 |
LIFE WITH BONNIE | ABC | 2.8 | 8.02 |
MARRIED TO THE KELLYS | ABC | 2.7/10 | 7.85 |
ED | NBC | 2.7/8 | 7.61 |
EXTREME MAKEOVER | ABC | 2.7/7 | 7.35 |
GOOD MORNING MIAMI | NBC | 3.3 | 7.33 |
7TH HEAVEN | WB | 2.5 | 7.15 |
HACK | CBS | 1.4 | 7.13 |
KAREN SISCO | ABC | 2.8/7 | 7.06 |
SMALLVILLE | WB | 2.9/8 | 6.92 |
JOE MILLIONAIRE | FOX | 3.2/9 | 6.76 |
MISS MATCH | NBC | 2.9/9 | 6.73 |
SLEEPING BEAUTY | ABC | 2.2 | 6.63 |
SKIN-MON 9P | FOX | 2.7/6 | 6.30 |
THREAT MATRIX | ABC | 1.7/4 | 6.29 |
48 HOURS | CBS | 2.3 | 6.00 |
BROTHERHOOD OF POLAND, NH | CBS | 1.9/5 | 5.94 |
CHARMED | WB | 2.4 | 5.49 |
WWE SMACKDOWN | UPN | 2.2/6 | 5.48 |
EVERWOOD | WB | 1.8 | 5.14 |
GILMORE GIRLS | WB | 2.1/6 | 5.08 |
ANGEL | WB | 2.3/6 | 4.73 |
EVE | UPN | 2.0/5 | 4.66 |
GIRLFRIENDS | UPN | 2.0 | 4.66 |
HALF AND HALF | UPN | 1.9 | 4.22 |
THE PARKERS | UPN | 1.7 | 3.99 |
ALL OF US | UPN | 1.8/5 | 3.95 |
LA DRAGNET | ABC | 1.3/4 | 3.90 |
BOSTON PUBLIC | FOX | 1.5 | 3.62 |
ONE TREE HILL | WB | 1.4/3 | 3.53 |
ONE ON ONE | UPN | 1.4/4 | 3.48 |
SCOOBY DOO HALLOWEEN | WB | 1.3 | 3.20 |
TARZAN | WB | 1.2/3 | 3.05 |
JAMIE KENNEDY | WB | 1.1/3 | 3.01 |
ROCK ME BABY | WB | 1.4/3 | 2.86 |
STEVE HARVEY'S BIG TIME | WB | 1.0/3 | 2.84 |
HALLOWEEN OUTTAKES | WB | 1.1 | 2.45 |
WHAT I LIKE ABOUT YOU | WB | 0.7/2 | 2.19 |
RUN OF THE HOUSE | WB | 0.7/2 | 2.06 |
ALL ABOUT THE ANDERSONS | WB | 0.7/2 | 1.95 |
Cable ratings:
Show | NET | Viewers (millions) |
NFL REGULAR SEASON: BILLS/CHIEFS | ESPN | 9.201 |
NFL PRIME TIME L | ESPN | 4.349 |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.830 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.597 |
SPONGEBOB | NICK | 3.694 |
FAIRLY ODD PARENTS | NICK | 3.385 |
SPONGEBOB | NICK | 3.380 |
S HALLOWEENTOWN(S)-10/25 | DSNY | 4.165 |
PUNKD | MTV | 3.562 |
FAIRLY ODD PARENTS | NICK | 3.262 |
SPONGEBOB | NICK | 3.493 |
LAW & ORDER | TNT | 3.138 |
SUNDAY MOVIE II (THE GLOW) | LIF | 3.019 |
SPORTSCENTER: L | ESPN | 2.964 |
NFL COUNTDOWN L | ESPN | 3.061 |
NIP/TUCK (18-49: 1.6/4) | FX | 2.99 |
NEWLYWEDS: NICK/JESSICA (18-49: 1.7/5) | MTV | 2.87 |
PREMIUM CABLE | ||
CARNIVALE | HBO | 3.906 |
SOPRANOS, THE | HBO | 3.840 |
REAL SEX XTRA: SIZE MATTE | HBO | 2.064 |
PANIC ROOM | HBO | 2.307 |
WHITE OLEANDER | HBO | 2.298 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment