Broadcast ratings:
Show | Net | 18-49 Rating | Viewers (millions) |
BASEBALL PLAYOFFS-THU | FOX | 10.7/29 | 27.485 |
BASEBALL PLAYOFFS-WED | FOX | 10.1/27 | 26.505 |
WORLD SERIES-SUN | FOX | 7.4/19 | 20.552 |
BASEBALL PLAYOFFS-TUE | FOX | 5.8/19 | 19.357 |
SURVIVOR: PEARL ISLANDS | CBS | 7.4/20 | 19.354 |
EVERYBODY LOVES RAYMOND | CBS | 5.9/14 | 18.183 |
BASEBALL PLAYOFFS-SAT | FOX | 6.0/19 | 17.6987 |
CSI: MIAMI | CBS | 6.2/15 | 17.639 |
BASEBALL PLAYOFFS-MON | FOX | 6.4/17 | 17.495 |
LAW & ORDER: CRIM INTENT | NBC | 4.8/11 | 14.883 |
TWO AND A HALF MEN | CBS | 5.0/12 | 14.726 |
WORLD SERIES PRE-GAME-SUN | FOX | 5.3/13 | 13.601 |
LAW & ORDER: SVU | NBC | 5.1/13 | 12.650 |
60 MINUTES | CBS | 2.5/8 | 12.542 |
JAG | CBS | 2.5/8 | 12.297 |
MONDAY NIGHT FOOTBALL | ABC | 5.0/13 | 12.264 |
STILL STANDING | CBS | 4.1/11 | 12.223 |
THE BACHELOR | ABC | 5.7/14 | 11.964 |
FEAR FACTOR | NBC | 5.0/13 | 11.953 |
THE GUARDIAN | CBS | 2.8/7 | 11.762 |
NAVY NCIS | CBS | 2.9/8 | 11.70 |
COLD CASE | CBS | 2.9/7 | 11.62 |
FRASIER | NBC | 4.5/11 | 11.24 |
JUDGING AMY | CBS | 2.5/6 | 11.02 |
YES, DEAR | CBS | 3.5/10 | 10.93 |
JOAN OF ARCADIA | CBS | 2.7/10 | 10.87 |
MY WIFE AND KIDS | ABC | 4.3/12 | 10.85 |
THE PRACTICE | ABC | 3.8/10 | 10.63 |
WHOOPI | NBC | 4.0/12 | 10.56 |
LAS VEGAS | NBC | 4.5/10 | 10.55 |
ACCORDING TO JIM | ABC | 4.5/11 | 10.26 |
THE DISTRICT | CBS | 2.3/7 | 10.19 |
IT'S ALL RELATIVE | ABC | 4.2/11 | 10.17 |
NYPD BLUE | ABC | 3.7/9 | 9.76 |
HOPE & FAITH | ABC | 3.6/11 | 9.72 |
LYON'S DEN | NBC | 2.9/8 | 9.63 |
THIRD WATCH | NBC | 4.0/10 | 9.62 |
KING OF QUEENS | CBS | 3.1/7 | 9.49 |
ALIAS | ABC | 3.9/9 | 9.45 |
HAPPY FAMILY | NBC | 3.7/10 | 9.24 |
HOLLYWOOD WIVES | CBS | 3.0/7 | 9.10 |
BECKER | CBS | 2.4/6 | 8.87 |
20/20-FRI | ABC | 2.0/8 | 8.84 |
THE HANDLER | CBS | 2.4/8 | 8.78 |
GEORGE LOPEZ | ABC | 2.8/11 | 8.61 |
LESS THAN PERFECT | ABC | 3.7/9 | 8.53 |
HACK | CBS | 1.7/5 | 8.52 |
I'M WITH HER | ABC | 3.4/9 | 8.47 |
LIFE WITH BONNIE | ABC | 3.1/10 | 8.33 |
10-8 | ABC | 2.7/7 | 8.24 |
GOOD MORNING MIAMI | NBC | 3.7/9 | 8.18 |
MARRIED TO THE KELLYS | ABC | 2.9/10 | 8.11 |
60 MINUTES II | CBS | 1.6/4 | 7.98 |
DATELINE-FRI | NBC | 2.3/8 | 7.96 |
PRIMETIME THURSDAY | ABC | 2.8/7 | 7.95 |
EXTREME MAKEOVER | ABC | 3.0/7 | 7.91 |
KAREN SISCO | ABC | 2.6/7 | 7.86 |
AMERICA'S FUNNIEST VIDEOS | ABC | 2.6/8 | 7.74 |
AMERICAN DREAMS | NBC | 2.6/7 | 7.39 |
ED | NBC | 2.5/7 | 7.14 |
7TH HEAVEN | WB | 2.3/6 | 6.81 |
BROTHERHOOD OF POLAND, NH | CBS | 2.1/5 | 6.74 |
THREAT MATRIX | ABC | 1.7/4 | 6.59 |
ELIZABETH SMART | CBS | 1.7/6 | 6.58 |
SMALLVILLE | WB | 2.8/8 | 6.47 |
MISS MATCH | NBC | 2.7/8 | 6.46 |
DATELINE-SUN | NBC | 1.6/5 | 6.35 |
GILMORE GIRLS | WB | 2.3/6 | 5.40 |
CHARMED | WB | 2.4/6 | 5.35 |
EVERWOOD | WB | 2.0/5 | 5.29 |
WWE SMACKDOWN | UPN | 1.9/5 | 5.04 |
ANGEL | WB | 2.4/6 | 5.03 |
LA DRAGNET | ABC | 1.8/5 | 5.04 |
BOSTON PUBLIC | FOX | 1.7/5 | 4.41 |
EVE | UPN | 2.1/5 | 4.41 |
GIRLFRIENDS | UPN | 2.1/5 | 4.39 |
REBA | WB | 1.6/6 | 4.19 |
WANDA AT LARGE | FOX | 1.8/7 | 4.16 |
HALF AND HALF | UPN | 1.8/4 | 3.91 |
THE PARKERS | UPN | 1.7/4 | 3.80 |
ONE TREE HILL | WB | 1.5/4 | 3.78 |
TARZAN | WB | 1.7/4 | 3.77 |
ALL OF US | UPN | 1.7/5 | 3.71 |
ENTERPRISE | UPN | 1.5/4 | 3.46 |
STEVE HARVEY'S BIG TIME | WB | 1.3/4 | 3.27 |
LUIS | FOX | 1.4/5 | 3.24 |
ONE ON ONE | UPN | 1.5/4 | 3.21 |
LIKE FAMILY | WB | 1.4/5 | 2.95 |
JAMIE KENNEDY | WB | 1.0/3 | 2.67 |
ALL ABOUT THE ANDERSONS | WB | 1.2/4 | 2.27 |
WHAT I LIKE ABOUT YOU | WB | 0.7/2 | 2.17 |
JAKE 2.0 | UPN | 0.9/2 | 2.10 |
RUN OF THE HOUSE | WB | 0.8/2 | 2.09 |
ROCK ME BABY | UPN | 1.0/2 | 2.06 |
THE MULLETS | UPN | 0.8/2 | 1.85 |
Cable ratings:
Show | NET | Viewers (millions) |
WWE ENTERTAINMENT (WWE RAW ZONE) | SPIKE | 4.891 |
FAIRLY ODD PARENTS | NICK | 4.101 |
SPONGEBOB | NICK | 4.087 |
S LILO & STITCH-10/13/2003 (SPOOKY) | DSNY | 4.401 |
FAIRLY ODD PARENTS | NICK | 3.904 |
WWE ENTERTAINMENT (WWE RAW) | SPIKE | 4.144 |
S LILO & STITCH-10/13/2003 (MR. STENCHY) | DSNY | 4.288 |
S LILO & STITCH-10/13/2003 (YAPPER) | DSNY | 4.171 |
S JIMMY NEUTRON JETFUSION | NICK | 4.191 |
SPONGEBOB | NICK | 3.568 |
FAIRLY ODD PARENTS | NICK | 3.551 |
S LILO & STITCH-10/13/2003 (CLIP) | DSNY | 3.922 |
FAIRLY ODD PARENTS | NICK | 3.565 |
MOVIE, UPO (DC SNIPER: 23 DAYS FEAR) | USA | 3.646 |
S LILO & STITCH-10/13/2003 (YAPPER) | DSNY | 4.111 |
PREMIUM CABLE | ||
CARNIVALE | HBO | 3.408 |
SOPRANOS, THE | HBO | 2.889 |
UNFAITHFUL | HBO | 2.570 |
PULP FICTION | HBO | 2.045 |
ROAD TO PERDITION | HBO | 1.838 |
Source: Nielsen Media Research via The Los Angeles Times, CBS Press Express, Media Life Magazine, Variety, TV Tango, and Marc Berman's Programming Insider (MediaWeek)
No comments:
Post a Comment