Broadcast ratings:
Show | Net | Day | Time | HH | Viewers (millions) |
ER | NBC | 2/18/99 | 10:00 | 23.8/37 | 35.70 |
Friends | NBC | 2/18/99 | 8:00 | 19.0/29 | 29.31 |
Frasier | NBC | 2/18/99 | 9:00 | 18.8/28 | 27.74 |
Jesse | NBC | 2/18/99 | 8:30 | 15.9/24 | 24.14 |
Veronica's Closet | NBC | 2/18/99 | 9:30 | 15.6/23 | 22.34 |
Touched by an Angel | CBS | 2/21/99 | 8:00 | 14.0/21 | 21.09 |
60 Minutes | CBS | 2/21/99 | 7:00 | 14.9/25 | 21.00 |
Storm of the Century, pt. 3 | ABC | 2/18/99 | 9:00 | 12.0/18 | 19.17 |
Mr. Holland's Opus | ABC | 2/15/99 | 9:00 | 12.2/19 | 18.93 |
Secret Life of Duke, pt. 1 | CBS | 2/21/99 | 9:00 | 14.3/22 | 18.81 |
JAG | CBS | 2/16/99 | 8:00 | 11.6/18 | 17.22 |
The X-Files | FOX | 2/21/99 | 9:00 | 10.1/15 | 16.91 |
20/20 | ABC | 2/17/99 | 10:00 | 11.9/20 | 16.74 |
Everybody Loves Raymond | CBS | 2/15/99 | 9:00 | 11.5/17 | 16.70 |
Dateline NBC | NBC | 2/16/99 | 10:00 | 12.2/20 | 16.50 |
The Drew Carey Show | ABC | 2/17/99 | 9:00 | 10.4/16 | 16.34 |
Home Improvement | ABC | 2/16/99 | 8:00 | 10.6/17 | 15.76 |
Law & Order | NBC | 2/17/99 | 10:00 | 11.2/19 | 15.63 |
Walker, Texas Ranger | CBS | 2/20/99 | 10:00 | 10.0/19 | 15.23 |
Ally McBeal | FOX | 2/15/99 | 9:00 | 10.3/15 | 15.13 |
Becker | CBS | 2/15/99 | 9:30 | 10.5/15 | 14.92 |
NYPD Blue | ABC | 2/16/99 | 10:00 | 10.8/18 | 14.88 |
Eraser (1996) | NBC | 2/21/99 | 8:30 | 9.9/15 | 14.81 |
The Practice | ABC | 2/21/99 | 10:00 | 10.2/16 | 14.68 |
Whose Line is it Anyway? | ABC | 2/17/99 | 9:30 | 9.3/14 | 14.65 |
The Simpsons | FOX | 2/21/99 | 8:00 | 6.7/13 | 14.64 |
Dharma & Greg | ABC | 2/17/99 | 8:00 | 9.9/16 | 14.63 |
Providence | NBC | 2/19/99 | 8:00 | 10.1/18 | 14.63 |
Shocking Medical Videos | FOX | 2/18/99 | 9:00 | 9.4/14 | 14.58 |
Disney: Cinderella | ABC | 2/21/99 | 7:00 | 9.3/14 | 14.55 |
Spin City | ABC | 2/16/99 | 9:00 | 9.9/15 | 14.42 |
Dateline NBC | NBC | 2/19/99 | 9:00 | 10.2/17 | 14.25 |
That 70s Show | FOX | 2/21/99 | 8:30 | 8.2/12 | 14.09 |
Two Guys, Girl & Pizza Place | ABC | 2/17/99 | 8:30 | 9.3/15 | 13.97 |
Sabrina, the Teenage Witch | ABC | 2/19/99 | 9:00 | 8.9/15 | 13.96 |
20/20 | ABC | 2/19/99 | 10:00 | 10.0/18 | 13.89 |
King of Queens | CBS | 2/15/99 | 8:30 | 9.3/14 | 13.72 |
Just Shoot Me | NBC | 2/16/99 | 9:00 | 9.4/14 | 13.45 |
Cosby | CBS | 2/15/99 | 8:00 | 9.1/14 | 13.20 |
Candid Camera | CBS | 2/19/99 | 8:30 | 8.6/15 | 13.12 |
Homicide | NBC | 2/19/99 | 10:00 | 9.4/17 | 12.93 |
Kids Say the Darndest Things | CBS | 2/19/99 | 8:00 | 8.7/16 | 12.92 |
The Hughleys | ABC | 2/16/99 | 8:30 | 8.8/14 | 12.86 |
Diagnosis Murder | CBS | 2/18/99 | 8:00 | 8.9/14 | 12.53 |
God's New Plan | CBS | 2/16/99 | 9:00 | 9.0/14 | 12.29 |
60 Minutes II | CBS | 2/17/99 | 9:00 | 8.7/13 | 12.09 |
To Serve and Protect pt. 2 | NBC | 2/15/99 | 9:00 | 8.2/13 | 11.80 |
Will & Grace | NBC | 2/16/99 | 9:30 | 8.3/13 | 11.75 |
Brother's Keeper | ABC | 2/19/99 | 9:30 | 7.5/13 | 11.75 |
Boy Meets World | ABC | 2/19/99 | 8:30 | 7.7/13 | 11.73 |
World's Deadliest Storms | ABC | 2/18/99 | 8:00 | 7.7/12 | 11.71 |
Martial Law | CBS | 2/20/99 | 9:00 | 7.8/14 | 11.69 |
Early Edition | CBS | 2/20/99 | 8:00 | 7.7/14 | 11.58 |
World's Wildest Police Videos | FOX | 2/18/99 | 8:00 | 7.6/12 | 11.54 |
Evidence of Aliens? | NBC | 2/17/99 | 8:00 | 7.9/12 | 11.39 |
Nash Bridges | CBS | 2/19/99 | 10:00 | 7.7/14 | 11.29 |
Guiness World Records | FOX | 2/16/99 | 9:00 | 7.0/11 | 11.25 |
20/20 | ABC | 2/15/99 | 8:00 | 8.2/13 | 10.94 |
LA Doctors | CBS | 2/15/99 | 10:00 | 8.6/14 | 10.88 |
7th Heaven | WB | 2/15/99 | 8:00 | 6.5/10 | 10.65 |
Two of a Kind | ABC | 2/19/99 | 8:00 | 7.0/13 | 10.59 |
48 Hours | CBS | 2/18/99 | 10:00 | 7.9/12 | 10.44 |
Dateline NBC | NBC | 2/15/99 | 8:00 | 7.3/11 | 10.21 |
NewsRadio | NBC | 2/16/99 | 8:30 | 7.5/12 | 10.03 |
Tara Lipinski | CBS | 2/17/99 | 8:00 | 7.2/12 | 9.99 |
Party of Five | FOX | 2/17/99 | 9:00 | 7.0/11 | 9.85 |
Pretender | NBC | 2/20/99 | 9:00 | 6.6/11 | 9.64 |
3rd Rock from the Sun | NBC | 2/16/99 | 8:00 | 7.1/11 | 9.30 |
Beverly Hills, 90210 | FOX | 2/17/99 | 8:00 | 6.8/11 | 9.26 |
Turks | CBS | 2/18/99 | 9:00 | 6.6/10 | 9.22 |
Cops | FOX | 2/20/99 | 8:00 | 5.9/11 | 9.20 |
Chicago Hope | CBS | 2/17/99 | 10:00 | 6.7/11 | 9.16 |
Profiler | NBC | 2/20/99 | 10:00 | 6.3/12 | 9.12 |
The PJs | FOX | 2/16/99 | 8:30 | 5.5/9 | 9.07 |
Magnificent Seven | CBS | 2/19/99 | 9:00 | 6.0/10 | 8.93 |
America's Most Wanted | FOX | 2/20/99 | 9:00 | 5.7/10 | 8.60 |
King of the Hill | FOX | 2/16/99 | 8:00 | 5.4/9 | 8.52 |
Melrose Place | FOX | 2/15/99 | 8:00 | 5.8/9 | 8.20 |
World's Funniest | FOX | 2/21/99 | 7:00 | 4.9/8 | 8.13 |
NBA Basketball | NBC | 2/21/99 | 5:55 | 5.5/10 | 7.50 |
Star Trek: Voyager | UPN | 2/17/99 | 8:00 | 4.7/7 | 7.43 |
Best Game Show Parodies | ABC | 2/20/99 | 8:00 | 4.9/9 | 7.37 |
SNL Special | NBC | 2/20/99 | 8:00 | 5.0/9 | 7.28 |
Dawson's Creek | WB | 2/17/99 | 8:00 | 4.8/8 | 6.93 |
Love American Style | ABC | 2/20/99 | 10:00 | 4.2/8 | 6.21 |
Buffy the Vampire Slayer | WB | 2/16/99 | 8:00 | 4.1/6 | 5.93 |
Millenium | FOX | 2/19/99 | 9:00 | 4.0/7 | 5.6 |
Felicity | WB | 2/16/99 | 9:00 | 3.9/6 | 5.5 |
Charmed | WB | 2/17/99 | 9:00 | 3.8/6 | 5.5 |
Zoe, Duncan, Jack & Jane | WB | 2/21/99 | 9:00 | 3.0/4 | 4.0 |
Dilbert | UPN | 2/15/99 | 8:00 | 2.7/4 | 3.9 |
Moesha | UPN | 2/16/99 | 8:00 | 2.8/4 | 3.8 |
Jamie Foxx Show | WB | 2/18/99 | 8:30 | 2.9/4 | 3.8 |
Steve Harvey Show | WB | 2/18/99 | 9:00 | 2.9/4 | 3.7 |
Sister, Sister | WB | 2/21/99 | 8:00 | 3.4/5 | 3.6 |
For Your Love | WB | 2/18/99 | 9:30 | 2.7/4 | 3.5 |
Wayans Brothers | WB | 2/18/99 | 8:00 | 2.7/4 | 3.4 |
Unhappily Ever After | WB | 2/21/99 | 9:30 | 2.8/4 | 3.4 |
Smart Guy | WB | 2/21/99 | 8:30 | 3.3/5 | 3.3 |
Clueless | UPN | 2/16/99 | 8:30 | 2.2/3 | 2.9 |
Between Brothers | UPN | 2/16/99 | 9:30 | 1.9/3 | 2.4 |
Hyperion Bay | WB | 2/15/99 | 9:00 | 1.9/3 | 2.3 |
The Sentinel | UPN | 2/15/99 | 9:00 | 1.6/2 | 2.3 |
Malcolm & Eddie | UPN | 2/16/99 | 9:00 | 1.8/3 | 2.3 |
Last Man on Planet Earth | UPN | 2/18/99 | 8:00 | 1.6/2 | 2.3 |
The Love Boat | UPN | 2/19/99 | 9:00 | 1.5/3 | 2.0 |
Diresta | UPN | 2/15/99 | 8:30 | 2.7/4 | 1.9 |
Legacy | UPN | 2/19/99 | 8:00 | 1.2/2 | 1.7 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
ER | 18.1/41 |
Frasier | 14.0/32 |
Ally McBeal | 9.1/21 |
Storm of the Century, pt. 2 | 9.0/21 |
Storm of the Century, pt. 3 | 8.7/20 |
20/20-Wednesday | 7.3/20 |
World's Most Shocking Medical Videos | 7.0/16 |
Dateline-Tuesday | 6.9/19 |
Two Guys, a Girl, and a Pizza Place | 6.8/18 |
Spin City | 6.6/17 |
NYPD Blue | 6.6/18 |
Providence | 5.4/17 |
JAG | 4.5/12 |
Confirmation | 4.3/11 |
To Serve and Protect | 4.2/10 |
Star Trek: Voyager | 3.8/10 |
7th Heaven | 3.4/9 |
Martial Law | 3.4 |
Tara Lipinski Skating Special | 1.9/5 |
Dilbert | 1.8/5 |
Source: USA Today, Variety, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment