Broadcast ratings:
Show | Net | Day | Time | HH | Viewers (millions) |
ER | NBC | 2/11/99 | 10:00 | 21.7/36 | 31.92 |
Friends | NBC | 2/11/99 | 8:00 | 17.8/28 | 27.70 |
Frasier | NBC | 2/11/99 | 9:00 | 17.4/27 | 25.83 |
Jesse | NBC | 2/11/99 | 8:30 | 14.9/23 | 22.32 |
Touched by an Angel | CBS | 2/14/99 | 8:00 | 14.4/23 | 22.17 |
The 60s Pt. 2 | NBC | 2/8/99 | 9:00 | 13.4/21 | 21.24 |
Veronica's Closet | NBC | 2/11/99 | 9:30 | 14.9/23 | 21.00 |
60 Minutes | CBS | 2/14/99 | 7:00 | 14.4/26 | 20.69 |
Storm of the Century | ABC | 2/14/99 | 9:00 | 12.3/19 | 19.42 |
Deep in My Heart | CBS | 2/14/99 | 9:00 | 13.1/21 | 18.74 |
The Drew Carey Show | ABC | 2/10/99 | 9:00 | 11.0/17 | 16.91 |
The X-Files | FOX | 2/14/99 | 9:00 | 10.1/16 | 16.57 |
Providence | NBC | 2/12/99 | 8:00 | 11.0/19 | 15.82 |
Murder at 75 Birch | CBS | 2/9/99 | 9:00 | 11.4/18 | 15.44 |
JAG | CBS | 2/9/99 | 8:00 | 10.7/17 | 15.43 |
Law & Order | NBC | 2/10/99 | 10:00 | 11.2/19 | 15.29 |
Dharma & Greg | ABC | 2/10/99 | 8:00 | 10.5/17 | 15.28 |
Ally McBeal | FOX | 2/8/99 | 9:00 | 10.2/15 | 14.75 |
Everybody Loves Raymond | CBS | 2/8/99 | 9:00 | 10.2/15 | 14.53 |
Home Improvement | ABC | 2/9/99 | 8:00 | 9.6/16 | 14.51 |
NYPD Blue | ABC | 2/9/99 | 10:00 | 10.4/17 | 14.50 |
Walker, Texas Ranger | CBS | 2/13/99 | 10:00 | 9.0/16 | 14.26 |
Whose Line is it Anyway? | ABC | 2/10/99 | 9:30 | 9.3/14 | 14.15 |
20/20 | ABC | 2/12/99 | 10:00 | 9.9/18 | 14.00 |
Two Guys, Girl & Pizza Place | ABC | 2/10/99 | 8:30 | 9.6/15 | 13.79 |
Law & Order | NBC | 2/10/99 | 9:00 | 9.6/15 | 13.55 |
Spin City | ABC | 2/9/99 | 9:00 | 8.7/13 | 13.17 |
20/20 | ABC | 2/10/99 | 10:00 | 9.4/16 | 12.99 |
When Good Times Go Bad | FOX | 2/11/99 | 9:00 | 8.4/13 | 12.98 |
Sabrina, the Teenage Witch | ABC | 2/12/99 | 9:00 | 8.2/14 | 12.79 |
Dateline NBC | NBC | 2/9/99 | 10:00 | 9.3/15 | 12.70 |
Becker | CBS | 2/8/99 | 9:30 | 9.4/14 | 12.63 |
King of Queens | CBS | 2/8/99 | 8:30 | 8.7/13 | 12.58 |
7th Heaven | WB | 2/8/99 | 8:00 | 7.3/11 | 12.51 |
Just Shoot Me | NBC | 2/9/99 | 9:00 | 8.8/13 | 12.42 |
The Simpsons | FOX | 2/14/99 | 8:00 | 7.7/13 | 12.35 |
20/20 | ABC | 2/8/99 | 8:00 | 8.9/13 | 12.29 |
Nash Bridges | CBS | 2/12/99 | 10:00 | 8.1/15 | 12.24 |
To Serve and Protect pt. 1 | NBC | 2/14/99 | 9:00 | 8.4/13 | 12.18 |
Martial Law | CBS | 2/13/99 | 9:00 | 7.3/13 | 12.15 |
Will & Grace | NBC | 2/9/99 | 9:30 | 8.7/13 | 12.09 |
Diagnosis Murder | CBS | 2/11/99 | 8:00 | 8.6/13 | 12.00 |
Cosby | CBS | 2/8/99 | 8:00 | 8.3/13 | 11.89 |
The Hughleys | ABC | 2/9/99 | 8:30 | 7.9/12 | 11.82 |
Brother's Keeper | ABC | 2/12/99 | 9:30 | 7.3/13 | 11.56 |
Kids Say the Darndest Things | CBS | 2/12/99 | 8:00 | 8.1/15 | 11.51 |
Dateline NBC | NBC | 2/10/99 | 8:00 | 8.5/14 | 11.47 |
60 Minutes II | CBS | 2/10/99 | 9:00 | 8.7/13 | 11.42 |
Boy Meets World | ABC | 2/12/99 | 8:30 | 7.4/13 | 11.41 |
That 70s Show | FOX | 2/14/99 | 8:30 | 7.1/11 | 11.37 |
Disney: Cinderella | ABC | 2/14/99 | 7:00 | 6.5/11 | 11.37 |
Two of a Kind | ABC | 2/12/99 | 8:00 | 7.0/13 | 10.88 |
Early Edition | CBS | 2/13/99 | 8:00 | 7.2/13 | 10.85 |
Guiness World Records | FOX | 2/9/99 | 9:00 | 6.9/10 | 10.77 |
Homicide | NBC | 2/12/99 | 10:00 | 7.7/14 | 10.72 |
Candid Camera | CBS | 2/12/99 | 8:30 | 7.8/13 | 10.69 |
Sports Night | ABC | 2/9/99 | 9:30 | 7.3/11 | 10.62 |
LA Doctors | CBS | 2/8/99 | 10:00 | 8.2/13 | 10.61 |
Dateline NBC | NBC | 2/14/99 | 8:00 | 7.2/11 | 10.57 |
Mad About You | NBC | 2/8/99 | 8:30 | 7.5/11 | 10.41 |
Turks | CBS | 2/11/99 | 9:00 | 7.1/11 | 10.31 |
Party of Five | FOX | 2/10/99 | 9:00 | 7.4/11 | 10.27 |
U.S. Figure Skating | ABC | 2/13/99 | 9:00 | 6.7/12 | 10.10 |
Funniest Flubs | CBS | 2/10/99 | 8:00 | 7.0/11 | 10.09 |
Suddenly Susan | NBC | 2/8/99 | 8:00 | 7.2/11 | 10.08 |
World's Wildest Police Videos | FOX | 2/11/99 | 8:00 | 6.7/10 | 9.99 |
48 Hours | CBS | 2/11/99 | 10:00 | 7.4/12 | 9.97 |
Chicago Hope | CBS | 2/10/99 | 10:00 | 7.4/13 | 9.92 |
Pretender | NBC | 2/13/99 | 9:00 | 6.2/11 | 9.84 |
Courage Under Fire | ABC | 2/8/99 | 9:00 | 7.1/11 | 9.61 |
Beverly Hills, 90210 | FOX | 2/10/99 | 8:00 | 6.9/11 | 9.52 |
America's Most Wanted | FOX | 2/13/99 | 9:00 | 6.4/11 | 9.52 |
Magnificent Seven | CBS | 2/12/99 | 9:00 | 6.3/11 | 9.29 |
Profiler | NBC | 2/13/99 | 10:00 | 6.0/11 | 9.11 |
Cops | FOX | 2/13/99 | 8:00 | 5.7/11 | 8.76 |
NewsRadio | NBC | 2/9/99 | 8:30 | 6.4/10 | 8.75 |
The PJs | FOX | 2/9/99 | 8:30 | 5.7/9 | 8.73 |
3rd Rock from the Sun | NBC | 2/9/99 | 8:00 | 6.1/10 | 8.54 |
Melrose Place | FOX | 2/8/99 | 8:00 | 5.9/9 | 8.42 |
King of the Hill | FOX | 2/9/99 | 8:00 | 5.4/9 | 8.05 |
World's Funniest | FOX | 2/14/99 | 7:00 | 4.7/8 | 7.92 |
Dolphins: The Wild Side | NBC | 2/13/99 | 8:00 | 5.0/9 | 7.88 |
Vengeance Unlimited | ABC | 2/11/99 | 8:00 | 5.0/8 | 7.49 |
Winnie-Pooh Valentine | ABC | 2/13/99 | 8:00 | 3.9/7 | 6.94 |
Dawson's Creek | WB | 2/10/99 | 8:00 | 4.8/8 | 6.84 |
Millenium | FOX | 2/12/99 | 9:00 | 4.6/8 | 6.52 |
Buffy the Vampire Slayer | WB | 2/9/99 | 8:00 | 4.2/7 | 6.09 |
Charmed | WB | 2/10/99 | 9:00 | 4.1/6 | 5.66 |
Star Trek: Voyager | UPN | 2/10/99 | 9:00 | 3.9/6 | 5.61 |
ABC News | ABC | 2/11/99 | 10:00 | 4.2/7 | 5.57 |
Cupid | ABC | 2/11/99 | 9:00 | 4.0/6 | 5.49 |
Smart Guy | WB | 2/14/99 | 8:30 | 3.4/5 | 5.40 |
Brimstone | FOX | 2/12/99 | 8:00 | 3.7/7 | 5.15 |
Sister, Sister | WB | 2/14/99 | 8:00 | 3.1/5 | 4.88 |
Felicity | WB | 2/9/99 | 9:00 | 3.4/5 | 4.63 |
Zoe, Duncan, Jack & Jane | WB | 2/14/99 | 9:00 | 2.8/4 | 4.32 |
Jamie Foxx Show | WB | 2/11/99 | 8:30 | 3.0/5 | 4.30 |
Steve Harvey Show | WB | 2/11/99 | 9:00 | 3.1/5 | 4.15 |
Wayans Brothers | WB | 2/11/99 | 8:00 | 2.9/5 | 4.12 |
For Your Love | WB | 2/11/99 | 9:30 | 3.0/5 | 4.07 |
7 Days | UPN | 2/10/99 | 8:00 | 2.4/4 | 3.81 |
Dilbert | UPN | 2/8/99 | 8:00 | 2.6/4 | 3.69 |
Unhappily Ever After | WB | 2/14/99 | 9:30 | 2.4/4 | 3.61 |
Moesha | UPN | 2/9/99 | 8:00 | 2.5/4 | 3.47 |
Hyperion Bay | WB | 2/8/99 | 9:00 | 2.3/3 | 3.28 |
Lost in the Bermuda Triangle | UPN | 2/11/99 | 8:00 | 2.3/4 | 3.23 |
Clueless | UPN | 2/9/99 | 8:30 | 2.2/3 | 2.86 |
Between Brothers | UPN | 2/9/99 | 9:30 | 1.7/3 | 2.43 |
Malcolm & Eddie | UPN | 2/9/99 | 9:00 | 1.8/3 | 2.41 |
The Sentinel | UPN | 2/8/99 | 9:00 | 1.8/3 | 2.36 |
Diresta | UPN | 2/8/99 | 8:30 | 1.4/2 | 1.86 |
Legacy | UPN | 2/12/99 | 8:00 | 1.3/2 | 1.68 |
The Love Boat | UPN | 2/12/99 | 9:00 | 1.3/2 | 1.61 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Wrestling (Mon, 9pm) | TNT | 6.79 |
Wrestling (Mon, 10pm) | TNT | 6.54 |
Wrestling (Mon, 8pm) | TNT | 5.89 |
Wrestling (Sat, 9pm) | USA | 5.34 |
Wrestling (Sun, 7pm) | USA | 4.46 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
ER | 16.3/42 |
Friends | 15.0/41 |
The 60s, pt. 2 | 10.0/24 |
The X-Files | 9.5/22 |
Storm of the Century, pt. 1 | 9.2/22 |
Will & Grace | 6.4/16 |
The Simpsons | 6.4/17 |
Touched by an Angel | 6.3/16 |
That 70s Show | 6.1/15 |
Providence | 5.3/17 |
Everybody Loves Raymond | 4.9/11 |
Melrose Place | 4.8/12 |
7th Heaven | 4.6/12 |
To Serve and Protect, pt. 1 | 4.5/11 |
Murder at 75 Birch | 4.4/11 |
JAG | 4.2/12 |
20/20 | 3.9/10 |
Cinderella | 3.6/10 |
Courage Under Fire | 3.5/9 |
3rd Rock from the Sun | 3.4/10 |
Dilbert | 1.8/5 |
Source: USA Today, Variety, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment