Broadcast ratings:
Show | Net | Day | Time | HH | Viewers (millions) |
ER | NBC | 1/21/99 | 10:00 | 21.3/35 | 30.48 |
Friends | NBC | 1/21/99 | 8:00 | 16.8/26 | 24.82 |
Golden Globe Awards | NBC | 1/24/99 | 8:00 | 16.1/24 | 24.18 |
Frasier | NBC | 1/21/99 | 9:00 | 16.5/25 | 23.59 |
Jesse | NBC | 1/21/99 | 8:30 | 14.4/22 | 21.11 |
Veronica's Closet | NBC | 1/21/99 | 9:30 | 14.2/22 | 20.14 |
60 Minutes | CBS | 1/24/99 | 7:00 | 13.5/22 | 19.20 |
Everybody Loves Raymond | CBS | 1/18/99 | 9:00 | 12.5/18 | 18.78 |
Ally McBeal | FOX | 1/18/99 | 9:00 | 11.1/16 | 16.72 |
Outlaw Justice | CBS | 1/24/99 | 9:00 | 10.4/16 | 16.36 |
The X-Files | FOX | 1/24/99 | 9:00 | 9.2/13 | 15.93 |
Becker | CBS | 1/18/99 | 9:30 | 11.2/16 | 15.73 |
Providence | NBC | 1/22/99 | 8:00 | 10.7/18 | 15.26 |
Cosby | CBS | 1/18/99 | 8:00 | 10.0/15 | 15.20 |
King of Queens | CBS | 1/18/99 | 8:30 | 10.2/15 | 15.13 |
Dharma & Greg | ABC | 1/20/99 | 8:00 | 9.7/16 | 14.72 |
Dateline NBC | NBC | 1/20/99 | 8:00 | 10.4/17 | 14.57 |
20/20 | ABC | 1/22/99 | 10:00 | 10.5/18 | 14.33 |
Home Improvement | ABC | 1/19/99 | 8:00 | 9.9/16 | 14.27 |
60 Minutes II | CBS | 1/20/99 | 9:00 | 9.9/15 | 13.76 |
LA Doctors | CBS | 1/18/99 | 10:00 | 10.2/17 | 13.49 |
Diagnosis Murder | CBS | 1/21/99 | 8:00 | 9.4/15 | 13.31 |
20/20 | ABC | 1/20/99 | 10:00 | 9.6/16 | 13.26 |
State of the Union Analysis | NBC | 1/19/99 | 10:27 | 9.1/14 | 12.83 |
Turks | CBS | 1/21/99 | 9:00 | 9.0/14 | 12.82 |
Candid Camera | CBS | 1/22/99 | 8:30 | 8.2/14 | 12.60 |
Kids Say the Darndest Things | CBS | 1/22/99 | 8:00 | 8.6/15 | 12.53 |
Dateline NBC | NBC | 1/18/99 | 10:00 | 8.9/15 | 12.51 |
A Saintly Switch | ABC | 1/24/99 | 7:00 | 7.1/11 | 12.26 |
Martial Law | CBS | 1/23/99 | 9:00 | 7.3/12 | 12.24 |
Brother's Keeper | ABC | 1/22/99 | 9:30 | 7.9/13 | 12.13 |
Boy Meets World | ABC | 1/22/99 | 8:30 | 7.7/13 | 11.98 |
World Figure Skating | NBC | 1/22/99 | 9:00 | 8.4/14 | 11.63 |
World Figure Skating | NBC | 1/23/99 | 9:00 | 7.8/13 | 11.63 |
The PJs | FOX | 1/19/99 | 8:30 | 6.9/11 | 11.34 |
Magnificent Seven | CBS | 1/22/99 | 9:00 | 6.9/11 | 10.98 |
That 70s Show | FOX | 1/24/99 | 8:30 | 6.6/10 | 10.82 |
Suddenly Susan | NBC | 1/18/99 | 8:00 | 7.3/11 | 10.70 |
Brother's Keeper | ABC | 1/20/99 | 8:30 | 7.3/11 | 10.70 |
Chicago Hope | CBS | 1/20/99 | 10:00 | 7.7/13 | 10.40 |
Beverly Hills, 90210 | FOX | 1/20/99 | 8:00 | 7.1/11 | 10.37 |
Party of Five | FOX | 1/20/99 | 9:00 | 7.3/11 | 10.27 |
What We Did That Night | ABC | 1/18/99 | 9:00 | 7.0/11 | 10.10 |
World's Wildest Police Videos | FOX | 1/21/99 | 8:00 | 6.9/11 | 10.10 |
Cops | FOX | 1/23/99 | 8:00 | 6.1/11 | 9.79 |
America's Most Wanted | FOX | 1/23/99 | 9:00 | 6.5/11 | 9.69 |
20/20 | ABC | 1/24/99 | 9:00 | 6.5/9 | 9.45 |
Melrose Place | FOX | 1/18/99 | 8:00 | 6.3/10 | 9.31 |
King of the Hill | FOX | 1/19/99 | 8:00 | 5.8/9 | 9.27 |
Fox Files | FOX | 1/21/99 | 9:00 | 6.4/10 | 9.17 |
Caroline in the City | NBC | 1/18/99 | 8:30 | 6.4/10 | 9.16 |
Dateline NBC | NBC | 1/24/99 | 7:00 | 6.4/10 | 9.07 |
Champions of Magic | ABC | 1/18/99 | 8:00 | 5.9/9 | 8.94 |
State of the Union Analysis | CBS | 1/19/99 | 10:31 | 6.3/10 | 8.89 |
State of the Union Analysis | NBC | 1/19/99 | 10:53 | 6.8/11 | 8.79 |
Millenium | FOX | 1/22/99 | 9:00 | 5.8/10 | 8.51 |
48 Hours | CBS | 1/21/99 | 10:00 | 6.4/11 | 8.28 |
The Nanny | CBS | 1/20/99 | 8:00 | 5.8/9 | 8.25 |
Mad About You | NBC | 1/18/99 | 9:00 | 6.1/9 | 8.13 |
State of the Union Analysis | CBS | 1/19/99 | 10:53 | 5.8/10 | 8.04 |
7th Heaven | WB | 1/18/99 | 8:00 | 5.5/8 | 7.94 |
Hocus Pocus | ABC | 1/23/99 | 8:00 | 4.9/9 | 7.80 |
Buffy the Vampire Slayer | WB | 1/19/99 | 8:00 | 4.6/7 | 7.00 |
Maggie Winters | CBS | 1/20/99 | 8:30 | 5.2/8 | 6.99 |
Vengeance Unlimited | ABC | 1/21/99 | 8:00 | 4.7/7 | 6.99 |
Working | NBC | 1/18/99 | 9:30 | 4.9/7 | 6.64 |
Encore! Encore! | NBC | 1/20/99 | 9:30 | 4.9/7 | 6.60 |
Lateline | NBC | 1/20/99 | 9:00 | 4.8/7 | 6.45 |
Dawson's Creek | WB | 1/20/99 | 8:00 | 4.8/7 | 6.43 |
World's Funniest | FOX | 1/24/99 | 7:04 | 4.1/7 | 6.38 |
Felicity | WB | 1/19/99 | 9:00 | 4.6/7 | 6.20 |
Charmed | WB | 1/20/99 | 9:00 | 4.0/6 | 5.96 |
ABC News | ABC | 1/21/99 | 10:00 | 4.4/7 | 5.87 |
Star Trek: Voyager | UPN | 1/20/99 | 9:00 | 3.8/6 | 5.36 |
Fantasy Island | ABC | 1/23/99 | 10:00 | 3.2/6 | 5.16 |
Wayans Brothers | WB | 1/21/99 | 8:00 | 3.2/5 | 4.69 |
Jamie Foxx Show | WB | 1/21/99 | 8:30 | 3.1/5 | 4.43 |
Steve Harvey Show | WB | 1/21/99 | 9:00 | 3.1/5 | 4.04 |
Sister, Sister | WB | 1/24/99 | 8:00 | 2.8/4 | 3.98 |
For Your Love | WB | 1/21/99 | 9:30 | 3.1/5 | 3.94 |
Moesha | UPN | 1/19/99 | 8:00 | 2.7/4 | 3.82 |
Smart Guy | WB | 1/24/99 | 8:30 | 2.8/4 | 3.81 |
Zoe, Duncan, Jack & Jane | WB | 1/24/99 | 9:00 | 2.8/4 | 3.61 |
Malcolm & Eddie | UPN | 1/19/99 | 9:00 | 2.9/4 | 3.58 |
Between Brothers | UPN | 1/19/99 | 8:00 | 2.9/4 | 3.58 |
Unhappily Ever After | WB | 1/24/99 | 9:30 | 2.2/3 | 2.91 |
Clueless | UPN | 1/19/99 | 8:30 | 2.2/3 | 2.76 |
The Love Boat | UPN | 1/22/99 | 9:00 | 1.9/3 | 2.48 |
Guys Like Us | UPN | 1/18/99 | 8:30 | 1.7/2 | 2.28 |
The Cyber-Stalking | UPN | 1/21/99 | 8:00 | 1.4/2 | 1.66 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Rugrats | NICK | 7.96 |
Wrestling (Mon, 8pm) | TNT | 6.35 |
Wrestling (Mon, 10pm) | USA | 6.30 |
Wrestling (Mon, 9pm) | USA | 5.92 |
Wrestling (Mon, 9pm) | TNT | 4.90 |
Wrestling (Sun, 8pm) | USA | 4.88 |
Wrestling (Thurs, 9pm) | TBS | 4.82 |
The Postman | HBO | 4.79 |
Wrestling (Thurs, 8pm) | TBS | 4.76 |
Wrestling (Mon, 10pm) | TNT | 4.37 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
The Golden Globe Awards | 10.2/24 |
Ally McBeal | 9.3/ |
Everybody Loves Raymond | 6.2/ |
The PJs | 5.5/14 |
Just Shoot Me | 5.5/15 |
20/20 Wednesday | 5.5/16 |
Providence | 5.3/ |
Becker | 5.2/ |
LA Doctors | 4.9/ |
Brother's Keeper Wednesday | 4.9/13 |
King of the Hill | 4.8/13 |
The Practice | 4.6/11 |
Dateline Wednesday | 4.5/13 |
Mad About You | 4.1/ |
Chicago Hope | 4.1/12 |
What We Did That Night | 4.0/ |
60 Minutes II | 3.8/9 |
Brother's Keeper Tuesday | 3.6/10 |
The Magnificent Seven | 3.6/ |
Working | 3.1/ |
Turks | 3.0/8 |
Champions of Magic | 2.9/ |
Diagnosis Murder | 2.9/8 |
Encore! Encore! | 2.8/7 |
Felicity | 2.7/7 |
Lateline | 2.5/6 |
The Nanny | 2.5/7 |
Maggie Winters | 2.1/6 |
Between Brothers | 1.8/4 |
Malcolm & Eddie | 1.6/4 |
Source: USA Today, Variety, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment