Broadcast ratings:
Show | Net | Date | Time | Rating/ Share | Viewers (millions) |
ER | NBC | 9/24/98 | 10:00 | 21.7/35 | 31.86 |
Friends | NBC | 9/24/98 | 8:00 | 20.0/33 | 31.12 |
Frasier | NBC | 9/24/98 | 9:00 | 18.8/29 | 28.30 |
Jesse | NBC | 9/24/98 | 8:30 | 18.1/28 | 27.37 |
Veronica's Closet | NBC | 9/24/98 | 9:30 | 16.8/25 | 24.67 |
Forever Love | CBS | 9/27/98 | 9:00 | 15.1/23 | 22.41 |
Touched by an Angel | CBS | 9/27/98 | 8:00 | 13.0/21 | 19.56 |
CMA Awards | CBS | 9/23/98 | 8:00 | 12.3/19 | 18.40 |
NFL Monday Night Football | ABC | 9/21/98 | 8:23 | 13.1/21 | 18.38 |
Walker, Texas Ranger | CBS | 9/26/98 | 10:00 | 11.1/21 | 17.30 |
60 Minutes | CBS | 9/27/98 | 7:00 | 12.1/22 | 16.89 |
Dateline NBC | NBC | 9/22/98 | 10:00 | 11.7/20 | 16.05 |
The Hughleys | ABC | 9/22/98 | 8:30 | 10.4/16 | 15.99 |
Home Improvement | ABC | 9/22/98 | 8:00 | 10.5/17 | 15.93 |
JAG | CBS | 9/22/98 | 8:00 | 10.4/17 | 15.80 |
Spin City | ABC | 9/22/98 | 9:00 | 10.1/16 | 15.80 |
Law & Order | NBC | 9/23/98 | 10:00 | 11.4/18 | 15.56 |
The Drew Carey Show | ABC | 9/23/98 | 9:00 | 10.3/15 | 15.52 |
Just Shoot Me | NBC | 9/22/98 | 9:00 | 10.7/17 | 15.29 |
Goldeneye | NBC | 9/27/98 | 8:00 | 9.8/15 | 14.95 |
Everybody Loves Raymond | CBS | 9/21/98 | 9:00 | 10.3/15 | 14.83 |
Dharma & Greg | ABC | 9/23/98 | 8:00 | 10.4/18 | 14.72 |
King of Queens | CBS | 9/21/98 | 8:30 | 9.8/15 | 14.23 |
Sabrina, the Teenage Witch | ABC | 9/25/98 | 9:00 | 9.0/16 | 14.12 |
Mad About You | NBC | 9/22/98 | 8:00 | 10.2/17 | 14.05 |
20/20 | ABC | 9/27/98 | 9:00 | 9.8/15 | 13.90 |
20/20 | ABC | 9/25/98 | 10:00 | 9.9/18 | 13.78 |
Ally McBeal | FOX | 9/21/98 | 9:00 | 9.3/14 | 13.25 |
NewsRadio | NBC | 9/23/98 | 9:30 | 9.5/14 | 13.25 |
LA Doctors | CBS | 9/21/98 | 10:00 | 9.9/16 | 13.18 |
Diagnosis Murder | CBS | 9/24/98 | 8:00 | 9.0/14 | 13.15 |
Boy Meets World | ABC | 9/25/98 | 8:30 | 8.4/16 | 13.06 |
NFL Monday Showcase | ABC | 9/21/98 | 8:17 | 9.5/16 | 12.90 |
Two Guys, Girl & Pizza Place | ABC | 9/23/98 | 8:30 | 8.9/14 | 12.83 |
Primal Fear | CBS | 9/22/98 | 9:00 | 9.3/16 | 12.65 |
Cosby | CBS | 9/21/98 | 8:00 | 8.8/14 | 12.62 |
Sports Night | ABC | 9/22/98 | 9:30 | 8.7/14 | 12.56 |
Working | NBC | 9/22/98 | 9:30 | 8.6/13 | 12.40 |
Martial Law | CBS | 9/26/98 | 9:00 | 8.3/15 | 12.35 |
Dateline NBC | NBC | 9/21/98 | 10:00 | 9.2/15 | 12.08 |
Encore! Encore! | NBC | 9/22/98 | 8:30 | 8.7/14 | 12.07 |
Suddenly Susan | NBC | 9/21/98 | 8:00 | 8.7/14 | 11.96 |
Brother's Keeper | ABC | 9/25/98 | 9:30 | 7.6/14 | 11.95 |
The Practice | ABC | 9/27/98 | 10:00 | 8.8/14 | 11.95 |
The Simpsons | FOX | 9/27/98 | 8:00 | 7.4/12 | 11.94 |
Two of a Kind | ABC | 9/25/98 | 8:00 | 7.8/15 | 11.87 |
Will & Grace | NBC | 9/21/98 | 9:30 | 8.6/12 | 11.82 |
3rd Rock from the Sun | NBC | 9/23/98 | 9:00 | 8.1/12 | 11.66 |
Whose Line is it Anyway? | ABC | 9/23/98 | 9:30 | 7.5/11 | 11.32 |
Caroline in the City | NBC | 9/21/98 | 9:00 | 8.1/12 | 11.29 |
NFL Monday Blast | ABC | 9/21/98 | 8:00 | 8.2/14 | 11.23 |
20/20 | ABC | 9/23/98 | 10:00 | 8.4/14 | 11.23 |
Candid Camera | CBS | 9/25/98 | 8:30 | 7.3/14 | 11.20 |
Guiness World Records | FOX | 9/22/98 | 9:00 | 6.8/10 | 11.17 |
Executive Decision | ABC | 9/24/98 | 8:00 | 7.6/12 | 10.99 |
Early Edition | CBS | 9/26/98 | 8:00 | 7.4/15 | 10.61 |
Brian Benben | CBS | 9/21/98 | 9:30 | 7.4/11 | 10.57 |
Kids Say the Darndest Things | CBS | 9/25/98 | 8:00 | 7.1/14 | 10.55 |
Party of Five | FOX | 9/23/98 | 9:00 | 7.2/11 | 10.51 |
Dateline NBC | NBC | 9/23/98 | 8:00 | 7.9/13 | 10.33 |
That 70's Show | FOX | 9/27/98 | 8:30 | 6.3/10 | 10.28 |
Dateline NBC | NBC | 9/25/98 | 8:00 | 7.8/14 | 10.27 |
48 Hours | CBS | 9/24/98 | 10:00 | 7.6/12 | 10.10 |
Beverly Hills, 90210 | FOX | 9/23/98 | 8:00 | 6.9/11 | 10.09 |
Homicide on the Street | NBC | 9/25/98 | 10:00 | 7.3/13 | 9.81 |
Buddy Faro | CBS | 9/25/98 | 9:00 | 6.8/12 | 9.79 |
Conrad Bloom | NBC | 9/21/98 | 8:30 | 7.0/11 | 9.57 |
Dateline NBC | NBC | 9/27/98 | 7:00 | 6.6/12 | 9.29 |
Bad Boys of SNL | NBC | 9/26/98 | 9:00 | 6.4/12 | 9.20 |
Melrose Place | FOX | 9/21/98 | 8:00 | 6.4/10 | 9.02 |
Fantasy Island | ABC | 9/26/98 | 9:00 | 5.9/11 | 8.66 |
America's Most Wanted | FOX | 9/26/98 | 9:00 | 5.2/10 | 7.94 |
King of the Hill | FOX | 9/22/98 | 8:00 | 5.1/8 | 7.49 |
Cupid | ABC | 9/26/98 | 10:00 | 5.2/10 | 7.44 |
World's Wildest Police Videos | FOX | 9/24/98 | 8:00 | 5.8/8 | 7.35 |
Fox Files | FOX | 9/24/98 | 9:00 | 4.6/7 | 6.35 |
Neighbors from Hell | ABC | 9/26/98 | 8:00 | 4.7/9 | 6.30 |
Costello | FOX | 9/22/98 | 8:30 | 4.0/6 | 5.78 |
Death Defying Thrills | NBC | 9/26/98 | 8:00 | 3.6/7 | 5.20 |
Buffy the Vampire Slayer | WB | 9/22/98 | 8:00 | 2.7/5 | 4.17 |
Living in Captivity | FOX | 9/25/98 | 8:00 | 2.8/5 | 4.03 |
Hyperion Bay | WB | 9/21/98 | 9:00 | 2.8/4 | 3.88 |
Getting Personal | FOX | 9/25/98 | 8:30 | 2.8/5 | 3.68 |
Steve Harvey Show | WB | 9/24/98 | 9:00 | 2.4/5 | 3.18 |
For Your Love | WB | 9/24/98 | 9:30 | 2.2/4 | 2.91 |
Jamie Foxx Show | WB | 9/24/98 | 8:30 | 2.2/4 | 2.85 |
The Army Show | WB | 9/27/98 | 10:00 | 1.9/3 | 2.52 |
Malcom & Eddie | UPN | 9/21/98 | 8:30 | 1.7/3 | 2.16 |
Moesha | UPN | 9/22/98 | 8:00 | 1.6/3 | 2.04 |
Wayans Brother | WB | 9/24/98 | 8:00 | 1.7/3 | 2.00 |
Cable household ratings:

18-49 ratings: (shares not available for Tuesday's programs)
Show | 18-49 rat/sh |
ER | 17.0/43 |
Friends | 16.6/46 |
Frasier | 14.2/36 |
Jesse | 14.2/37 |
Veronica's Closet | 12.8/31 |
Drew Carey Show | 7.9/19 |
Just Shoot Me | 7.9/ |
Monday Night Football | 7.7/20 |
The Hughleys | 7.7/ |
Spin City | 7.6/ |
Forever Love | 7.5/18 |
Ally McBeal | 7.2/17 |
Dharma & Greg | 7.0/21 |
Home Improvement | 7.0/ |
CMA Awards | 6.8/18 |
Law & Order | 6.6/17 |
Mad About You | 6.6/ |
Dateline Tuesday | 6.6/ |
NewsRadio | 6.5/15 |
Working | 6.5/ |
Two Guys, a Girl, and a Pizza Place | 6.3/17 |
Goldeneye | 6.1/14 |
Sports Night | 6.1/ |
Party of Five | 6.0/14 |
Will & Grace | 5.9/13 |
Caroline in the City | 5.8/14 |
Whose Line is it Anyway? | 5.8/14 |
Beverly Hills, 90210 | 5.7/16 |
Walker, Texas Ranger | 5.7/17 |
Encore! Encore! | 5.7/ |
Dateline Monday | 5.5/15 |
Touched by an Angel | 5.5/14 |
3rd Rock from the Sun | 5.2/13 |
20/20 Sunday | 5.2/12 |
The Practice | 5.2/13 |
Everybody Loves Raymond | 5.1/12 |
Melrose Place | 5.0/13 |
King of Queens | 5.0/13 |
LA Doctors | 4.8/13 |
Conrad Bloom | 4.7/12 |
20/20 Wednesday | 4.7/12 |
Brother's Keeper | 4.4/14 |
JAG | 4.3/ |
Primal Fear | 4.2/ |
Two of a Kind | 4.0/15 |
60 Minutes | 4.0/12 |
Brian Benben Show | 3.8/9 |
Martial Law | 3.7/12 |
King of the Hill | 3.7/ |
Dateline Wednesday | 3.6/10 |
Fantasy Island | 3.6/12 |
Cupid | 3.3/10 |
Costello | 3.1/ |
Buddy Faro | 2.8/9 |
7th Heaven | 2.2/6 |
Hyperion Bay | 1.5/3 |
Source: USA Today, Variety, The Los Angeles Times, and Zap2it
No comments:
Post a Comment