Broadcast ratings:
Show | Net | Day | Time | Rating/ Share | Viewers (millions) |
Touched by an Angel | CBS | 9/20/98 | 8:19 | 13.6/21 | 19.58 |
The Marriage Fool | CBS | 9/20/98 | 9:19 | 14.0/23 | 19.23 |
60 Minutes | CBS | 9/20/98 | 7:19 | 12.9/23 | 17.73 |
NFL Monday Night Football | ABC | 9/14/98 | 8:22 | 12.7/21 | 17.64 |
20/20 | ABC | 9/16/98 | 10:00 | 12.3/21 | 16.72 |
Ally McBeal | FOX | 9/14/98 | 9:00 | 10.9/16 | 14.82 |
Miss America Pageant | ABC | 9/19/98 | 9:00 | 10.2/19 | 14.05 |
The Simpsons | FOX | 9/20/98 | 8:00 | 8.0/13 | 13.90 |
20/20 | ABC | 9/18/98 | 10:00 | 9.8/19 | 13.51 |
48 Hours | CBS | 9/17/98 | 10:00 | 10.0/18 | 13.10 |
NFL Monday Night Showcase | ABC | 9/14/98 | 8:17 | 9.2/16 | 12.70 |
Dateline NBC | NBC | 9/15/98 | 10:00 | 9.8/17 | 12.58 |
Stargate | NBC | 9/20/98 | 8:30 | 7.8/12 | 12.30 |
Party of Five | FOX | 9/16/98 | 9:00 | 8.1/13 | 11.92 |
Beverly Hills, 90210 | FOX | 9/16/98 | 8:00 | 8.0/14 | 11.87 |
NFL Monday Blast | ABC | 9/14/98 | 8:00 | 8.2/15 | 11.28 |
Guiness World Records | FOX | 9/15/98 | 9:00 | 7.3/12 | 11.26 |
20/20 | ABC | 9/20/98 | 9:00 | 7.9/12 | 11.09 |
King of the Hill | FOX | 9/15/98 | 8:00 | 7.0/12 | 10.92 |
That 70's Show | FOX | 9/20/98 | 8:30 | 6.5/10 | 10.84 |
Dateline NBC | NBC | 9/16/98 | 8:00 | 8.5/14 | 10.73 |
Dateline NBC | NBC | 9/18/98 | 8:00 | 7.2/15 | 10.30 |
Dateline NBC | NBC | 9/14/98 | 10:00 | 7.7/13 | 9.83 |
Dateline NBC | NBC | 9/20/98 | 7:00 | 7.4/13 | 9.78 |
Melrose Place | FOX | 9/14/98 | 8:00 | 6.8/11 | 9.41 |
Someone to Love Me | NBC | 9/14/98 | 8:00 | 7.0/11 | 9.23 |
World's Wildest Police Videos | FOX | 9/17/98 | 8:00 | 6.2/11 | 9.07 |
Public Eye | CBS | 9/16/98 | 9:00 | 6.9/11 | 8.98 |
America's Most Wanted | FOX | 9/19/98 | 9:00 | 5.9/11 | 8.55 |
Two Guys, Girl & Pizza Place | ABC | 9/16/98 | 8:30 | 6.0/10 | 8.49 |
NASDAQ College Football | CBS | 9/19/98 | 8:00 | 5.7/11 | 8.49 |
Cops | FOX | 9/19/98 | 8:00 | 5.4/11 | 7.94 |
Conan O'Brien Anniversary | NBC | 9/16/98 | 10:00 | 5.3/9 | 7.14 |
Maximum Bob | ABC | 9/15/98 | 10:00 | 5.0/9 | 6.79 |
Holding the Baby | FOX | 9/20/98 | 7:30 | 4.0/7 | 6.10 |
Fox Files | FOX | 9/17/98 | 9:00 | 4.5/7 | 6.06 |
World's Funnies | FOX | 9/20/98 | 7:00 | 3.0/6 | 4.60 |
Living in Captivity | FOX | 9/18/98 | 8:00 | 3.4/7 | 4.10 |
Wayans Brothers | WB | 9/17/98 | 8:00 | 2.6/5 | 3.51 |
Jamie Fox Show | WB | 9/17/98 | 8:30 | 2.5/4 | 3.51 |
Steve Harvey Show | WB | 9/17/98 | 9:00 | 2.3/4 | 3.33 |
Unhappily Ever After | WB | 9/20/98 | 9:00 | 2.5/4 | 3.28 |
For Your Love | WB | 9/17/98 | 9:30 | 2.3/4 | 2.95 |
The Army Show | WB | 9/20/98 | 9:30 | 2.1/3 | 2.61 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Pro Football SUN | ESPN | 7.20 |
Wrestling (8pm, MON) | TNT | 5.28 |
Wrestling (10pm, MON) | TNT | 4.93 |
The Devil's Advocate | HBO | 4.84 |
Wrestling THU | TBS | 4.51 |
Wrestling (9pm, MON) | TNT | 4.23 |
Wrestling (10pm, MON) | USA | 4.19 |
NFL Primetime | ESPN | 4.09 |
Wrestling (10pm, SUN) | USA | 3.93 |
Autopsy 5 | HBO | 3.91 |
18-49 ratings:
Show | 18-49 rat/sh |
King of the Hill | 5.5/18 |
Beverly Hills, 90210 | 6.6/20 |
Party of Five | 6.6/17 |
20/20 | 6.4/19 |
Conan O'Brien Anniversary | 3.7/11 |
48 Hours | 4.0/12 |
Source: USA Today, The Los Angeles Times, and Zap2it
No comments:
Post a Comment