NATIONAL:
SHOW | Viewers (000s) |
THE AMAZING RACE CANADA | 1901 |
AMERICA'S GOT TALENT (T) | 1494 |
BIG BROTHER (SU) | 1435 |
BIG BROTHER (TH) | 1350 |
BIG BROTHER (W) | 1318 |
AMERICA'S GOT TALENT (W) | 1124 |
MASTERCHEF | 1112 |
THE BIG BANG THEORY | 1056 |
AMERICAN NINJA WARRIOR | 1037 |
TAKE TWO | 995 |
YOUNG SHELDON | 946 |
NFL LATE | 823 |
NFL EARLY | 801 |
ELEMENTARY | 790 |
MATCH GAME | 769 |
NCIS | 737 |
THE BIG BANG THEORY | 721 |
CTV SUNDAY MOVIE | 680 |
CFL FOOTBALL | 670 |
THE YOUNG AND THE RESTLESS | 656 |
NCIS: NEW ORLEANS | 656 |
BLUE BLOODS | 632 |
CRIMINAL MINDS | 610 |
GREAT BRITISH BAKING SHOW | 601 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 59,000 |
America’s Got Talent City Wednesday | 54,000 |
Masterchef CTV Wednesday | 50,000 |
The Amazing Race Canada CTV Tuesday | 48,000 |
CTV Evening News Weekend CTV Sunday | 47,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 434,000 |
Big Brother Global Sunday | 359,000 |
America’s Got Talent City Wednesday | 334,000 |
Big Brother Global Wednesday | 306,000 |
Big Brother Global Thursday | 301,000 |
Edmonton | Viewers |
The Amazing Race Canada CTV Tuesday | 90,000 |
Big Brother Global Sunday | 75,000 |
The Big Bang Theory CTV Thursday | 72,000 |
Masterchef CTV Wednesday | 67,000 |
Young SheldCTV Thursday | 66,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 71,000 |
Masterchef CTV Wednesday | 71,000 |
CTV Evening News Weekend Edition CTV Sunday | 63,000 |
Take Two CTV Thursday | 58,000 |
Trespass: Alberta’s Rural Crime Wave CTV Monday | 56,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Tuesday | 210,000 |
NFL Late Broadcast CTV Sunday | 173,000 |
The Amazing Race Canada CTV Tuesday | 160,000 |
America’s Got Talent City Wednesday | 141,000 |
NFL Sunday Primetime CTV | 138,000 |
Source: Numeris
No comments:
Post a Comment