NATIONAL:
SHOW | Viewers (000s) |
THE AMAZING RACE CANADA | 1866 |
AMERICA'S GOT TALENT | 1425 |
BIG BROTHER THU | 1267 |
BIG BROTHER WED | 1232 |
MASTERCHEF | 1137 |
THE BIG BANG THEORY | 939 |
TAKE TWO | 935 |
AMERICAN NINJA W ARRIOR | 903 |
BIG BROTHER SUN | 833 |
YOUNG SHELDON | 825 |
REVERIE | 804 |
ELEMENTARY | 751 |
THE $100,000 PYRAMID | 635 |
NCIS: NEW ORLEANS | 630 |
THE BIG BANG THEORY | 624 |
SHADES OF BLUE | 597 |
W5 | 592 |
MATCH GAME | 583 |
NCIS | 582 |
THE BACHELORETTE | 570 |
MAKING IT | 562 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 63,000 |
MasterChef CTV Wednesday | 56,000 |
The Amazing Race Canada CTV Tuesday | 51,000 |
The Big Bang Theory CTV Thursday | 48,000 |
American Ninja Warrior CTV Monday | 47,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 384,000 |
The Amazing Race Canada CTV Tuesday | 348,000 |
MasterChef CTV Wednesday | 239,000 |
Big Brother Global Wednesday | 217,000 |
Big Brother Global Thursday | 210,000 |
Edmonton | Viewers |
The Amazing Race Canada CTV Tuesday | 89,000 |
MasterChef CTV Wednesday | 72,000 |
Big Brother Global Wednesday | 63,000 |
Big Brother Global Thursday | 61,000 |
America’s Got Talent City Tuesday | 60,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 85,000 |
America’s Got Talent City Tuesday | 71,000 |
MasterChef CTV Wednesday | 50,000 |
Take Two CTV Thursday | 50,000 |
American Ninja Warrior CTV Monday | 45,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Tuesday | 189,000 |
The Amazing Race Canada CTV Tuesday | 136,000 |
MasterChef CTV Wednesday | 102,000 |
The $100,000 Pyramid CTV Sunday | 90,000 |
Big Brother Global Thursday | 82,000 |
Source: Numeris
No comments:
Post a Comment