NATIONAL:
Show | Viewers (000s) |
THE AMAZING RACE CANADA | 1793 |
BIG BROTHER (SUN) | 1447 |
BIG BROTHER (THU) | 1432 |
BIG BROTHER (WED) | 1410 |
AMERICA'S GOT TALENT (TUE) | 1384 |
AMERICA'S GOT TALENT (WED) | 1178 |
MASTERCHEF | 1134 |
AMERICAN NINJA WARRIOR | 1111 |
TAKE TWO | 1039 |
ELEMENTARY | 811 |
BORDER SECURITY | 635 |
CFL FOOTBALL | 598 |
BACHELOR IN PARADISE | 563 |
SALVATION | 554 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 57,000 |
The Amazing Race Canada CTV Tuesday | 56,000 |
America’s Got Talent City Wednesday | 54,000 |
American Ninja Warrior CTV Monday | 44,000 |
Take Two CTV Thursday | 38,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 392,000 |
America’s Got Talent City Wednesday | 364,000 |
Big Brother Global Wednesday | 339,000 |
Big Brother Global Thursday | 334,000 |
The Amazing Race Canada CTV Tuesday | 323,000 |
Edmonton | Viewers |
The Big Bang Theory CTV Thursday | 95,000 |
Young Sheldon CTV Thursday | 79,000 |
The Amazing Race Canada CTV Tuesday | 73,000 |
America’s Got Talent City Tuesday | 68,000 |
Border Security Global Sunday | 67,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 73,000 |
Elementary Global Monday | 61,000 |
American Ninja Warrior CTV Monday | 55,000 |
MasterChef CTV Wednesday | 54,000 |
America’s Got Talent City Tuesday | 52,000 |
Vancouver | Viewers |
The Amazing Race Canada CTV Tuesday | 169,000 |
America’s Got Talent City Tuesday | 167,000 |
America’s Got Talent City Wednesday | 141,000 |
Elementary Global Monday | 137,000 |
The Big Bang Theory CTV Thursday | 127,000 |
Source: Numeris
No comments:
Post a Comment