NATIONAL:
Show | Viewers (000s) |
THE AMAZING RACE CANADA | 1894 |
BIG BROTHER (TH) | 1496 |
BIG BROTHER (W) | 1366 |
AMERICA'S GOT TALENT (T) | 1323 |
BIG BROTHER (S) | 1312 |
AMERICA'S GOT TALENT (W) | 1242 |
MASTERCHEF | 1109 |
AMERICAN NINJA WARRIOR | 1092 |
THE BIG BANG THEORY | 1019 |
TAKE TWO | 1018 |
SHADES OF BLUE | 814 |
YOUNG SHELDON | 758 |
ELEMENTARY | 727 |
THE BIG BANG THEORY | 680 |
NCIS: NEW ORLEANS | 658 |
NCIS | 636 |
WHEEL/60 MIN | 629 |
TKO: TOTAL KNOCK OUT | 618 |
THE $100,000 PYRAMID | 609 |
CFL FOOTBALL | 576 |
JEOPARDY/48HRS | 562 |
BORDER SECURITY | 559 |
MARKET TOP 5:
Montreal | Viewers |
Take Two CTV Thursday | 66,000 |
American Ninja Warrior CTV Monday | 61,000 |
America’s Got Talent City Tuesday | 52,000 |
America’s Got Talent City Wednesday | 50,000 |
The Amazing Race Canada CTV Tuesday | 46,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Wednesday | 365,000 |
America’s Got Talent City Tuesday | 352,000 |
The Amazing Race Canada CTV Tuesday | 349,000 |
Big Brother Global Sunday | 268,000 |
Big Brother Global Thursday | 251,000 |
Edmonton | Viewers |
America’s Got Talent City Tuesday | 79,000 |
Young Sheldon CTV Thursday | 77,000 |
MasterChef CTV Wednesday | 76,000 |
The Amazing Race Canada CTV Tuesday | 69,000 |
The Big Bang Theory CTV Thursday | 65,000 |
Calgary | Viewers |
MasterChef CTV Wednesday | 80,000 |
The Amazing Race Canada CTV Tuesday | 74,000 |
Big Brother Global Thursday | 55,000 |
American Ninja Warrior CTV Monday | 55,000 |
Take Two CTV Tuesday | 48,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Wednesday | 165,000 |
America’s Got Talent City Tuesday | 161,000 |
Border Security Sunday | 122,000 |
The Amazing Race Canada CTV Tuesday | 119,000 |
The Big Bang Theory CTV Thursday | 98,000 |
Source: Numeris
No comments:
Post a Comment