BROADCAST FINALS:
SHOW | Viewers (millions) | HH | A 18-49 | A 18-34 | A 25-54 | Med. Age |
America’s Got Talent (NBC) | 9.685 | 5.9/12 | 1.6/8 | 0.9/6 | 2.2/9 | 60.6 |
Big Brother 20 (CBS) | 5.704 | 3.4/7 | 1.6/8 | 1.1/7 | 2.1/8 | 52.5 |
Burden of Truth (CW) | 0.746 | 0.5/1 | 0.1/1 | 0.1/0 | 0.2/1 | 59.9 |
MasterChef (Fox, 8 PM) | 3.119 | 1.9/4 | 0.9/4 | 0.6/4 | 1.2/5 | 51.7 |
MasterChef (Fox, 9 PM) | 3.385 | 2.0/4 | 1.0/5 | 0.7/5 | 1.3/5 | 51.4 |
Story of the Royals Pt 1 (S) (ABC) | 4.019 | 2.9/6 | 0.6/3 | 0.2/2 | 0.9/3 | 63.4 |
World of Dance (NBC) | 5.053 | 3.2/6 | 1.2/6 | 0.7/5 | 1.5/6 | 56.2 |
SUBDEMOS:
SHOW | F 18-49 | M 18-49 | F 18-34 | M 18-34 | F 25-54 | M 25-54 |
America’s Got Talent (NBC) | 1.8/8 | 1.3/7 | 1.0/6 | 0.7/6 | 2.4/9 | 2.0/8 |
Big Brother 20 (CBS) | 2.0/9 | 1.3/7 | 1.4/8 | 0.7/6 | 2.5/9 | 1.7/7 |
Burden of Truth (CW) | 0.2/1 | 0.1/1 | 0.1/1 | 0.0/0 | 0.2/1 | 0.2/1 |
MasterChef (Fox, 8 PM) | 1.1/5 | 0.7/4 | 0.6/4 | 0.5/4 | 1.4/5 | 1.0/4 |
MasterChef (Fox, 9 PM) | 1.2/5 | 0.9/4 | 0.8/4 | 0.6/5 | 1.5/5 | 1.2/4 |
Story of the Royals Pt 1 (S) (ABC) | 0.8/3 | 0.4/2 | 0.3/2 | 0.2/1 | 1.2/4 | 0.6/2 |
World of Dance (NBC) | 1.6/7 | 0.8/4 | 0.9/6 | 0.5/4 | 1.8/6 | 1.1/4 |
CABLE:
SHOW | CHANNEL | 18-49 | Viewers (000s) |
BLACK INK CREW CHICAGO 4 | VH1 | 0.51 | 1,030 |
REAL HOUSEWIVES OF NYC | BRAVO | 0.45 | 1,272 |
YELLOWSTONE | PARAMOUNT | 0.44 | 2,367 |
SP PROPERTY BROS | HGTV | 0.38 | 1,625 |
RACHEL MADDOW SHOW | MSNBC | 0.38 | 3,568 |
DR. PIMPLE POPPER: THIS I | TLC | 0.35 | 1,350 |
SUITS | USA NETWORK | 0.32 | 1,222 |
SINNER, THE | USA NETWORK | 0.31 | 1,092 |
ARE YOU THE ONE SSN 7 | MTV | 0.31 | 538 |
GUYS GROCERY GAMES | FOOD NETWORK | 0.29 | 815 |
HOUSE HUNTERS FAMILY | HGTV | 0.28 | 1,417 |
CATFISH KEEPS IT 100 | MTV | 0.28 | 496 |
MARTHA & SNOOP POTLUCK 2B | VH1 | 0.28 | 606 |
HOUSE HUNTERS INTL | HGTV | 0.28 | 1,399 |
FULL FRONTAL W/ SAM BEE | TBS | 0.27 | 949 |
AMERICAN PICKERS: BEST OF | HISTORY | 0.26 | 1,200 |
REAL HOUSEWIVES OF DALLAS | BRAVO | 0.25 | 747 |
MARTHA & SNOOP POTLUCK 2B | VH1 | 0.24 | 522 |
REASONABLE DOUBT | ID | 0.24 | 862 |
QUEEN SUGAR | OWN | 0.20 | 1,009 |
FLIPPING VIRGINS | HGTV | 0.16 | 855 |
MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 0.15 | 575 |
BORN THIS WAY | A&E | 0.14 | 438 |
BORN THIS WAY | A&E | 0.14 | 425 |
CONAN | TBS | 0.12 | 352 |
JUNKYARD EMPIRE | VELOCITY | 0.12 | 377 |
MYSTERIES AT THE MUSEUM | TRAVEL CHANNEL | 0.12 | 567 |
BOBCAT MISFITS & MONSTERS | TRUTV | 0.11 | 229 |
DRUGS, INC.: THE FIX | NAT GEO | 0.10 | 358 |
MONSTERS AND MYSTERIES IN | TRAVEL CHANNEL | 0.10 | 442 |
RAISING TOURETTES | A&E | 0.10 | 317 |
SPEED IS THE NEW BLACK | VELOCITY | 0.09 | 396 |
ALONE TOGETHER | FREEFORM | 0.08 | 197 |
ROBOT WARS | SCIENCE | 0.07 | 243 |
SPONGEBOB | NICKTOONS | 0.06 | 222 |
ALCATRAZ GREATEST ESCAPES | REELZCHANNEL | 0.06 | 268 |
ALONE TOGETHER | FREEFORM | 0.05 | 127 |
COMPLEX X FUSE | FUSE | 0.04 | 54 |
RUNAWAY JURY: RUNAWAY JURY | HBO PRIME | 0.04 | 111 |
LUCHA UNDERGROUND | EL REY | 0.02 | 94 |
Source: Nielsen Media Research
No comments:
Post a Comment