NATIONAL:
SHOW | Viewers (000s) |
THE AMAZING RACE CANADA | 1769 |
AMERICA'S GOT TALENT | 1590 |
BIG BROTHER | 1302 |
BIG BROTHER | 1241 |
BIG BROTHER | 1217 |
PRIVATE EYES | 1135 |
MASTERCHEF | 1133 |
AMERICAN NINJA WARRIOR | 1104 |
WORLD OF DANCE | 1062 |
TAKE TWO | 1046 |
SHADES OF BLUE | 1006 |
ELEMENTARY | 911 |
REVERIE | 754 |
THE BACHELORETTE | 621 |
THE $100,000 PYRAMID | 616 |
QUANTICO | 594 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 69,000 |
The Amazing Race Canada CTV Tuesday | 54,000 |
American Ninja Warrior CTV Monday | 53,000 |
World of Dance CTV Tuesday | 43,000 |
Take Two CTV Thursday | 43,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 322,000 |
Big Brother Global Sunday | 363,000 |
Big Brother Global Thursday | 357,000 |
The Amazing Race Canada CTV Tuesday | 322,000 |
Masterchef CTV Wednesday | 307,000 |
Edmonton | Viewers |
The Amazing Race Canada CTV Tuesday | 98,000 |
America’s Got Talent City Tuesday | 75,000 |
Masterchef CTV Wednesday | 73,000 |
Big Brother Global Sunday | 64,000 |
American Ninja Warrior CTV Monday | 62,000 |
Calgary | Viewers |
Masterchef CTV Wednesday | 81,000 |
The Amazing Race Canada CTV Tuesday | 73,000 |
America’s Got Talent City Tuesday | 60,000 |
Private Eyes Global Sunday | 60,000 |
Elementary Global Monday | 57,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Tuesday | 211,000 |
The Amazing Race Canada CTV Tuesday | 176,000 |
Border Security Global Sunday | 101,000 |
Border Security Global Sunday | 95,000 |
The Big Bang Theory CTV Thursday | 90,000 |
Source: Numeris
No comments:
Post a Comment