Live +7 Broadcast Ratings - Week Ending February 4, 2018:
Show | Net | L+7 | L+7 (000s) |
9-1-1 | FOX | 3.10 | 10575 |
9JKL | CBS | 1.17 | 5840 |
AGENTS OF SHIELD | ABC | 1.20 | 3960 |
AP BIO | NBC | 1.29 | 4320 |
ARROW | CW | 0.80 | 2135 |
BLACK LIGHTNING | CW | 1.40 | 3766 |
BLINDSPOT | NBC | 1.30 | 5381 |
BLUE BLOODS | CBS | 1.60 | 13686 |
CHICAGO FIRE | NBC | 2.10 | 9753 |
CHICAGO PD | NBC | 2.30 | 10853 |
CRAZY EX-GIRLFRIEND | CW | 0.30 | 763 |
CRIMINAL MINDS | CBS | 2.00 | 9323 |
DYNASTY | CW | 0.30 | 924 |
FRESH OFF THE BOAT -1 | ABC | 1.22 | 4748 |
FRESH OFF THE BOAT -2 | ABC | 1.21 | 4251 |
GREY’S ANATOMY | ABC | 3.70 | 12353 |
HAWAII FIVE-0 | CBS | 1.70 | 11914 |
HOW TO GET AWAY W/MURDER | ABC | 2.00 | 6241 |
JANE THE VIRGIN | CW | 0.60 | 1277 |
KEVIN CAN WAIT | CBS | 1.55 | 8474 |
LAW & ORDER: SVU | NBC | 2.20 | 8480 |
LIFE IN PIECES | CBS | 1.80 | 8888 |
LUCIFER | FOX | 1.35 | 5361 |
MACGYVER | CBS | 9081 | |
MAN WITH A PLAN | CBS | 1.29 | 7685 |
MATCH GAME | ABC | 0.87 | 3456 |
MOM | CBS | 2.10 | 11235 |
RIVERDALE | CW | 1.00 | 2395 |
SCANDAL | ABC | 2.30 | 8019 |
SCORPION | CBS | 1.70 | 9027 |
SEAL TEAM | CBS | 1.80 | 10061 |
SUPERGIRL | CW | 1.00 | 3322 |
SUPERIOR DONUTS | CBS | 1.26 | 6795 |
SUPERNATURAL | CW | 1.00 | 2628 |
SUPERSTORE | NBC | 1.61 | 4613 |
SWAT | CBS | 1.90 | 9947 |
TAKEN | NBC | 0.70 | 4256 |
THE BIG BANG THEORY | CBS | 4.60 | 19581 |
THE BLACKLIST | NBC | 1.90 | 9350 |
THE BRAVE – F | NBC | 1.40 | 6862 |
THE FLASH | CW | 1.70 | 4431 |
THE GOOD PLACE – F | NBC | 1.89 | 4954 |
THE RESIDENT | FOX | 1.80 | 7785 |
THE X-FILES | FOX | 1.40 | 5204 |
THIS IS US | NBC | 11.60 | 33430 |
VALOR | CW | 0.32 | 1509 |
WILL & GRACE | NBC | 2.20 | 7012 |
YOUNG SHELDON | CBS | 3.60 | 16955 |
Live+7 Cable Ratings - Week Ending February 4, 2018:
Show | Net | L +7 | L+7 (000s) |
ACS: VERSACE | FX | 1.1 | 3201 |
BELLEVUE | WGNA | 584 | |
BEYOND | FRFM | 490 | |
CATFISH: THE TV SHOW | MTV | 0.7 | 1246 |
COUNTERPART | STZP | 831 | |
CRASHING | HBOM | 377 | |
DIVORCE | HBOM | 648 | |
DRUNK HISTORY | CMDY | 0.4 | 841 |
FIXER UPPER – S | HGTV | 1.2 | 4926 |
GOLD RUSH | DISC | 1.2 | 3893 |
HAPPY! | SYFY | 0.4 | 1206 |
IMPRACTICAL JOKERS | TRU | 0.9 | 1683 |
INK MASTER | PAR | 0.8 | 1575 |
KNIGHTFALL | HIST | 0.5 | 2078 |
LIP SYNC BATTLE | PAR | 0.5 | 945 |
MARRIED AT FIRST SIGHT | LIF | 0.7 | 1706 |
MARRIED TO MEDICINE | BRVO | 0.6 | 1380 |
MY SECRET VALENTINE | HALL | 4117 | |
NASHVILLE | CMT | 0.4 | 1725 |
PORTLANDIA | IFC | 227 | |
PROJECT RUNWAY ALL STARS | LIF | 0.4 | 1680 |
REAL HOUSEWIVES OF BEV HILLS | BRVO | 1.2 | 3029 |
REAL HOUSEWIVES OF NJ | BRVO | 0.7 | 1714 |
REAL TIME WITH BILL MAHER | HBOM | 2871 | |
SIESTA KEY | MTV | 0.7 | 1184 |
TEEN MOM | MTV | 1.4 | 2417 |
THE ALIENIST | TNT | 1 | 3863 |
THE CURSE OF OAK ISLAND | HIST | 1.3 | 4641 |
THE FOSTERS | FRFM | 0.5 | 1092 |
THE HAVES AND THE HAVE NOTS | OWN | 0.8 | 2979 |
THE LIBRARIANS | TNT | 0.6 | 2379 |
THE MAGICIANS | SYFY | 1309 | |
TOP CHEF | BRVO | 0.8 | 1963 |
VANDERPUMP RULES | BRVO | 1.2 | 2597 |
WACO | PAR | 0.8 | 1920 |
WORST COOKS IN AMERICA | FOOD | 0.5 | 1812 |
Source: Nielsen Media Research
No comments:
Post a Comment