Live +7 Broadcast Ratings - Week Ending January 21, 2018:
Show | Net | L+7 | L+7 (000s) |
9-1-1 | FOX | 3.02 | 10213 |
9JKL | CBS | 1.29 | 6222 |
AGENTS OF SHIELD | ABC | 1.40 | 4235 |
AMERICAN HOUSEWIFE | ABC | 2.05 | 6973 |
ARROW | CW | 0.90 | 2388 |
BETTER LATE THAN NEVER | NBC | 1.27 | 6769 |
BLACK LIGHTNING – P | CW | 3629 | |
BLACK-ISH | ABC | 1.63 | 5341 |
BLINDSPOT | NBC | 1.30 | 5790 |
BLUE BLOODS | CBS | 1.60 | 13871 |
CHICAGO FIRE | NBC | 2.00 | 9664 |
CHICAGO MED | NBC | 2.40 | 11553 |
CHICAGO PD | NBC | 2.40 | 10532 |
CHILD SUPPORT | ABC | 0.82 | 4039 |
CRIMINAL MINDS | CBS | 2.10 | 9647 |
DYNASTY | CW | 0.28 | 937 |
FRESH OFF THE BOAT | ABC | 1.35 | 4840 |
GREAT NEWS | NBC | 0.74 | 2671 |
GREY’S ANATOMY | ABC | 3.60 | 11580 |
HAWAII FIVE-0 | CBS | 1.70 | 12196 |
HELL'S KITCHEN | FOX | 1.39 | 4346 |
HOW TO GET AWAY W/MURDER | ABC | 2.00 | 6399 |
KEVIN (PROBABLY) SAVES | ABC | 0.94 | 3892 |
KEVIN CAN WAIT | CBS | 1.66 | 8379 |
LA TO VEGAS | FOX | 1.49 | 4276 |
LAW & ORDER: SVU | NBC | 2.40 | 9170 |
LETHAL WEAPON | FOX | 1.82 | 7498 |
LIFE IN PIECES | CBS | 1.76 | 8632 |
MACGYVER | CBS | 1.41 | 9613 |
MAN WITH A PLAN | CBS | 1.50 | 7839 |
MATCH GAME | ABC | 0.99 | 4020 |
MODERN FAMILY | ABC | 3.00 | 9271 |
MOM | CBS | 2.19 | 11541 |
RIVERDALE | CW | 1.00 | 2586 |
SCANDAL | ABC | 2.10 | 7604 |
SCORPION | CBS | 1.80 | 9182 |
SEAL TEAM | CBS | 1.90 | 10256 |
SPEECHLESS | ABC | 1.66 | 5915 |
SUPERGIRL | CW | 1.00 | 3412 |
SUPERIOR DONUTS | CBS | 1.35 | 6858 |
SUPERNATURAL | CW | 1.01 | 2804 |
SUPERSTORE | NBC | 1.57 | 4810 |
SWAT | CBS | 1.90 | 9703 |
TAKEN | NBC | 0.79 | 4772 |
THE AMAZING RACE | CBS | 2.01 | 8689 |
THE BACHELOR | ABC | 2.46 | 8138 |
THE BIG BANG THEORY | CBS | 4.50 | 19584 |
THE BLACKLIST | NBC | 1.80 | 9517 |
THE BRAVE | NBC | 1.30 | 6909 |
THE FLASH | CW | 1.50 | 4055 |
THE FOUR | FOX | 1.33 | 3980 |
THE GIFTED – 8 p.m. | FOX | 1.70 | 5206 |
THE GIFTED – 9 p.m. – F | FOX | 1.70 | 5229 |
THE GOLDBERGS | ABC | 2.39 | 8175 |
THE GOOD DOCTOR | ABC | 3.50 | 16003 |
THE GOOD PLACE | NBC | 1.80 | 4799 |
THE MICK | FOX | 1.34 | 3476 |
THE MIDDLE | ABC | 1.95 | 7733 |
THE RESIDENT – P | FOX | 3.40 | 11477 |
THE WALL | NBC | 1.31 | 6258 |
THE X-FILES | FOX | 1.59 | 5562 |
THIS IS US | NBC | 5.00 | 16177 |
VALOR | CW | 0.27 | 1448 |
WILL & GRACE | NBC | 2.40 | 7461 |
YOUNG SHELDON | CBS | 3.60 | 17375 |
Live +7 Cable Ratings - Week Ending January 21, 2018:
Show | Net | L +7 | L+7 (000s) |
60 DAYS IN | AEN | 0.7 | 1588 |
ACS: VERSACE – P | FX | 1.3 | 3985 |
BEYOND – 8 p.m. – P | FRFM | 654 | |
BEYOND – 9 p.m. | FRFM | 461 | |
CATFISH: THE TV SHOW | MTV | 0.7 | 1289 |
COUNTERPART – P | STZP | 645 | |
FIXER UPPER | HGTV | 1.1 | 4674 |
GOLD RUSH | DISC | 1.2 | 3790 |
GROWING UP HIP HOP: ATL | WETV | 0.4 | 742 |
HAPPY! | SYFY | 0.4 | 1304 |
INK MASTER | PAR | 0.8 | 1638 |
JODI ARIAS: MURDER MYSTERY – MON. | ID | 0.9 | 2776 |
JODI ARIAS: MURDER MYSTERY – TUES. | ID | 0.9 | 2766 |
KEEPING UP W/ KARDASHIANS – MON. | ENT | 1.2 | 2223 |
KEEPING UP W/ KARDASHIANS – SUN. | ENT | 1.0 | 2087 |
KNIGHTFALL | HIST | 0.5 | 2242 |
MAMA JUNE: FROM NOT TO HOT | WETV | 0.4 | 1207 |
MARRIED TO MEDICINE | BRVO | 0.6 | 1555 |
NASHVILLE | CMT | 0.4 | 1620 |
ONE WINTER WEEKEND | HALL | 3950 | |
PORTLANDIA – P | IFC | 298 | |
REAL HOUSEWIVES OF ATLANTA | BRVO | 1.4 | 3195 |
REAL HOUSEWIVES OF BEVERLY HILLS | BRVO | 1.2 | 3039 |
REAL HOUSEWIVES OF NEW JERSEY | BRVO | 1.0 | 2379 |
REAL TIME WITH BILL MAHER – P | HBOM | 0.7 | 3031 |
SHAMELESS | SHO1 | 1.1 | 2894 |
SIESTA KEY | MTV | 0.6 | 1089 |
STREET OUTLAWS | DISC | 1.1 | 2821 |
TEEN MOM | MTV | 1.5 | 2489 |
THE CHI | SHO1 | 0.5 | 1306 |
THE CURSE OF OAK ISLAND | HIST | 1.3 | 4620 |
THE FOSTERS | FRFM | 1311 | |
THE HAVES AND THE HAVE NOTS | OWN | 3104 | |
THE LIBRARIANS | TNT | 2400 | |
THE MAGICIANS | SYFY | 0.6 | 1353 |
THE PROFIT | CNBC | 0.3 | 807 |
TOP CHEF | BRVO | 0.8 | 1982 |
VANDERPUMP RULES | BRVO | 1.2 | 2477 |
VIKINGS | HIST | 1.1 | 3808 |
WORST COOKS IN AMERICA | FOOD | 0.7 | 2213 |
Source: Nielsen Media Research
No comments:
Post a Comment