NBC took victory in both the 18-49 demographic (2.3 rating/9 share) and in total viewers (8.91 million) for the week ending November 26, 2017. NBC was helped from two episodes of 'The Voice' (1.7/6, 9.15M, and 1.7/6, 9.36M), 'This is Us' (2.5/10, 9.34M), 'Thursday Night Football' (5.1/21, 16.91M), and 'Sunday Night Football' (6.0/20, 18.95M). 'The Good Doctor' (1.8/7, 9.97M) and 'Charlie Brown Thanksgiving' (1.7/7, 6.68M) led the way for the alphabet, while Thanksgiving Day episodes of 'Young Sheldon' (2.6/11, 11.43M) and 'Mom' (1.8/7, 7.89M) led the week for CBS. The highest rated program for FOX was Sunday's 'Miss Universe Pageant' (1.1/4, 4.46M), and 'The Flash' (0.8/3, 2.2M) topped the week for the CW.
Among younger skewing holiday programming, NBC's 'Trolls Holiday' scored a 3.1 rating and 15 share in kids aged 2-11. 'How the Grinch Stole Christmas' had a 1.9/10 in that demo, 'Frosty the Snowman' had a 1.0/5, 'Frosty Returns' had a 0.7/3, and 'Santa Claus is Comin' to Town' was at 0.6/3.
Outside of primetime, CBS's 4 p.m. 'NFL Football' coverage led all of sports on Sunday with an 11.63 household rating and 19.901 million viewers (7.217 million in the key demo). FOX's 1 p.m. coverage notched an 8.94 HH rating with 15.361 million viewers and CBS's 1 p.m. coverage had a 6.51 HH rating with 10.91 million viewers.
Table 1: household rating, 18-34 rating, 18-49 rating (to two decimal places), 25-54 ratings, and total viewers.
Show | Channel | Date | HH | Adults 18-34 |
Adults 18-49 |
Adults 25-54 |
Viewers (millions) |
Dancing with the Stars | ABC | 11/20 | 6.3/11 | 1.0 | 1.41/5 | 1.9 | 10.149 |
The Good Doctor | ABC | 11/20 | 6.3/12 | 1.3 | 1.79/7 | 2.3 | 9.969 |
Kevin Can Wait | CBS | 11/20 | 3.9/7 | 0.6 | 1.18/5 | 1.7 | 6.096 |
Man with a Plan | CBS | 11/20 | 3.4/6 | 0.5 | 1.01/4 | 1.5 | 5.436 |
Superior Donuts | CBS | 11/20 | 3.3/5 | 0.6 | 1.02/4 | 1.5 | 5.200 |
9JKL | CBS | 11/20 | 2.8/5 | 0.4 | 0.83/3 | 1.2 | 4.423 |
Scorpion | CBS | 11/20 | 3.3/6 | 0.4 | 0.87/3 | 1.3 | 5.129 |
The Voice | NBC | 11/20 | 5.6/9 | 1.0 | 1.74/6 | 2.5 | 9.149 |
The Brave | NBC | 11/20 | 2.9/6 | 0.5 | 0.94/4 | 1.3 | 4.660 |
Lucifer | FOX | 11/20 | 2.1/4 | 0.6 | 0.86/3 | 1.1 | 3.263 |
The Gifted | FOX | 11/20 | 1.9/3 | 0.6 | 0.91/3 | 1.1 | 2.900 |
Supergirl | CW | 11/20 | 1.2/2 | 0.4 | 0.53/2 | 0.7 | 1.923 |
Valor | CW | 11/20 | 0.6/1 | 0.2 | 0.22/1 | 0.3 | 1.002 |
The Middle | ABC | 11/21 | 3.7/7 | 0.8 | 1.35/6 | 1.8 | 6.053 |
Fresh Off the Boat | ABC | 11/21 | 2.6/5 | 0.6 | 1.06/4 | 1.4 | 4.291 |
Dancing with the Stars | ABC | 11/21 | 5.6/10 | 0.9 | 1.33/5 | 1.9 | 9.204 |
NCIS | CBS | 11/21 | 7.6/13 | 0.8 | 1.39/6 | 2.1 | 12.540 |
Bull | CBS | 11/21 | 5.5/10 | 0.6 | 1.11/4 | 1.8 | 8.986 |
NCIS: New Orleans | CBS | 11/21 | 5.0/10 | 0.5 | 0.95/4 | 1.6 | 7.997 |
The Voice | NBC | 11/21 | 5.6/10 | 1.1 | 1.71/7 | 2.4 | 9.361 |
This Is Us | NBC | 11/21 | 5.7/10 | 1.7 | 2.53/10 | 3.1 | 9.344 |
Chicago Med | NBC | 11/21 | 3.9/8 | 0.8 | 1.27/5 | 1.6 | 6.191 |
Lethal Weapon | FOX | 11/21 | 2.3/4 | 0.6 | 0.96/4 | 1.2 | 3.858 |
The Mick | FOX | 11/21 | 1.3/2 | 0.5 | 0.73/3 | 0.9 | 2.142 |
Brooklyn Nine-Nine | FOX | 11/21 | 1.1/2 | 0.4 | 0.61/2 | 0.7 | 1.657 |
The Flash | CW | 11/21 | 1.3/2 | 0.6 | 0.81/3 | 0.9 | 2.195 |
Legends of Tomorrow | CW | 11/21 | 0.9/2 | 0.4 | 0.48/2 | 0.5 | 1.485 |
Charlie Brown Thanksgiving | ABC | 11/22 | 3.5/7 | 0.9 | 1.67/7 | 2.2 | 6.679 |
Lights, Camera, Christmas | ABC | 11/22 | 2.2/4 | 0.5 | 0.76/3 | 1.1 | 3.605 |
Survivor | CBS | 11/22 | 4.3/8 | 0.9 | 1.41/6 | 1.9 | 7.419 |
Seal Team | CBS | 11/22 | 4.1/8 | 0.6 | 1.06/4 | 1.6 | 6.944 |
Criminal Minds | CBS | 11/22 | 3.9/8 | 0.6 | 1.00/4 | 1.4 | 6.311 |
The Wall | NBC | 11/22 | 2.6/5 | 0.5 | 0.85/4 | 1.2 | 4.479 |
iHeartRadio Music Festival | CW | 11/22 | 0.7/1 | 0.3 | 0.37/2 | 0.4 | 1.225 |
Young Sheldon | CBS | 11/23 | 5.9/13 | 2.0 | 2.64/11 | 3.4 | 11.431 |
Mom | CBS | 11/23 | 4.3/9 | 1.2 | 1.75/7 | 2.4 | 7.889 |
Life in Pieces | CBS | 11/23 | 3.3/7 | 0.9 | 1.28/5 | 1.7 | 5.932 |
S.W.A.T. | CBS | 11/23 | 3.5/8 | 0.8 | 1.10/5 | 1.5 | 5.842 |
Thursday Night Football | NBC | 11/23 | 8.2/18 | 4.3 | 5.07/21 | 6.0 | 16.905 |
Supernatural | CW | 11/23 | 0.7/2 | 0.2 | 0.34/1 | 0.5 | 1.241 |
Arrow | CW | 11/23 | 0.6/1 | 0.2 | 0.34/1 | 0.4 | 1.094 |
Santa Claus Comin' to Town | ABC | 11/24 | 2.0/4 | 0.5 | 0.81/4 | 1.1 | 3.376 |
20/20 | ABC | 11/24 | 2.0/4 | 0.3 | 0.61/3 | 0.9 | 3.169 |
Frosty the Snowman | CBS | 11/24 | 2.2/4 | 0.5 | 0.83/4 | 1.2 | 3.950 |
Frosty Returns | CBS | 11/24 | 1.7/3 | 0.4 | 0.61/3 | 0.9 | 2.906 |
Grammys: 60th Anniversary | NBC | 11/24 | 2.0/4 | 0.3 | 0.54/2 | 0.8 | 3.264 |
How the Grinch Stole Xmas | NBC | 11/24 | 3.0/6 | 0.8 | 1.31/6 | 1.7 | 5.782 |
Trolls Holiday | NBC | 11/24 | 2.5/5 | 0.9 | 1.46/6 | 1.7 | 5.365 |
Big 12 Football | FOX | 11/24 | 1.6/3 | 0.7 | 0.94/4 | 1.2 | 3.610 |
iHeartRadio Music Festival | CW | 11/24 | 0.6/1 | 0.1 | 0.21/1 | 0.3 | 0.849 |
Saturday Night Football | ABC | 11/25 | 3.0/6 | 0.9 | 1.34/6 | 1.6 | 5.259 |
48 Hours | CBS | 11/25 | 2.1/4 | 0.3 | 0.59/2 | 0.8 | 3.233 |
National Dog Show | NBC | 11/25 | 1.7/3 | 0.2 | 0.45/2 | 0.6 | 2.718 |
Dateline | NBC | 11/25 | 1.9/4 | 0.3 | 0.49/2 | 0.7 | 2.875 |
PAC 12 Football | FOX | 11/25 | 1.3/3 | 0.5 | 0.67/3 | 0.8 | 2.390 |
America's Funniest Videos | ABC | 11/26 | 2.8/5 | 0.7 | 1.22/4 | 1.6 | 5.294 |
Shark Tank | ABC | 11/26 | 2.3/4 | 0.6 | 1.01/3 | 1.4 | 4.068 |
60 Minutes | CBS | 11/26 | 7.5/12 | 1.4 | 1.94/6 | 2.6 | 12.258 |
Wisdom of the Crowd | CBS | 11/26 | 4.2/7 | 0.6 | 0.94/3 | 1.3 | 6.718 |
NCIS: Los Angeles | CBS | 11/26 | 4.8/9 | 0.5 | 0.91/3 | 1.4 | 7.641 |
Madam Secretary | CBS | 11/26 | 3.8/9 | 0.4 | 0.65/3 | 1.0 | 5.817 |
Sunday Night Football | NBC | 11/26 | 11.0/19 | 4.6 | 5.95/20 | 7.1 | 18.954 |
Miss Universe Pageant | FOX | 11/26 | 2.6/4 | 0.8 | 1.11/4 | 1.4 | 4.462 |
Table 2: persons 18-49 using television (%)
Time/Day | Mon | Tues | Wed | Thurs | Fri | Sun |
8:00 | 26.2 | 24.2 | 23.1 | 23.5 | 22.8 | 30.2 |
8:30 | 28.0 | 25.6 | 24.3 | 24.5 | 23.7 | 31.6 |
9:00 | 28.9 | 26.7 | 25.0 | 25.0 | 24.3 | 32.4 |
9:30 | 28.9 | 27.1 | 25.6 | 25.4 | 24.9 | 32.2 |
10:00 | 27.2 | 25.4 | 24.9 | 25.0 | 24.7 | 29.8 |
10:30 | 25.4 | 23.6 | 23.6 | 24.1 | 24.0 | 26.9 |
Table 3: Outside of primetime (did not see morning show data)
Show | Channel | Day | Viewers (millions) |
The Tonight Show | NBC | MTWRF | 3.00 |
Late Show | CBS | MTWRF | 3.37 |
Jimmy Kimmel Live | ABC | MTWRF | 2.20 |
Late Night | NBC | MTWRF | 1.60 |
Late Late Show | CBS | MTWRF | 1.46 |
Nightline | ABC | MTWRF | 1.41 |
Last Call | NBC | MTWRF | 0.93 |
NFL 1 p.m. Football | CBS | Sun | 10.910 |
NFL 1 p.m. Football | FOX | Sun | 15.361 |
NFL 4 p.m. Football | CBS | Sun | 19.901 |
Source: Nielsen Media Research
No comments:
Post a Comment