Live +7 Broadcast Ratings - Week Ending October 29, 2017:
Show | Net | L+7 | L+7 (000s) |
9JKL | CBS | 1.67 | 8134 |
AMERICAN HOUSEWIFE | ABC | 2.06 | 6790 |
ARROW | CW | 0.90 | 2384 |
BLACK-ISH | ABC | 1.70 | 5545 |
BLINDSPOT – P | NBC | 1.30 | 6352 |
BLUE BLOODS | CBS | 1.43 | 12425 |
BULL | CBS | 2.00 | 14610 |
CHICAGO FIRE | NBC | 2.20 | 10408 |
CHICAGO PD | NBC | 2.10 | 10227 |
CRAZY EX-GIRLFRIEND | CW | 0.28 | 717 |
CRIMINAL MINDS | CBS | 2.00 | 9716 |
DESIGNATED SURVIVOR | ABC | 1.70 | 8541 |
DYNASTY | CW | 0.33 | 1104 |
FRESH OFF THE BOAT | ABC | 1.44 | 5203 |
GOTHAM | FOX | 1.52 | 4615 |
GREAT NEWS | NBC | 1.16 | 4368 |
GREY’S ANATOMY | ABC | 3.30 | 11217 |
HOW TO GET AWAY W/MURDER | ABC | 2.00 | 6353 |
INHUMANS | ABC | 1.00 | 3478 |
JANE THE VIRGIN | CW | 0.52 | 1160 |
KEVIN (PROBABLY) SAVES | ABC | 1.04 | 4382 |
KEVIN CAN WAIT | CBS | 1.64 | 7715 |
LAW & ORDER: SVU | NBC | 2.10 | 8586 |
LAW & ORDER TRUE CRIME | NBC | 1.55 | 6641 |
LEGENDS OF TOMORROW | CW | 0.90 | 2375 |
LUCIFER | FOX | 1.35 | 5131 |
MACGYVER | CBS | 1.34 | 8420 |
MADAM SECRETARY | CBS | 0.96 | 8709 |
ME, MYSELF, AND I | CBS | 1.16 | 5596 |
MODERN FAMILY | ABC | 3.00 | 9103 |
NCIS | CBS | 2.10 | 17142 |
NCIS: LOS ANGELES | CBS | 10173 | |
NCIS: NEW ORLEANS | CBS | 1.71 | 13169 |
ONCE UPON A TIME | ABC | 1.02 | 3649 |
RIVERDALE | CW | 1.20 | 2934 |
SCANDAL | ABC | 2.00 | 7419 |
SCORPION | CBS | 1.60 | 8209 |
SEAL TEAM | CBS | 1.70 | 10155 |
SPEECHLESS | ABC | 1.50 | 5390 |
SUPERGIRL | CW | 0.90 | 2780 |
SUPERNATURAL | CW | 1.06 | 2827 |
SUPERSTORE | NBC | 1.74 | 5744 |
THE BIG BANG THEORY | CBS | 4.40 | 17964 |
THE BLACKLIST | NBC | 1.50 | 8292 |
THE BRAVE | NBC | 8046 | |
THE FLASH | CW | 1.80 | 4461 |
THE GIFTED | FOX | 2.10 | 6198 |
THE GOLDBERGS | ABC | 2.09 | 7049 |
THE GOOD DOCTOR | ABC | 3.80 | 17502 |
THE GOOD PLACE | NBC | 1.84 | 5634 |
THE MIDDLE | ABC | 1.84 | 7438 |
THE ORVILLE | FOX | 2.30 | 7297 |
THE TOY BOX | ABC | 0.42 | 2112 |
THIS IS US | NBC | 5.00 | 16694 |
WILL & GRACE | NBC | 3.30 | 10553 |
WISDOM OF THE CROWD | CBS | 0.99 | 8253 |
Live +7 Cable Ratings - Week Ending October 29, 2017:
Show | Net | L +7 | L+7 (000s) |
ADAM RUINS EVERYTHING | TRU | 0.4 | 716 |
ALASKA: THE LAST FRONTIER | DISC | 2872 | |
AMERICAN HORROR STORY: CULT | FX | 2.4 | 4620 |
ANDI MACK | DSNY | 2248 | |
ARE YOU THE ONE | MTV | 0.6 | 1067 |
BELOW DECK | BRVO | 0.9 | 2279 |
BETTER THINGS | FX | 0.3 | 834 |
BROKEN SKULL CHALLENGE | CMT | 267 | |
CHRISLEY KNOWS BEST | USA | 0.9 | 2700 |
CURB YOUR ENTHUSIASM | HBOM | 0.6 | 1566 |
DALLAS COWBOYS CHEERLEADERS | CMT | 634 | |
DIRK GENTLY’S DETECTIVE AGENCY | BBCA | 481 | |
DON’T BE TARDY | BRVO | 0.5 | 1219 |
FULL FRONTAL W/ SAM BEE | TBSC | 1826 | |
GOLD RUSH | DISC | 1.3 | 3904 |
GOOD BEHAVIOR | TNT | 0.3 | 1203 |
HALLOWEEN BAKING CHAMPIONSHIP | FOOD | 1938 | |
LEAH REMINI: SCIENTOLOGY | AEN | 0.8 | 2183 |
LOVE & HIP HOP HOLLYWOOD | VH1 | 1.5 | 2886 |
MARRIAGE BOOT CAMP: REALITY STARS | WE | 0.4 | 907 |
MARRY ME AT CHRISTMAS | HALL | 4110 | |
MR. ROBOT | USA | 0.4 | 996 |
OUTLANDER | STZP | 2220 | |
PROJECT RUNWAY | LIF | 0.9 | 3103 |
QUEEN SUGAR | OWN | 0.6 | 2095 |
RAY DONOVAN – F | SHO1 | 2215 | |
REAL HOUSEWIVES OF NJ | BRVO | 1.0 | 2317 |
REAL HOUSEWIVES OF OC | BRVO | 1.2 | 2974 |
REAL TIME WITH BILL MAHER | HBOM | 2730 | |
SOUTH PARK | CMDY | 1.3 | 2241 |
STAR WARS REBELS – 9 p.m. | DXD | 569 | |
STAR WARS REBELS – 9:30 p.m. | DXD | 556 | |
TALKING DEAD | AMC | 4171 | |
TEEN MOM II: JENELLE VS. BARB – S | MTV | 0.4 | 754 |
THE CHALLENGE: DIRTY 30 | MTV | 0.9 | 1547 |
THE SHANNARA CHRONICLES | SPK | 0.3 | 583 |
THE WALKING DEAD | AMC | 6.0 | 13096 |
TOSH.O | CMDY | 0.6 | 1099 |
VERSAILLES | OVTN | 373 | |
VICE PRINCIPALS | HBOM | 0.6 | 1250 |
YOU’RE THE WORST | FXX | 348 |
Source: Nielsen Media Research
No comments:
Post a Comment