Born Again Virgin (TV One: Season 1)
Episode # | Air Date | Viewers 2+ (millions) |
---|---|---|
0 | February 6, 2015 | 0.419 |
1 | August 5, 2015 | 0.264 |
2 | August 5, 2015 | 0.220 |
3 | August 12, 2015 | 0.310 |
4 | August 19, 2015 | 0.205 |
5 | August 26, 2015 | 0.240 |
6 | September 2, 2015 | 0.180 |
7 | September 9, 2015 | 0.300 |
8 | September 16, 2015 | 0.339 |
9 | September 16, 2015 | 0.279 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment