Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Celebrity Wife Swap | ABC | 1.9/4 | 0.88/3 | 0.6/3 | 1.2/4 | 2.724 |
Big Brother 17 | CBS | 3.8/7 | 2.12/8 | 1.5/7 | 2.6/8 | 6.519 |
Extant | CBS | 3.1/5 | 0.74/3 | 0.3/2 | 1.1/3 | 4.664 |
America’s Got Talent Results | NBC | 5.6/10 | 1.64/6 | 1.0/5 | 2.3/8 | 9.117 |
Mr. Robinson (9:00) | NBC | 2.7/5 | 1.01/4 | 0.5/2 | 1.4/4 | 4.103 |
Mr. Robinson (9:30) | NBC | 2.2/4 | 0.87/3 | 0.4/2 | 1.2/3 | 3.314 |
Last Comic Standing | NBC | 2.8/5 | 1.12/4 | 0.6/3 | 1.5/5 | 4.203 |
MasterChef | FOX | 2.8/5 | 1.39/5 | 0.8/4 | 1.8/6 | 4.661 |
Home Free | FOX | 1.9/3 | 0.88/3 | 0.5/2 | 1.2/4 | 3.168 |
America’s Next Top Model | CW | 0.9/2 | 0.41/2 | 0.4/2 | 0.5/2 | 1.198 |
Wicked Offer | CW | 0.5/1 | 0.20/1 | 0.2/1 | 0.2/1 | 0.640 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Celebrity Wife Swap | 0.8/3 | 0.3/1 | 1.2/4 | 0.6/2 |
Big Brother 17 | 1.9/8 | 1.1/6 | 2.6/9 | 1.6/7 |
America’s Got Talent Results | 1.1/5 | 0.9/5 | 1.9/7 | 1.4/6 |
Mr. Robinson (9:00) | 0.6/2 | 0.5/3 | 1.2/4 | 0.8/3 |
Mr. Robinson (9:30) | 0.4/2 | 0.4/2 | 1.0/3 | 0.8/3 |
Last Comic Standing | 0.7/3 | 0.6/3 | 1.2/4 | 1.0/4 |
MasterChef | 1.1/5 | 0.6/3 | 1.6/6 | 1.2/5 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DUCK DYNASTY | A&E NETWORK | 3.260 | 1.04 |
SUITS | USA NETWORK | 2.299 | 0.61 |
WAHLBURGERS | A&E NETWORK | 1.518 | 0.58 |
LITTLE WOMEN LA | LIFETIME | 1.323 | 0.54 |
CATFISH:THE TV SHOW SSN4B | MTV | 0.959 | 0.52 |
MR. ROBOT | USA NETWORK | 1.319 | 0.49 |
PROP BROS BUY AND SELL | HGTV | 1.913 | 0.47 |
AMERICAN PICKERS | HISTORY | 2.653 | 0.45 |
CAMP CUTTHROAT | FOOD NETWORK | 1.114 | 0.44 |
KEY & PEELE | COMEDY CENTRAL | 0.731 | 0.42 |
YOUNG & HUNGRY | ABC FAMILY | 0.851 | 0.42 |
HOUSE HUNTERS OFF GRID | HGTV | 1.757 | 0.42 |
LWLA: TERRAS LITTLE FAM (10PM) | LIFETIME | 1.096 | 0.41 |
FLIPPING OUT | BRAVO | 1.040 | 0.40 |
LWLA: TERRAS LITTLE FAM (10:30PM) | LIFETIME | 1.058 | 0.37 |
HOUSE HUNTERS INTL | HGTV | 1.610 | 0.36 |
WOODSMEN, THE | HISTORY | 1.655 | 0.36 |
THE CARBONARO EFFECT | TRUTV | 0.914 | 0.34 |
DATING NAKED 2 | VH1 | 0.738 | 0.33 |
SWAMP MURDERS | ID | 1.018 | 0.28 |
BLOOD RELATIVES | ID | 0.951 | 0.28 |
CARNIVAL CRAVINGS | FOOD NETWORK | 0.874 | 0.28 |
AIRPLANE REPO | DISCOVERY | 1.129 | 0.27 |
NICK CANNON WILD N OUT S7 | MTV2 | 0.595 | 0.26 |
BEACH EATS USA | FOOD NETWORK | 0.718 | 0.26 |
CONAN | TBS NETWORK | 0.681 | 0.26 |
TWINNING | VH1 | 0.596 | 0.25 |
MILLION DOLLAR LISTING SF | BRAVO | 0.623 | 0.25 |
LACHEYS BAR | A&E NETWORK | 0.617 | 0.23 |
MLB: DETROIT/CHICAGO CUBS | ESPN | 0.644 | 0.23 |
AMERICA BEST DANCE CREW 8 | MTV | 0.511 | 0.22 |
LEAH REMINI: ITS ALL REL | TLC | 0.540 | 0.21 |
LAND RUSH | DISCOVERY | 0.732 | 0.21 |
THE JIM GAFFIGAN SHOW | NICK-AT-NITE | 0.703 | 0.20 |
I AM JAZZ | TLC | 0.698 | 0.20 |
KEVIN FROM WORK | ABC FAMILY | 0.402 | 0.20 |
WHY WITH HANNIBAL BURESS | COMEDY CENTRAL | 0.330 | 0.20 |
UNCOMMON SENSE SPECIAL | MTV2 | 0.439 | 0.19 |
SKIN WARS | GSN | 0.577 | 0.18 |
ROCKY MOUNTAIN LAW | NAT GEO | 0.791 | 0.18 |
LEAH REMINI: ITS ALL REL | TLC | 0.535 | 0.18 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.509 | 0.17 |
IMPASTOR | NICK-AT-NITE | 0.481 | 0.16 |
AT MIDNIGHT | COMEDY CENTRAL | 0.345 | 0.16 |
MAKE ME A MILLIONAIRE INVENTOR | CNBC | 0.399 | 0.16 |
STEAMPUNKD | GSN | 0.383 | 0.16 |
CANDIDLY NICOLE 2 | VH1 | 0.295 | 0.16 |
THE JIM GAFFIGAN SHOW | TV LAND | 0.580 | 0.15 |
SOUTHERN JUSTICE | NAT GEO | 0.730 | 0.15 |
IMPASTOR | TV LAND | 0.489 | 0.13 |
HOLLYWOOD DIVAS S2 | TV ONE | 0.305 | 0.12 |
USA W SOCCER: USA/COSTA RICA | ESPN2 | 0.274 | 0.11 |
XTREME WATERPARKS | TRAVEL CHANNEL | 0.324 | 0.11 |
BORN AGAIN VIRGIN | TV ONE | 0.205 | 0.10 |
THRILL FACTOR | TRAVEL CHANNEL | 0.294 | 0.10 |
UNSUNG HOLLYWOOD | TV ONE | 0.378 | 0.09 |
FOOD PARADISE | TRAVEL CHANNEL | 0.296 | 0.09 |
THE EXES | TV LAND | 0.419 | 0.09 |
IMPACT WRESTLING | POP | 0.323 | 0.09 |
MIGHTY MED | DISNEY XD | 0.557 | 0.08 |
KIRBY BUCKETS | DISNEY XD | 0.349 | 0.05 |
GAMER'S GUIDE | DISNEY XD | 0.467 | 0.05 |
BIG BROTHER AFTER DARK | POP | 0.103 | 0.04 |
TIES THAT BIND | UP | 0.200 | 0.03 |
CAR MATCHMAKER | ESQUIRE | 0.088 | 0.03 |
NEXT GREAT BURGER | ESQUIRE | 0.054 | 0.02 |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment