On HBO, TRUE DETECTIVE concluded its second season with 2.73m viewers on August 9, and both BALLERS and THE BRINK concluded their inaugural seasons on August 23 with 1.4m and 872,000 viewers respectively. LAST WEEK TONIGHT has been stable, getting between 929,000 and 1.04 million viewers over the course of 6 episodes. On Showtime, RAY DONOVAN has been a solid performer with 1.37m viewers for its 8/21 episode, but MASTERS OF SEX has been struggling this season, with only 643,000 viewers for its 8/21 episode, and a season high of only 734,000. THE STRAIN, on FX had been performing exquisitely for most of its second season, until falling almost 500k viewers to 949,000 for its 8/21 episode. On AMC, HALT AND CATCH FIRE concluded its second season with 485,000 viewers (down from 574,000 for the first season finale). FEAR THE WALKING DEAD broke the cable premiere ratings record with an astounding 10.13 million viewers for its 8/23 episode. Finally, MY MILLION DOLLAR INVENTION, on Smithsonian, concluded its first season with 97,000 viewers, way up from the season premiere on June 14 (48,000).
Table is alphabetized based on the Channel a program aired on.
Program Title | Channel | Date | Viewers 2+ (millions) |
---|---|---|---|
True Detective | HBO | 7/19/15 | 2.415 |
True Detective | HBO | 7/26/15 | 2.340 |
True Detective | HBO | 8/2/15 | 2.177 |
True Detective | HBO | 8/9/15 | 2.727 |
Ballers | HBO | 7/19/15 | 1.641 |
Ballers | HBO | 7/26/15 | 1.811 |
Ballers | HBO | 8/2/15 | 1.560 |
Ballers | HBO | 8/9/15 | 1.713 |
Ballers | HBO | 8/16/15 | 1.569 |
Ballers | HBO | 8/23/15 | 1.395 |
The Brink | HBO | 7/19/15 | 1.062 |
The Brink | HBO | 7/26/15 | 0.975 |
The Brink | HBO | 8/2/15 | 0.999 |
The Brink | HBO | 8/9/15 | 0.892 |
The Brink | HBO | 8/16/15 | 0.935 |
The Brink | HBO | 8/23/15 | 0.872 |
Last Week Tonight | HBO | 7/19/15 | 1.042 |
Last Week Tonight | HBO | 7/26/15 | 0.938 |
Last Week Tonight | HBO | 8/2/15 | 0.975 |
Last Week Tonight | HBO | 8/9/15 | 0.929 |
Last Week Tonight | HBO | 8/16/15 | 1.010 |
Last Week Tonight | HBO | 8/23/15 | 1.027 |
Show Me a Hero | HBO | 8/16/15 | 0.443 |
Show Me a Hero | HBO | 8/23/15 | 0.397 |
Ray Donovan | Showtime | 7/19/15 | 1.263 |
Ray Donovan | Showtime | 7/26/15 | 1.442 |
Ray Donovan | Showtime | 8/2/15 | 1.367 |
Ray Donovan | Showtime | 8/9/15 | 1.322 |
Ray Donovan | Showtime | 8/16/15 | 1.614 |
Ray Donovan | Showtime | 8/23/15 | 1.365 |
Masters of Sex | Showtime | 7/19/15 | 0.535 |
Masters of Sex | Showtime | 7/26/15 | 0.509 |
Masters of Sex | Showtime | 8/2/15 | 0.585 |
Masters of Sex | Showtime | 8/9/15 | 0.552 |
Masters of Sex | Showtime | 8/16/15 | 0.734 |
Masters of Sex | Showtime | 8/23/15 | 0.643 |
My Million Dollar Invention | Smithsonian | 7/19/15 | 0.100 |
My Million Dollar Invention | Smithsonian | 7/26/15 | 0.134 |
My Million Dollar Invention | Smithsonian | 8/2/15 | 0.097 |
The Strain | FX | 7/19/15 | 1.625 |
The Strain | FX | 7/26/15 | 1.469 |
The Strain | FX | 8/2/15 | 1.381 |
The Strain | FX | 8/9/15 | 1.264 |
The Strain | FX | 8/16/15 | 1.435 |
The Strain | FX | 8/23/15 | 0.949 |
Humans | AMC | 7/19/15 | 1.049 |
Humans | AMC | 7/26/15 | 1.150 |
Humans | AMC | 8/2/15 | 1.026 |
Humans | AMC | 8/9/15 | 1.136 |
Humans | AMC | 8/16/15 | 1.078 |
Halt and Catch Fire | AMC | 7/19/15 | 0.497 |
Halt and Catch Fire | AMC | 7/26/15 | 0.588 |
Halt and Catch Fire | AMC | 8/2/15 | 0.485 |
The Last Ship | TNT | 7/19/15 | 3.023 |
The Last Ship | TNT | 7/26/15 | 2.956 |
The Last Ship | TNT | 8/2/15 | 2.857 |
The Last Ship | TNT | 8/9/15 | 2.982 |
The Last Ship | TNT | 8/16/15 | 2.806 |
The Last Ship | TNT | 8/23/15 | 2.693 |
Falling Skies | TNT | 7/19/15 | 1.956 |
Falling Skies | TNT | 7/26/15 | 2.033 |
Falling Skies | TNT | 8/2/15 | 1.933 |
Falling Skies | TNT | 8/9/15 | 1.975 |
Falling Skies | TNT | 8/16/15 | 1.937 |
Falling Skies | TNT | 8/23/15 | 1.762 |
I Am Cait | E! | 7/26/15 | 2.732 |
I Am Cait | E! | 8/2/15 | 1.292 |
I Am Cait | E! | 8/9/15 | 1.196 |
I Am Cait | E! | 8/16/15 | 1.322 |
I Am Cait | E! | 8/23/15 | 1.020 |
Snapped | Oxygen | 7/19/15 | 0.473 |
Snapped | Oxygen | 7/26/15 | 0.442 |
Snapped | Oxygen | 8/2/15 | 0.479 |
Tut | Spike | 7/19/15 | 1.699 |
Project Afterlife | Destination America | 8/9/15 | 0.243 |
Project Afterlife | Destination America | 8/16/15 | 0.240 |
Fear the Walking Dead | AMC | 8/23/15 | 10.130 |
The Great Food Truck Race | Food Network | 8/23/15 | 1.406 |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment