On Lifetime, DEVIOUS MAIDS was down to 1.17m viewers for its 7/20 episode (from 1.35m on 7/13), but up to 1.53m for the season finale on 8/24 (vs. 1.47m for the season premiere). UNREAL concluded its inaugural season with 790,000 viewers (down slightly from the 815,000 for the series premiere). On TNT, MAJOR CRIMES finished the first part of its fourth season with 4.47m viewers, and MURDER IN THE FIRST concluded its second season with 1.83m viewers (vs. 2.38m for the season premiere). BECOMING US, on ABC Family, finished its brief run with a dismal 200,000 viewers (way down from the 638,000 for the season premiere on 6/8). On Travel, 36 HOURS began its series with 263,000 viewers on 8/17, and was up in its second episode to 274,000.
Table is alphabetized based on the Channel a program aired on.
Program Title | Channel | Date | Viewers 2+ (millions) |
---|---|---|---|
Devious Maids | Lifetime | 7/20/15 | 1.165 |
Devious Maids | Lifetime | 7/27/15 | 1.265 |
Devious Maids | Lifetime | 8/3/15 | 1.411 |
Devious Maids | Lifetime | 8/10/15 | 1.339 |
Devious Maids | Lifetime | 8/17/15 | 1.158 |
Devious Maids | Lifetime | 8/24/15 | 1.533 |
UnReal | Lifetime | 7/20/15 | 0.731 |
UnReal | Lifetime | 7/27/15 | 0.572 |
UnReal | Lifetime | 8/3/15 | 0.790 |
Major Crimes | TNT | 7/20/15 | 4.310 |
Major Crimes | TNT | 7/27/15 | 4.386 |
Major Crimes | TNT | 8/3/15 | 4.574 |
Major Crimes | TNT | 8/10/15 | 4.475 |
Murder in the First | TNT | 7/20/15 | 1.931 |
Murder in the First | TNT | 7/27/15 | 2.185 |
Murder in the First | TNT | 8/3/15 | 2.100 |
Murder in the First | TNT | 8/10/15 | 2.023 |
Murder in the First | TNT | 8/17/15 | 1.881 |
Murder in the First | TNT | 8/24/15 | 1.828 |
The Fosters | ABC Family | 7/20/15 | 1.332 |
The Fosters | ABC Family | 8/3/15 | 1.225 |
The Fosters | ABC Family | 8/10/15 | 1.065 |
The Fosters | ABC Family | 8/17/15 | 1.246 |
Chasing Life | ABC Family | 7/20/15 | 0.719 |
Chasing Life | ABC Family | 7/27/15 | 0.601 |
Chasing Life | ABC Family | 8/3/15 | 0.611 |
Chasing Life | ABC Family | 8/10/15 | 0.752 |
Chasing Life | ABC Family | 8/17/15 | 0.754 |
Chasing Life | ABC Family | 8/24/15 | 0.772 |
Becoming Us | ABC Family | 7/20/15 | 0.147 |
Becoming Us | ABC Family | 7/27/15 | 0.232 |
Becoming Us | ABC Family | 8/3/15 | 0.219 |
Becoming Us | ABC Family | 8/10/15 | 0.200 |
Teen Wolf | MTV | 7/20/15 | 1.263 |
Teen Wolf | MTV | 7/27/15 | 1.137 |
Teen Wolf | MTV | 8/3/15 | 1.092 |
Teen Wolf | MTV | 8/10/15 | 1.104 |
Teen Wolf | MTV | 8/17/15 | 1.100 |
Teen Wolf | MTV | 8/24/15 | 0.958 |
Girl Code | MTV | 7/27/15 | 0.476 |
Girl Code | MTV | 8/3/15 | 0.257 |
Girl Code (11pm) | MTV | 8/10/15 | 0.437 |
Girl Code (11:30pm) | MTV | 8/10/15 | 0.305 |
Girl Code (11pm) | MTV | 8/17/15 | 0.391 |
Girl Code (11:30pm) | MTV | 8/17/15 | 0.305 |
36 Hours | Travel | 8/17/15 | 0.263 |
36 Hours | Travel | 8/24/15 | 0.274 |
Switched at Birth | ABC Family | 8/24/15 | 0.979 |
Rural Town Hall | RFD | 8/24/15 | 0.026 |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment