On Syfy, DARK MATTER dropped to 1.01 million viewers for the July 17th telecast (from 1.10m on July 10), then jumped to 1.12m on July 31, but fell consistently after that to 922,000 viewers (7/31), 984,000 (8/7), 844,000 (8/14), and finally 959,000 (8/21). DEFIANCE was up to 1.11m viewers on 7/17 (from 1.07m on 7/10), and never dropped below 1 million since: 1.24m (7/24), 1m (7/31), 1.26m (8/7), 1.11m (8/14), and 1.13m (8/21). KILLJOYS dropped slightly to 956,000 viewers on 7/17 (from 975,000 on 7/10), and stayed in that realm for the next 5 weeks: 1m (7/24), 841,000 (7/31), 1.08m (8/7), 897,000 (8/14), and 885,000 (8/21). On Cinemax, STRIKE BACK began its fifth and final season on July 31 with 237,000 (up from 493,000 for the fourth season premiere on 8/9/13), and was at 275,000, 221,000, and 204,000 for the next 3 episodes.
Table is alphabetized based on the Channel a program aired on.
Program Title | Channel | Date | Viewers 2+ (millions) |
---|---|---|---|
Dark Matter | Syfy | 7/17/15 | 1.009 |
Dark Matter | Syfy | 7/24/15 | 1.122 |
Dark Matter | Syfy | 7/31/15 | 0.922 |
Dark Matter | Syfy | 8/7/15 | 0.984 |
Dark Matter | Syfy | 8/14/15 | 0.844 |
Dark Matter | Syfy | 8/21/15 | 0.959 |
Defiance | Syfy | 7/17/15 | 1.114 |
Defiance | Syfy | 7/24/15 | 1.238 |
Defiance | Syfy | 7/31/15 | 1.004 |
Defiance | Syfy | 8/7/15 | 1.261 |
Defiance | Syfy | 8/14/15 | 1.114 |
Defiance | Syfy | 8/21/15 | 1.131 |
Killjoys | Syfy | 7/17/15 | 0.956 |
Killjoys | Syfy | 7/24/15 | 1.004 |
Killjoys | Syfy | 7/31/15 | 0.841 |
Killjoys | Syfy | 8/7/15 | 1.083 |
Killjoys | Syfy | 8/14/15 | 0.897 |
Killjoys | Syfy | 8/21/15 | 0.885 |
American Greed | CNBC | 7/17/15 | 0.360 |
American Greed | CNBC | 7/24/15 | 0.285 |
American Greed | CNBC | 7/31/15 | 0.362 |
Kingin' With Tyga | MTV2 | 7/24/15 | 0.163 |
Kingin' With Tyga | MTV2 | 7/31/15 | 0.220 |
Kingin' With Tyga | MTV2 | 8/7/15 | 0.206 |
Kingin' With Tyga | MTV2 | 8/14/15 | 0.146 |
Kingin' With Tyga | MTV2 | 8/21/15 | 0.169 |
Strike Back | Cinemax | 7/31/15 | 0.237 |
Strike Back | Cinemax | 8/7/15 | 0.275 |
Strike Back | Cinemax | 8/14/15 | 0.221 |
Strike Back | Cinemax | 8/21/15 | 0.204 |
Degrassi | Teen Nick | 7/24/15 | 0.169 |
Degrassi | Teen Nick | 7/31/15 | 0.212 |
Olbermann | ESPN | 7/24/15 | 0.202 |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment