Becoming Us (ABC Family: Season 1)
Episode # | Air Date | Viewers 2+ (millions) |
---|---|---|
1 | June 8, 2015 | 0.638 |
2 | June 15, 2015 | 0.410 |
3 | June 22, 2015 | 0.302 |
4 | June 29, 2015 | 0.358 |
5 | July 6, 2015 | 0.227 |
6 | July 13, 2015 | 0.234 |
7 | July 20, 2015 | 0.147 |
8 | July 27, 2015 | 0.232 |
9 | August 3, 2015 | 0.219 |
10 | August 10, 2015 | 0.200 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment