Fake Off (TruTV: Season 1)
Episode # | Air Date | Viewers 2+ (millions) |
---|---|---|
1 | May 6, 2015 | 0.381 |
2 | May 13, 2015 | 0.300 |
3 | May 20, 2015 | 0.194 |
4 | May 27, 2015 | 0.275 |
5 | June 3, 2015 | 0.369 |
6 | June 10, 2015 | 0.273 |
7 | June 17, 2015 | 0.419 |
8 | June 24, 2015 | 0.389 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment