Below are the Nielsen ratings for the ninth week of the 2010-11 television broadcast season. The first chart includes final household, 18-34, 18-49, and 25-54 ratings, as well final viewership figures (most to three digits) for all first-run broadcast programs that aired during the week. The second chart includes data for cable programs that aired this week, and the final charts include time-shifted DVR ratings for broadcast and cable programs. Note: most reruns are excluded from these charts.
Broadcast ratings:
Program | Net | Day | HH | A18-34 | A18-49 | A25-54 | Viewers (millions) |
$#*! MY DAD SAYS | CBS | Thu | 6.2/10 | 2.1/6 | 3.0/9 | 4.2/11 | 10.137 |
20/20-FRI | ABC | Fri | 4.7/9 | 1.3/5 | 2.0/7 | 2.6/8 | 6.943 |
25 YEARS OF SEXY | ABC | Wed | 2.8/5 | 1.2/4 | 1.5/4 | 1.8/5 | 4.082 |
30 ROCK | NBC | Thu | 3.1/5 | 2.4/8 | 2.2/6 | 2.4/6 | 5.114 |
48 HOURS MYSTERY | CBS | Sat | 4.5/8 | 0.7/3 | 1.4/5 | 1.9/6 | 6.773 |
60 MINUTES | CBS | Sun | 11.1/18 | 2.4/7 | 3.7/10 | 5.0/12 | 17.735 |
90210 | CW | Mon | 1.2/2 | 1.1/3 | 0.9/2 | 0.8/2 | 1.761 |
AMAZING RACE | CBS | Sun | 6.2/9 | 1.9/5 | 3.0/7 | 4.1/9 | 10.590 |
AMERICA'S FUNN HOME VIDEOS | ABC | Sun | 4.4/7 | 1.0/3 | 1.8/5 | 2.4/6 | 7.853 |
AMERICA'S MOST WANTED | FOX | Sat | 3.2/6 | 1.2/4 | 1.7/5 | 2.0/6 | 5.090 |
AMERICA'S TOP MODEL | CW | Wed | 1.7/3 | 1.1/4 | 1.1/3 | 1.1/3 | 2.485 |
AMERICAN DAD | FOX | Sun | 3.0/5 | 2.9/7 | 2.3/5 | 2.1/5 | 4.872 |
AMERICAN MUSIC AWARDS | ABC | Sun | 6.7/11 | 3.7/10 | 4.3/10 | 4.8/11 | 11.719 |
BETTER WITH YOU | ABC | Wed | 4.3/7 | 1.8/6 | 2.3/7 | 2.9/7 | 7.113 |
BLUE BLOODS | CBS | Fri | 7.0/13 | 1.0/4 | 1.6/5 | 2.6/8 | 11.368 |
BONES | FOX | Thu | 5.7/9 | 2.4/8 | 2.7/8 | 3.1/8 | 9.423 |
CASTLE | ABC | Mon | 6.4/11 | 1.7/5 | 2.5/7 | 3.2/8 | 10.000 |
CHARLIE BROWN THANKSGVING | ABC | Thu | 4.1/7 | 1.6/5 | 2.2/6 | 2.6/7 | 7.466 |
CHASE | NBC | Mon | 3.0/5 | 0.8/3 | 1.2/3 | 1.6/4 | 4.585 |
CHUCK | NBC | Mon | 3.3/5 | 1.5/4 | 1.8/5 | 2.3/5 | 5.438 |
CLEVELAND | FOX | Sun | 2.9/4 | 2.6/7 | 2.4/6 | 2.3/5 | 5.072 |
COLLEGE FOOTBALL | ABC | Sat | 4.0/7 | 1.5/6 | 1.8/6 | 2.2/6 | 6.454 |
COMMUNITY | NBC | Thu | 2.7/5 | 2.2/7 | 1.9/6 | 2.0/6 | 4.408 |
COPS | FOX | Sat | 3.0/5 | 1.3/5 | 1.7/6 | 2.0/6 | 4.979 |
COUGAR TOWN | ABC | Wed | 4.3/7 | 2.6/8 | 3.0/8 | 3.4/9 | 7.065 |
CRIMINAL MINDS | CBS | Wed | 8.6/14 | 2.6/8 | 3.8/10 | 4.7/12 | 14.409 |
CSI | CBS | Thu | 8.5/14 | 2.1/6 | 3.1/8 | 4.4/11 | 14.158 |
CSI: MIAMI | CBS | Sun | 6.9/12 | 1.5/4 | 2.3/6 | 3.2/8 | 10.570 |
CSI: NY | CBS | Fri | 6.5/11 | 1.0/4 | 1.5/5 | 2.4/7 | 10.179 |
DANCING W/STARS RESULTS | ABC | Tue | 11.1/17 | 2.1/6 | 3.4/9 | 5.0/12 | 17.443 |
DANCING WITH THE STARS | ABC | Mon | 13.1/20 | 2.8/8 | 4.0/10 | 5.8/13 | 20.695 |
DATELINE | NBC | Wed | 4.6/8 | 1.2/4 | 1.6/5 | 2.1/6 | 6.728 |
DATELINE FRI | NBC | Fri | 3.9/7 | 0.8/3 | 1.2/4 | 1.7/5 | 5.770 |
DETROIT 1-8-7 | ABC | Tue | 5.2/9 | 0.9/3 | 1.7/5 | 2.4/6 | 8.056 |
EVENT | NBC | Mon | 3.5/5 | 1.2/3 | 1.7/4 | 2.2/5 | 5.681 |
FAMILY GUY | FOX | Sun | 3.9/6 | 3.9/10 | 3.3/8 | 3.0/6 | 6.599 |
FRINGE | FOX | Thu | 3.0/5 | 1.6/4 | 1.9/5 | 2.1/5 | 4.858 |
GLEE | FOX | Tue | 6.7/11 | 5.5/17 | 5.0/14 | 4.9/12 | 11.707 |
GOOD GUYS | FOX | Fri | 1.6/3 | 0.6/2 | 0.7/2 | 0.9/3 | 2.662 |
GOSSIP GIRL | CW | Mon | 1.2/2 | 1.3/4 | 0.9/2 | 0.7/2 | 1.696 |
GREY'S ANATOMY | ABC | Thu | 7.4/12 | 3.9/11 | 4.3/11 | 4.8/12 | 11.498 |
HARMONY | NBC | Fri | 2.4/5 | 0.5/2 | 0.8/3 | 1.2/3 | 3.634 |
HAWAII FIVE-0 | CBS | Mon | 6.5/11 | 1.8/5 | 2.8/8 | 3.8/10 | 10.365 |
HELL'S KITCHEN | FOX | Wed | 3.5/6 | 2.3/7 | 2.6/7 | 3.0/8 | 5.924 |
HELLCATS | CW | Wed | 1.3/2 | 1.1/3 | 0.9/2 | 0.7/2 | 2.045 |
HOUSE | FOX | Mon | 6.3/9 | 3.5/10 | 4.0/11 | 4.6/11 | 10.777 |
HOW I MET YOUR MOTHER | CBS | Mon | 5.4/8 | 3.1/9 | 3.6/10 | 4.1/10 | 8.874 |
HUMAN TARGET | FOX | Wed | 4.0/7 | 1.2/4 | 1.8/5 | 2.3/6 | 6.612 |
LAW & ORDER: LA | NBC | Wed | 5.2/9 | 1.3/4 | 1.9/6 | 2.4/7 | 7.861 |
LAW AND ORDER: SVU | NBC | Wed | 5.1/8 | 1.8/5 | 2.1/6 | 2.4/6 | 7.655 |
LIE TO ME | FOX | Mon | 3.5/5 | 1.7/5 | 1.9/5 | 2.2/5 | 5.955 |
LIFE UNEXPECTED | CW | Tue | 0.9/1 | 0.7/2 | 0.6/2 | 0.6/1 | 1.329 |
MEDIUM | CBS | Fri | 4.6/8 | 0.8/3 | 1.4/5 | 2.0/6 | 7.312 |
MIKE & MOLLY | CBS | Mon | 7.5/12 | 2.6/7 | 3.7/9 | 5.0/12 | 12.162 |
MODERN FAMILY | ABC | Wed | 7.1/11 | 4.3/13 | 4.8/13 | 5.5/14 | 12.107 |
NCIS | CBS | Tue | 11.7/18 | 2.6/8 | 3.9/11 | 5.5/14 | 19.440 |
NCIS: LOS ANGELES | CBS | Tue | 9.5/15 | 2.1/6 | 3.3/9 | 4.6/11 | 15.815 |
NO ORDINARY FAMILY | ABC | Tue | 4.3/7 | 1.1/3 | 1.7/5 | 2.3/6 | 6.695 |
ONE TREE HILL | CW | Tue | 1.2/2 | 1.2/4 | 0.9/3 | 0.8/2 | 1.901 |
OUTSOURCED | NBC | Thu | 3.2/5 | 2.9/9 | 2.7/7 | 2.7/7 | 5.437 |
PARENTHOOD | NBC | Tue | 3.1/5 | 1.5/5 | 1.8/5 | 2.2/6 | 4.813 |
PRIMETIME: WHAT WOULD YOU DO | ABC | Fri | 3.2/6 | 1.4/5 | 1.6/5 | 2.0/6 | 4.981 |
PRIVATE PRACTICE | ABC | Thu | 5.6/10 | 2.5/8 | 2.9/9 | 3.4/9 | 8.055 |
RAISING HOPE | FOX | Tue | 3.4/5 | 2.5/7 | 2.7/7 | 2.9/7 | 5.913 |
RULES OF ENGAGEMENT | CBS | Mon | 4.9/7 | 1.9/5 | 2.9/7 | 3.7/8 | 7.925 |
SCHOOL PRIDE | NBC | Fri | 1.8/3 | 0.4/2 | 0.7/2 | 0.9/3 | 2.524 |
SMALLVILLE | CW | Fri | 1.5/3 | 1.1/5 | 1.1/4 | 1.0/3 | 2.603 |
SUNDAY NIGHT FOOTBALL | NBC | Sun | 13.9/22 | 7.7/21 | 8.8/22 | 9.7/22 | 23.204 |
SUPERNANNY | ABC | Fri | 2.8/5 | 0.8/3 | 1.1/4 | 1.4/5 | 4.138 |
SUPERNATURAL | CW | Fri | 1.3/2 | 1.0/4 | 0.9/3 | 0.9/3 | 1.999 |
SURVIVOR: NICARAGUA | CBS | Wed | 6.9/11 | 2.2/8 | 3.5/10 | 4.7/12 | 12.000 |
THE APPRENTICE | NBC | Thu | 2.5/4 | 1.0/3 | 1.2/3 | 1.5/4 | 3.568 |
THE BIG BANG THEORY | CBS | Thu | 7.7/13 | 3.2/10 | 4.3/13 | 5.6/15 | 13.038 |
THE BIGGEST LOSER | NBC | Tue | 4.2/7 | 1.7/5 | 2.5/7 | 3.0/8 | 6.917 |
THE DEFENDERS | CBS | Wed | 5.9/11 | 1.2/4 | 1.9/6 | 2.8/8 | 9.472 |
THE GOOD WIFE | CBS | Tue | 7.6/14 | 1.1/3 | 2.2/6 | 3.4/9 | 11.782 |
THE MENTALIST | CBS | Thu | 9.1/16 | 2.0/6 | 3.0/9 | 4.3/12 | 14.751 |
THE MIDDLE | ABC | Wed | 5.4/9 | 2.1/7 | 2.8/9 | 3.6/10 | 9.297 |
THE OFFICE | NBC | Thu | 4.2/7 | 4.4/13 | 3.8/10 | 3.7/9 | 7.299 |
THE SIMPSONS | FOX | Sun | 3.6/6 | 3.4/10 | 2.9/8 | 2.8/7 | 6.587 |
TWO AND A HALF MEN | CBS | Mon | 8.6/13 | 3.0/8 | 4.5/11 | 6.0/13 | 14.258 |
UNDERCOVER BOSS | CBS | Sun | 7.6/12 | 2.4/6 | 3.4/8 | 4.5/10 | 12.741 |
Sports ratings outside of primetime:
Program | Net | HH | Viewers (millions) |
NFL NATIONAL | CBS | 14.2 | 23.596 |
NFL SINGLE | FOX | 11.9 | 20.283 |
NFL REGIONAL | CBS | 8.5 | 13.564 |
COLLEGE FOOTBALL LATE | ABC | 4.2 | 6.559 |
COLLEGE FOOTBALL 2 | CBS | 3.2 | 5.017 |
NOTRE DAME COLLEGE FOOTBALL | NBC | 2.2 | 3.531 |
Cable ratings:
Program | Network | Day | Time | Viewers (millions) | 18-49 |
HOARDERS | A&E NETWORK | Mon | 10:00 PM | 1.686 | 0.7 |
BILLY THE EXTERMINATOR | A&E NETWORK | Tue | 9:30 PM | 1.106 | 0.5 |
PARKING WARS | A&E NETWORK | Tue | 10:00 PM | 0.904 | 0.4 |
PARKING WARS | A&E NETWORK | Tue | 10:30 PM | 0.944 | 0.4 |
A&E SPECIAL PRESENTATION | A&E NETWORK | Wed | 10:00 PM | 1.305 | 0.6 |
THE FIRST 48 | A&E NETWORK | Thu | 9:00 PM | 1.843 | 0.7 |
AFTER THE FIRST 48 | A&E NETWORK | Thu | 10:00 PM | 1.494 | 0.6 |
PARANORMAL STATE | A&E NETWORK | Sun | 9:00 PM | 0.994 | 0.4 |
PARANORMAL STATE | A&E NETWORK | Sun | 9:30 PM | 0.937 | 0.4 |
PSYCHIC KIDS | A&E NETWORK | Sun | 11:00 PM | 0.764 | 0.4 |
ROBOT CHICKEN | ADULT SWIM | Mon | 12:00 AM | 1.727 | 0.8 |
ROBOT CHICKEN | ADULT SWIM | Mon | 12:15 AM | 1.546 | 0.7 |
THE BOONDOCKS | ADULT SWIM | Mon | 12:30 AM | 1.363 | 0.6 |
VENTURE BROTHERS | ADULT SWIM | Sun | 11:30 PM | 1.082 | 0.5 |
WALKING DEAD | AMC | Sun | 10:00 PM | 4.754 | 2.4 |
I SHOULDNT BE ALIVE | ANIMAL PLANET | Wed | 10:00 PM | 0.565 | 0.2 |
AMERICAS CUTEST DOGCAT | ANIMAL PLANET | Sat | 9:00 PM | 0.856 | 0.2 |
PITBULLS AND PAROLEES | ANIMAL PLANET | Sat | 10:00 PM | 0.689 | 0.2 |
ID DO ANYTHING | BBC-AMERICA | Wed | 9:00 PM | 0.058 | 0.0 |
LAW & ORDER: UK | BBC-AMERICA | Fri | 9:00 PM | 0.256 | 0.0 |
LUTHER | BBC-AMERICA | Sun | 10:00 PM | 0.161 | 0.0 |
BEING TERRY KENNEDY | BET | Tue | 10:30 PM | 0.652 | 0.3 |
MILLIONAIRE MATCHMAKER | BRAVO | Tue | 9:00 PM | 1.261 | 0.7 |
FASHION SHOW | BRAVO | Tue | 10:00 PM | 0.754 | 0.3 |
TOP CHEF JUST DESSERTS | BRAVO | Wed | 10:00 PM | 1.509 | 0.7 |
REAL HOUSEWIVES BEV HILLS | BRAVO | Thu | 10:00 PM | 1.815 | 1.0 |
WATCH WHAT HAPPENS LIVE | BRAVO | Thu | 11:00 PM | 1.104 | 0.6 |
REAL HOUSEWIVES ATLANTA | BRAVO | Sun | 10:00 PM | 2.999 | 1.6 |
WATCH WHAT HAPPENS LIVE | BRAVO | Sun | 11:00 PM | 2.171 | 1.1 |
TAKEN: ELIZABETH SMART | CNN | Sat | 10:00 PM | 0.644 | 0.1 |
INVITATION ONLY | CMT | Mon | 9:00 PM | 0.201 | 0.1 |
DALLAS COWBOYS CHEERLEADERS | CMT | Fri | 9:00 PM | 0.409 | 0.2 |
WORLDS STRICTEST PARENTS | CMT | Fri | 10:00 PM | 0.227 | 0.1 |
DAILY SHOW | COMEDY CENTRAL | Mon | 11:00 PM | 1.406 | 0.6 |
COLBERT REPORT | COMEDY CENTRAL | Mon | 11:31 PM | 0.970 | 0.5 |
NICK SWARDSONS PRETEND | COMEDY CENTRAL | Tue | 10:00 PM | 1.049 | 0.5 |
DAILY SHOW | COMEDY CENTRAL | Tue | 10:59 PM | 1.655 | 0.7 |
COLBERT REPORT | COMEDY CENTRAL | Tue | 11:30 PM | 1.128 | 0.5 |
SOUTH PARK | COMEDY CENTRAL | Wed | 10:00 PM | 2.487 | 1.4 |
UGLY AMERICANS | COMEDY CENTRAL | Wed | 10:30 PM | 1.425 | 0.7 |
DAILY SHOW | COMEDY CENTRAL | Wed | 11:00 PM | 1.527 | 0.6 |
COLBERT REPORT | COMEDY CENTRAL | Wed | 11:31 PM | 1.082 | 0.5 |
DAILY SHOW | COMEDY CENTRAL | Thu | 10:59 PM | 1.395 | 0.5 |
COLBERT REPORT | COMEDY CENTRAL | Thu | 11:30 PM | 1.202 | 0.5 |
FUTURAMA | COMEDY CENTRAL | Sun | 10:00 PM | 1.302 | 0.6 |
DIRTY JOBS | DISCOVERY CHANNEL | Tue | 9:00 PM | 1.660 | 0.7 |
AUCTION KINGS | DISCOVERY CHANNEL | Tue | 10:00 PM | 1.171 | 0.4 |
AUCTION KINGS | DISCOVERY CHANNEL | Tue | 10:30 PM | 1.206 | 0.4 |
MYTHBUSTERS | DISCOVERY CHANNEL | Wed | 9:00 PM | 1.605 | 0.7 |
STORM CHASERS | DISCOVERY CHANNEL | Wed | 10:00 PM | 1.485 | 0.7 |
ODDITIES | DISCOVERY CHANNEL | Thu | 8:30 PM | 0.816 | 0.3 |
SWAMP LOGGERS | DISCOVERY CHANNEL | Fri | 9:00 PM | 1.499 | 0.6 |
DIRTY JOBS | DISCOVERY CHANNEL | Sun | 8:00 PM | 0.832 | 0.3 |
DIRTY JOBS | DISCOVERY CHANNEL | Sun | 9:00 PM | 1.336 | 0.5 |
BREW MASTERS | DISCOVERY CHANNEL | Sun | 10:00 PM | 0.843 | 0.4 |
GOOD LUCK CHARLIE | DISNEY CHANNEL | Sun | 8:00 PM | 4.113 | 0.6 |
SHAKE IT UP | DISNEY CHANNEL | Sun | 8:30 PM | 4.277 | 0.7 |
SONNY WITH A CHANCE | DISNEY CHANNEL | Sun | 9:00 PM | 3.646 | 0.6 |
FISH HOOKS | DISNEY CHANNEL | Sun | 9:30 PM | 2.152 | 0.3 |
ZEKE AND LUTHER | DISNEY XD | Mon | 8:30 PM | 0.412 | 0.1 |
S KICK BUTTOWSKI | DISNEY XD | Wed | 8:00 PM | 0.401 | 0.1 |
AVENGERS: EMH | DISNEY XD | Wed | 8:30 PM | 0.492 | 0.1 |
NARUTO: SHIPPUDEN | DISNEY XD | Wed | 9:00 PM | 0.394 | 0.1 |
HOUSE CRASHERS | DIY NETWORK | Mon | 8:00 PM | 0.133 | 0.0 |
SOUP PRESENTS | E! | Mon | 10:30 PM | 0.435 | 0.2 |
CHELSEA LATELY | E! | Mon | 11:00 PM | 0.941 | 0.5 |
CHELSEA LATELY | E! | Tue | 11:00 PM | 0.994 | 0.5 |
WHATS EATING YOU | E! | Wed | 10:00 PM | 0.818 | 0.4 |
CHELSEA LATELY | E! | Wed | 11:00 PM | 1.113 | 0.5 |
CHELSEA LATELY | E! | Thu | 11:00 PM | 0.765 | 0.4 |
THE SOUP | E! | Fri | 10:00 PM | 0.984 | 0.5 |
FASHION POLICE WEEKLY | E! | Fri | 10:30 PM | 0.659 | 0.3 |
TRUE HOLLYWOOD STORY | E! | Sun | 9:00 PM | 0.547 | 0.2 |
KENDRA | E! | Sun | 10:00 PM | 1.320 | 0.7 |
MARRIED TO ROCK | E! | Sun | 10:30 PM | 0.785 | 0.4 |
COLLEGE BASKETBALL | ESPN | Mon | 12:00 AM | 2.604 | 1.1 |
COLLEGE BASKETBALL | ESPN | Mon | 2:27 AM | 1.115 | 0.5 |
COLLEGE BASKETBALL | ESPN | Mon | 4:28 AM | 0.818 | 0.4 |
MONDAY NIGHT COUNTDOWN | ESPN | Mon | 7:00 PM | 3.591 | 1.5 |
MONDAY NIGHT FOOTBALL | ESPN | Mon | 8:30 PM | 15.032 | 6.3 |
COLLEGE BASKETBALL | ESPN | Tue | 6:00 AM | 0.766 | 0.4 |
COLLEGE BASKETBALL | ESPN | Tue | 6:18 AM | 0.517 | 0.2 |
COLLEGE BASKETBALL | ESPN | Tue | 8:06 AM | 0.241 | 0.1 |
COLLEGE BASKETBALL | ESPN | Tue | 10:10 AM | 0.326 | 0.2 |
COLLEGE BASKETBALL | ESPN | Tue | 12:26 PM | 0.387 | 0.2 |
COLLEGE BASKETBALL | ESPN | Tue | 2:16 PM | 0.419 | 0.2 |
COLLEGE BASKETBALL | ESPN | Tue | 4:01 PM | 0.848 | 0.4 |
COLLEGE BASKETBALL | ESPN | Tue | 6:18 PM | 1.483 | 0.6 |
COLLEGE BASKETBALL | ESPN | Tue | 8:10 PM | 1.267 | 0.4 |
COLLEGE BASKETBALL | ESPN | Tue | 10:36 PM | 1.000 | 0.4 |
NBA BASKETBALL | ESPN | Wed | 7:00 PM | 2.098 | 1.0 |
NBA BASKETBALL | ESPN | Wed | 9:44 PM | 1.914 | 0.8 |
COLLEGE FOOTBALL | ESPN | Thu | 8:00 PM | 2.053 | 0.5 |
NBA BASKETBALL | ESPN | Fri | 7:00 PM | 2.121 | 0.9 |
NBA BASKETBALL | ESPN | Fri | 9:50 PM | 1.771 | 0.8 |
COLLEGE FOOTBALL | ESPN | Sat | 12:01 PM | 4.019 | 1.4 |
COLLEGE FOOTBALL | ESPN | Sat | 3:30 PM | 2.073 | 0.7 |
COLLEGE FOOTBALL | ESPN | Sat | 7:05 PM | 3.209 | 1.1 |
NASCAR SPRINT CUP | ESPN | Sun | 1:00 PM | 5.605 | 1.6 |
MLS SOCCER | ESPN | Sun | 8:30 PM | 0.748 | 0.3 |
WOMEN'S COLLEGE BASKETBALL | ESPN2 | Tue | 6:00 PM | 0.969 | 0.3 |
COLLEGE FOOTBALL | ESPN2 | Tue | 8:10 PM | 0.789 | 0.2 |
COLLEGE BASKETBALL | ESPN2 | Tue | 11:39 PM | 0.483 | 0.2 |
USA MEN'S SOCCER | ESPN2 | Wed | 2:00 PM | 0.284 | 0.1 |
COLLEGE FOOTBALL | ESPN2 | Wed | 8:00 PM | 0.700 | 0.2 |
COLLEGE BASKETBALL | ESPN2 | Thu | 5:00 PM | 0.332 | 0.1 |
COLLEGE BASKETBALL | ESPN2 | Thu | 7:02 PM | 0.742 | 0.3 |
COLLEGE BASKETBALL | ESPN2 | Thu | 9:46 PM | 0.787 | 0.3 |
NASCAR SPRINT CUP QUALIFY | ESPN2 | Fri | 3:00 PM | 0.593 | 0.2 |
COLLEGE BASKETBALL | ESPN2 | Fri | 5:00 PM | 0.479 | 0.2 |
COLLEGE BASKETBALL | ESPN2 | Fri | 7:34 PM | 0.866 | 0.3 |
COLLEGE FOOTBALL | ESPN2 | Fri | 9:46 PM | 2.505 | 0.8 |
COLLEGE FOOTBALL | ESPN2 | Sat | 12:00 PM | 0.750 | 0.2 |
NASCAR NATIONWIDE SERIES | ESPN2 | Sat | 4:30 PM | 1.920 | 0.4 |
COLLEGE FOOTBALL | ESPN2 | Sat | 8:00 PM | 0.954 | 0.3 |
COLLEGE BASKETBALL | ESPN2 | Sun | 5:30 PM | 0.415 | 0.1 |
COLLEGE BASKETBALL | ESPN2 | Sun | 8:05 PM | 0.611 | 0.2 |
BEST THING I EVER ATE | FOOD NETWORK | Mon | 9:00 PM | 0.665 | 0.2 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | Mon | 10:00 PM | 1.304 | 0.5 |
PRIVATE CHEFS OF BEVERLY HILLS | FOOD NETWORK | Tue | 9:00 PM | 0.617 | 0.2 |
CHOPPED | FOOD NETWORK | Tue | 10:00 PM | 1.720 | 0.7 |
THROWDOWN W/ BOBBY FLAY | FOOD NETWORK | Wed | 9:00 PM | 1.205 | 0.4 |
FOOD FEUDS | FOOD NETWORK | Thu | 10:00 PM | 0.816 | 0.3 |
OUTRAGEOUS FOOD | FOOD NETWORK | Fri | 10:00 PM | 0.911 | 0.3 |
NEXT IRON CHEF | FOOD NETWORK | Sun | 9:00 PM | 2.961 | 1.1 |
IRON CHEF AMERICA | FOOD NETWORK | Sun | 10:00 PM | 1.488 | 0.6 |
SONS OF ANARCHY | FX | Tue | 10:00 PM | 3.403 | 1.7 |
TERRIERS | FX | Wed | 10:00 PM | 0.725 | 0.4 |
ALWAYS SUNNY IN PHILADELPHIA | FX | Thu | 10:00 PM | 1.698 | 1.0 |
THE LEAGUE | FX | Thu | 10:31 PM | 1.043 | 0.6 |
1 VS. 100 | GSN | Mon | 7:00 PM | 0.568 | 0.1 |
1 VS. 100 | GSN | Tue | 7:00 PM | 0.473 | 0.1 |
1 VS. 100 | GSN | Wed | 7:00 PM | 0.494 | 0.1 |
1 VS. 100 | GSN | Thu | 7:00 PM | 0.373 | 0.1 |
1 VS. 100 | GSN | Fri | 7:00 PM | 0.384 | 0.1 |
MOVIE: THE NIGHT BEFORE … | HALLMARK | Sat | 8:00 PM | 2.593 | 0.4 |
IN TREATMENT | HBO | Mon | 9:02 PM | 0.220 | 0.0 |
IN TREATMENT | HBO | Mon | 9:33 PM | 0.253 | 0.0 |
IN TREATMENT | HBO | Tue | 9:02 PM | 0.232 | 0.1 |
IN TREATMENT | HBO | Tue | 9:31 PM | 0.200 | 0.1 |
BOXING | HBO | Sat | 10:01 PM | 1.058 | 0.4 |
BOXING | HBO | Sat | 10:16 PM | 1.253 | 0.4 |
BOXING | HBO | Sat | 10:57 PM | 1.291 | 0.5 |
BOXING | HBO | Sat | 11:18 PM | 1.326 | 0.5 |
BOXING | HBO | Sat | 11:24 PM | 1.102 | 0.4 |
BOARDWALK EMPIRE | HBO | Sun | 9:01 PM | 3.049 | 1.3 |
PAWN STARS | HISTORY | Mon | 8:00 PM | 2.065 | 0.6 |
PAWN STARS | HISTORY | Mon | 8:30 PM | 2.554 | 0.8 |
AMERICAN PICKERS | HISTORY | Mon | 9:00 PM | 2.857 | 0.8 |
PAWN STARS | HISTORY | Mon | 10:00 PM | 3.109 | 1.0 |
PAWN STARS | HISTORY | Mon | 10:30 PM | 3.104 | 1.1 |
IRT DEADLIEST ROADS | HISTORY | Tue | 9:00 PM | 1.155 | 0.4 |
APOCALYPSE PA | HISTORY | Tue | 10:00 PM | 0.838 | 0.3 |
APOCALYPSE PA | HISTORY | Tue | 10:30 PM | 0.814 | 0.3 |
ANCIENT ALIENS | HISTORY | Thu | 10:00 PM | 1.535 | 0.6 |
MODERN MARVELS | HISTORY | Fri | 9:00 PM | 0.975 | 0.3 |
IRT DEADLIEST ROADS | HISTORY | Sun | 9:00 PM | 2.531 | 0.9 |
TOP GEAR | HISTORY | Sun | 10:00 PM | 1.933 | 0.9 |
HARDCOVER MYSTERIES | ID | Mon | 9:00 PM | 0.430 | 0.1 |
DISAPPEARED | ID | Mon | 10:00 PM | 0.658 | 0.3 |
COLD BLOOD | ID | Tue | 9:00 PM | 0.470 | 0.2 |
I ALMOST GOT AWAY WITH IT | ID | Tue | 10:00 PM | 0.562 | 0.2 |
WILL: FAMILY SECRETS REVEALED | ID | Wed | 9:00 PM | 0.444 | 0.1 |
VERY BAD MEN | ID | Wed | 10:30 PM | 0.391 | 0.2 |
48 HOURS ON ID | ID | Wed | 11:00 PM | 0.423 | 0.1 |
COPS AND COYOTES | ID | Fri | 10:00 PM | 0.416 | 0.2 |
ON THE CASE WITH PZ | ID | Sun | 10:00 PM | 0.546 | 0.1 |
MOVIE: SMOKE SCREEN | LMN | Sun | 8:00 PM | 1.217 | 0.2 |
MOVIE: ONE ANGRY JUROR | LIFETIME | Mon | 9:00 PM | 1.253 | 0.5 |
THE FAIRY JOBMOTHER | LIFETIME | Thu | 11:00 PM | 0.217 | 0.1 |
THE A-LIST | LOGO | Mon | 10:00 PM | 0.207 | 0.1 |
THE ARRANGEMENT | LOGO | Wed | 10:00 PM | 0.031 | 0.0 |
WHY PLANES CRASH | MSNBC | Sun | 9:00 PM | 0.254 | 0.0 |
WORLD OF JENKS | MTV | Mon | 10:00 PM | 0.598 | 0.3 |
THE BURIED LIFE | MTV | Mon | 10:30 PM | 0.650 | 0.3 |
16 AND PREGNANT | MTV | Tue | 10:00 PM | 2.529 | 1.4 |
CHALLENGE: CUTTHROAT | MTV | Wed | 10:00 PM | 1.407 | 0.8 |
PRANKED | MTV | Thu | 10:00 PM | 0.832 | 0.4 |
BULLY BEATDOWN | MTV | Thu | 10:30 PM | 0.920 | 0.4 |
MEGADRIVE | MTV | Thu | 11:00 PM | 0.498 | 0.2 |
LINGERIE FOOTBALL LEAGUE | MTV2 | Fri | 11:00 PM | 0.202 | 0.1 |
EXPLORER | NAT GEO | Tue | 10:00 PM | 0.479 | 0.1 |
BORDER WARS | NAT GEO | Wed | 9:00 PM | 0.896 | 0.3 |
NAKED SCIENCE | NAT GEO | Thu | 10:00 PM | 0.270 | 0.1 |
DOG WHISPERER | NAT GEO | Fri | 8:00 PM | 0.489 | 0.1 |
NATURE UNTAMED | NAT GEO | Fri | 9:00 PM | 0.357 | 0.1 |
GREAT MIGRATIONS | NAT GEO | Sat | 8:00 PM | 0.438 | 0.1 |
THURSDAY NIGHT FOOTBALL | NFL NETWORK | Thu | 8:30 PM | 5.418 | 2.1 |
ICARLY MOVIE: STARTFANWAR | NICKELODEON | Fri | 8:00 PM | 5.024 | 0.9 |
BIG TIME RUSH | NICKELODEON | Fri | 9:00 PM | 3.782 | 0.6 |
RUSH ZONE | NICKTOONS | Mon | 7:55 PM | 0.254 | 0.1 |
DRAGON BALL Z KAI | NICKTOONS | Wed | 8:00 PM | 0.747 | 0.2 |
DRAGON BALL Z KAI | NICKTOONS | Thu | 8:00 PM | 0.885 | 0.3 |
BAD GIRLS CLUB | OXYGEN | Tue | 9:00 PM | 2.075 | 1.0 |
