Below are the Nielsen ratings for the second week of the 2010-11 television broadcast season. The first chart includes final household, 18-49, and 25-54 ratings, as well final viewership figures (most to three digits) for all first-run broadcast programs that aired during the week. The second chart includes data for cable programs that aired this week, and the final charts include time-shifted DVR ratings for broadcast and cable programs. Note: most reruns are excluded from these charts.
Broadcast ratings:
Program | HH | A18-49 | A25-54 | Viewers (millions) |
$#*! MY DAD SAYS | 6.3/11 | 3.3/10 | 4.2/11 | 10.428 |
20/20 | 3.2/6 | 1.1/4 | 1.4/5 | 4.601 |
30 ROCK | 3.3/6 | 2.6/8 | 2.6/7 | 5.678 |
60 MINUTES | 7.8/13 | 2.0/6 | 2.9/8 | 12.258 |
90210 | 1.3/2 | 1.0/3 | 0.9/2 | 1.959 |
AMERICA'S FUNNIEST HOME VIDEOS | 4.0/7 | 1.9/6 | 2.3/5 | 7.140 |
AMERICA'S MOST WANTED | 2.8/5 | 1.4/5 | 1.7/5 | 4.52 |
AMERICA'S NEXT TOP MODEL | 1.9/3 | 1.3/4 | 1.2/3 | 2.912 |
AMERICAN DAD! | 3.7/6 | 3.0/7 | 2.7/6 | 6.155 |
BETTER WITH YOU | 4.6/8 | 2.2/7 | 2.7/7 | 6.985 |
BLUE BLOODS | 7.1/14 | 2.0/7 | 2.7/9 | 11.317 |
BONES | 6.1/10 | 2.5/8 | 3.0/9 | 9.750 |
BROTHERS & SISTERS | 6.0/10 | 3.0/8 | 3.4/8 | 9.173 |
CASTLE | 7.2/12 | 2.8/8 | 3.7/9 | 11.076 |
CHASE | 3.9/6 | 2.1/6 | 2.6/6 | 6.334 |
CHUCK | 3.2/5 | 2.0/5 | 2.3/6 | 5.373 |
COLLEGE FOOTBALL SATURDAY-ABC | 3.0/6 | 1.6/5 | 1.8/6 | 4.866 |
COLLEGE FOOTBALL SATURDAY-CBS | 5.0/10 | 2.9/10 | 3.2/10 | 8.595 |
COMMUNITY | 2.8/5 | 1.9/6 | 2.0/6 | 4.527 |
COPS | 1.5/3 | 0.8/3 | 0.9/3 | 2.44 |
COUGAR TOWN | 4.5/7 | 2.8/8 | 3.3/8 | 6.967 |
CRIMINAL MINDS | 8.9/14 | 3.6/10 | 4.8/12 | 14.567 |
CSI | 83/13 | 3.1/8 | 4.1/10 | 13.406 |
CSI: MIAMI | 7.3/12 | 3.2/8 | 4.0/10 | 11.746 |
CSI: NY | 6.2/11 | 1.7/6 | 2.5/8 | 9.703 |
DANCING WITH THE STARS | 13.5/20 | 4.8/12 | 6.2/14 | 21.341 |
DANCING WITH THE STARS: RESULTS | 10.9/17 | 3.8/10 | 5.2/13 | 17.338 |
DATELINE FRI | 4.4/8 | 1.3/5 | 1.8/6 | 6.231 |
DESPERATE HOUSEWIVES | 8.2/12 | 4.4/10 | 5.0/11 | 13.234 |
DETROIT | 5.6/10 | 2.1/6 | 3.0/8 | 8.712 |
EXTREME MAKEOVER: HOME EDITION | 5.2/8 | 2.6/7 | 3.1/7 | 8.690 |
FAMILY GUY | 4.6/7 | 4.0/10 | 3.6/8 | 7.980 |
FOX NFL SUNDAY NATIONAL | 13.8/27 | 9.0/30 | 10.0/31 | 23.134 |
FRINGE | 3.2/5 | 1.9/5 | 2.3/6 | 5.237 |
GLEE | 7.6/12 | 5.9/17 | 5.9/15 | 13.508 |
GOOD GUYS | 1.6/3 | 0.7/3 | 0.9/3 | 2.484 |
GOSSIP GIRL | 1.3/2 | 1.0/2 | 0.8/2 | 1.784 |
GREY'S ANATOMY | 8.0/13 | 4.6/12 | 5.0/12 | 12.533 |
HAWAII FIVE-0 | 8.1/13 | 3.6/10 | 4.7/12 | 12.724 |
HELL'S KITCHEN-8P | 3.5/6 | 2.8/9 | 3.1/9 | 6.076 |
HELL'S KITCHEN-9P | 3.8/6 | 3.0/8 | 3.4/9 | 6.592 |
HELLCATS | 1.4/2 | 0.9/3 | 0.7/2 | 2.218 |
HOUSE | 6.1/9 | 3.8/10 | 4.2/10 | 10.181 |
HOW I MET YOUR MOTHER | 5.3/8 | 3.9/11 | 4.2/11 | 9.002 |
LAW & ORDER: LOS ANGELES | 6.8/12 | 3.2/10 | 3.8/11 | 10.638 |
LAW & ORDER: SVU | 6.0/10 | 2.8/8 | 3.0/7 | 9.477 |
LIFE UNEXPECTED | 1.0/1 | 0.7/2 | 0.7/2 | 1.514 |
LONE STAR | 2.1/3 | 1.0/3 | 1.2/3 | 3.226 |
MEDIUM | 3.9/8 | 1.2/5 | 1.8/6 | 5.953 |
MIKE & MOLLY | 6.9/10 | 3.7/9 | 4.7/10 | 11.122 |
MODERN FAMILY | 7.2/12 | 4.6/13 | 5.3/13 | 11.918 |
MY GENERATION | 2.6/4 | 1.1/3 | 1.3/4 | 3.815 |
NCIS | 11.5/18 | 4.1/12 | 5.4/14 | 19.147 |
NCIS: LOS ANGELES | 10.0/16 | 3.7/10 | 5.0/12 | 16.505 |
NIKITA | 1.7/3 | 1.0/3 | 1.1/3 | 2.682 |
NO ORDINARY FAMILY | 6.4/10 | 3.2/9 | 4.0/10 | 10.688 |
ONE TREE HILL | 1.2/2 | 1.0/3 | 0.8/2 | 1.832 |
OUTLAW | 3.2/6 | 1.0/4 | 1.5/5 | 4.720 |
OUTSOURCED | 3.4/5 | 2.8/8 | 2.9/7 | 5.852 |
PARENTHOOD | 3.3/6 | 2.0/6 | 2.4/6 | 4.829 |
PRIVATE PRACTICE | 5.5/10 | 2.8/8 | 3.2/9 | 7.929 |
RAISING HOPE | 4.2/7 | 3.1/8 | 3.3/8 | 7.085 |
RULES OF ENGAGEMENT | 5.0/7 | 3.2/8 | 3.8/9 | 8.146 |
RUNNING WILDE | 2.7/4 | 1.9/5 | 2.1/5 | 4.473 |
SMALLVILLE | 1.5/3 | 1.0/4 | 1.1/4 | 2.381 |
SUNDAY NIGHT FOOTBALL | 12.5/20 | 8.0/20 | 9.0/21 | 20.929 |
SUPERNATURAL | 1.5/3 | 1.0/4 | 1.1/4 | 2.331 |
SURVIVOR: NICARAGUA | 7.1/12 | 3.5/11 | 4.7/13 | 12.262 |
THE AMAZING RACE | 6.2/10 | 3.4/9 | 4.3/10 | 10.666 |
THE APPRENTICE | 2.4/4 | 1.3/4 | 1.6/4 | 3.612 |
THE BIG BANG THEORY | 7.6/13 | 4.4/14 | 5.4/16 | 13.055 |
THE BIGGEST LOSER | 4.5/7 | 2.7/8 | 3.2/8 | 7.193 |
THE CLEVELAND SHOW | 3.8/6 | 3.1/8 | 2.9/6 | 6.695 |
THE DEFENDERS | 6.6/12 | 2.5/8 | 3.4/10 | 10.410 |
THE EVENT | 5.4/8 | 2.9/7 | 3.6/8 | 9.060 |
THE GOOD WIFE | 8.3/14 | 2.5/7 | 3.6/10 | 12.844 |
THE MENTALIST | 9.2/16 | 3.0/9 | 4.1/11 | 14.651 |
THE MIDDLE | 5.3/9 | 2.5/8 | 3.0/9 | 8.351 |
THE OFFICE | 4.2/7 | 3.7/10 | 3.6/9 | 7.358 |
THE OT | 7.2/13 | 5.0/16 | 5.5/15 | 11.922 |
THE SIMPSONS | 5.0/8 | 4.2/11 | 3.9/9 | 8.634 |
THE WHOLE TRUTH | 3.2/6 | 1.2/4 | 1.6/5 | 4.576 |
TWO AND A HALF MEN | 8.5/13 | 4.8/12 | 5.8/13 | 13.915 |
UNDERCOVER BOSS | 7.7/12 | 4.0/10 | 5.1/11 | 13.407 |
UNDERCOVERS | 4.7/8 | 1.6/5 | 2.1/6 | 7.236 |
VAMPIRE DIARIES | 2.1/4 | 1.5/5 | 1.3/4 | 3.183 |
-90210: A18-34: 1.3/4, W18-34: 1.9/5
-America's Next Top Model: A18-34: 1.4/5, W18-34: 2.1/7
-Gossip Girl: A18-34: 1.3/4, W18-34: 2.1/5
-Hellcats: A18-34: 1.2/4, W18-34: 1.8/5
-Life Unexpected: A18-34: 0.8/2, W18-34: 1.1/3
-Nikita: A18-34: 0.9/3, W18-34: 1.1/3
-One Tree Hill: A18-34: 1.1/3, W18-34: 1.6/5
-Smallville: A18-34: 1.0/4, W18-34: 0.7/3
-Supernatural: A18-34: 1.0/4, W18-34: 0.9/4
-The Vampire Diaries: A18-34: 1.8/6, W18-34: 2.4/9
Sports ratings outside of primetime:
Program | Net | HH | Viewers (millions) |
NFL NATIONAL | FOX | 13.8 | 23.134 |
NFL SINGLE | CBS | 10.6 | 17.606 |
NFL REGIONAL | FOX | 8.3 | 13.679 |
COLL FTBL REGIONAL-3:30P | ABC | 4.4 | 6.996 |
COLL FTBL: TENN/LSU | ABC | 2.6 | 4.089 |
MLB BASEBALL-SAT | FOX | 2.2 | 3.385 |
RYDER CUP-SUN | NBC | 2.1 | 2.924 |
RYDER CUP-SAT | NBC | 1.8 | 2.572 |
Cable ratings: 18-49 ratings are provided wherever available
Program | Net | Viewers (millions) | 18-49 |
BILLY THE EXTERMINATOR-10:00P | A&E | 1.971 | 0.8/2 |
BILLY THE EXTERMINATOR-10:30P | A&E | 1.890 | 0.8/2 |
DOG THE BOUNTY HUNTER | A&E | 1.343 | 0.4/1 |
HOARDERS | A&E | 1.787 | 0.8/2 |
STEVE SEAGAL: LAWMAN | A&E | 1.017 | 0.4/1 |
TEACH: TONY DANZA | A&E | 0.937 | 0.3/1 |
THE FIRST 48 | A&E | 1.875 | 0.7/2 |
THE GLADES | A&E | 2.686 | - |
MELISSA & JOEY | ABC FAMILY | 0.961 | 0.3/1 |
MAD MEN | AMC | 2.064 | 0.6/2 |
RUBICON | AMC | 0.997 | 0.2/0 |
REAL HOUSEWIVES OF DC | BRAVO | 1.178 | 0.6/2 |
TOP CHEF: JUST DESSERTS | BRAVO | 1.267 | 0.6/2 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.658 | 0.3/1 |
ADVENTURE TIME | CARTOON NET | 1.770 | 0.3/1 |
MAD | CARTOON NET | 1.769 | 0.3/1 |
REGULAR SHOW | CARTOON NET | 1.980 | 0.3/1 |
STAR WARS: THE CLONE WARS | CARTOON NET | 1.876 | 0.3/1 |
TOTAL DRAMA WORLD TOUR | CARTOON NET | 1.588 | 0.3/1 |
TOSH.0 | COMEDY CENTRAL | 2.115 | 1.2/4 |
FISH HOOKS | DISNEY CHANNEL | 3.949 | 0.6/2 |
HANNAH MONTANA FOREVER | DISNEY CHANNEL | 4.150 | 0.8/2 |
JONAS L.A. | DISNEY CHANNEL | 3.538 | 0.6/1 |
PHINEAS AND FERB | DISNEY CHANNEL | 4.351 | 0.6/2 |
WIZARDS OF WAVERLY PLACE | DISNEY CHANNEL | 4.873 | 0.9/3 |
KEEPING UP WITH THE KARDASHIANS | E! | 3.439 | 1.8/5 |
SPIN CROWD | E! | 1.641 | 0.8/2 |
THE SOUP | E! | 1.071 | 0.6/2 |
30 FOR 30-TUE | ESPN | 0.894 | 0.4/1 |
COLL FTBL: PENN ST/IOWA-SAT | ESPN | 2.271 | - |
COLL FTBL: TEXAS A&M/OKLAHOMA ST | ESPN | 3.655 | 1.3/4 |
COLLEGE FOOTBALL-FRI | ESPN | 1.879 | 0.6/2 |
COLLEGE FOOTBALL-SAT | ESPN | 1.934 | - |
MONDAY NIGHT COUNTDOWN | ESPN | 3.467 | 1.5 |
MONDAY NIGHT FOOTBALL | ESPN | 17.454 | 7.2/19 |
NASCAR SPRINT CUP: KANSAS | ESPN | 3.742 | - |
SPORTSCENTER-MON | ESPN | 4.410 | 2.1 |
SPRINT CUP POST RACE | ESPN | 3.595 | - |
COLL FTBL: MIAMI/CLEMSON-SAT | ESPN2 | 2.190 | - |
CHOPPED | FOOD NETWORK | 1.951 | 0.8/2 |
FOOD NETWORK CHALLENGE | FOOD NETWORK | 2.251 | 0.9/2 |
THE NEXT IRON CHEF | FOOD NETWORK | 2.018 | 0.8/2 |
IT'S ALWAYS SUNNY IN PHILADELPHIA | FX | 1.466 | 0.9/3 |
SONS OF ANARCHY | FX | 2.977 | 1.6/5 |
TERRIERS | FX | 0.649 | 0.3/1 |
THE LEAGUE | FX | 0.899 | 0.6/2 |
BOARDWALK EMPIRE | HBO | 3.406 | 1.4/3 |
BORED TO DEATH | HBO | 1.077 | 0.6/1 |
EASTBOUND & DOWN | HBO | 1.545 | 1.0/3 |
ICE ROAD TRUCKERS | HISTORY | 3.187 | 1.2/3 |
ICE ROAD TRUCKERS: DEADLIEST … | HISTORY | 3.421 | 1.3/3 |
STAN LEE'S SUPERHUMANS | HISTORY | 1.038 | 0.5/1 |
ON THE ROAD WITH AUSTIN & SANTINO | LIFETIME | 1.283 | 0.4/1 |
PROJECT RUNWAY | LIFETIME | 3.309 | 1.2/3 |
JERSEY SHORE 2 | MTV | 6.723 | 3.4/10 |
JERSEY SHORE AFTER HOURS | MTV | 4.679 | 2.4 |
REAL WORLD | MTV | 1.380 | 0.7/2 |
ROB DYRDEK'S FANTASY FACTORY | MTV | 0.828 | 0.4/1 |
TEEN MOM 2 | MTV | 3.963 | 2.4/7 |
THE BURIED LIFE | MTV | 1.203 | 0.6/2 |
WORLD OF JENKS | MTV | 0.997 | 0.5/1 |
FRED: THE MOVIE | NICK | 3.560 | - |
ICARLY-SAT | NICK | 3.966 | 5.4 |
ICARLY-SUN 7:30P | NICK | 3.524 | 5.4 |
PENGUINS OF MADAGASCAR | NICK | 3.845 | - |
PLANET SHEEN | NICK | 3.540 | 4.5 |
SPONGEBOB | NICK | 3.509 | - |
SPONGEBOB-SAT 9:30A | NICK | 3.988 | - |
T.U.F.F. PUPPY | NICK | 3.588 | - |
BAD GIRLS CLUB | OXYGEN | 1.729 | 0.9/2 |
HAIR BATTLE SPECTACULAR | OXYGEN | 1.085 | 0.5/1 |
SNAPPED | OXYGEN | 0.529 | 0.2/1 |
DEXTER | SHOWTIME | 1.701 | 0.8/2 |
THE BIG C | SHOWTIME | 0.728 | 0.3/1 |
WEEDS | SHOWTIME | 0.985 | 0.5/1 |
1000 WAYS TO DIE | SPIKE | 1.592 | 0.8/2 |
THE ULTIMATE FIGHTER | SPIKE | 1.790 | 1.0/3 |
TNA: IMPACT | SPIKE | 1.519 | 0.5/1 |
ULTIMATE FIGHTER UNLEASHED | SPIKE | 1.186 | 0.5/1 |
DESTINATION TRUTH | SYFY | 0.936 | 0.4/1 |
GHOST HUNTERS | SYFY | 2.082 | 0.9/3 |
HAVEN | SYFY | 1.442 | 0.4/1 |
STARGATE UNIVERSE | SYFY | 1.175 | 0.5/1 |
WWE NXT | SYFY | 0.964 | 0.3/1 |
WWE SMACKDOWN | SYFY | 2.524 | 0.8/3 |
MEET THE BROWNS-10:00P | TBS | 2.318 | 0.9/3 |
MEET THE BROWNS-10:30P | TBS | 2.314 | 1.0/3 |
19 KIDS AND COUNTING | TLC | 1.180 | 0.4/1 |
AMERICAN CHOPPER | TLC | 2.497 | 1.1/3 |
FOUR WEDDINGS | TLC | 1.317 | 0.5/2 |
HOARDING: BURIED ALIVE | TLC | 1.269 | 0.4/1 |
LA INK | TLC | 1.283 | 0.7/2 |
LITTLE PEOPLE, BIG WORLD | TLC | 1.069 | 0.4/1 |
SAY YES TO THE DRESS: BB-9:00P | TLC | 1.820 | 0.6/2 |
SAY YES TO THE DRESS: BB-9:30P | TLC | 1.790 | 0.6/2 |
SISTER WIVES-10:00P | TLC | 1.876 | 0.8/2 |
SISTER WIVES-10:30P | TLC | 2.131 | 0.9/3 |
HARDCORE PAWN | TRUTV | 1.333 | 0.6/2 |
REHAB: PARTY AT HARD ROCK HOTEL | TRUTV | 1.090 | 0.5/2 |
WWE ENTERTAINMENT-10P | USA | 3.879 | 1.4/4 |
WWE ENTERTAINMENT-9P | USA | 3.724 | 1.4/4 |
FANTASIA FOR REAL | VH1 | 0.650 | 0.4/1 |
LA LA'S FULL COURT WEDDING | VH1 | 0.859 | 0.5/1 |
MONEY HUNGRY | VH1 | 0.208 | 0.1/0 |
REAL & CHANCE | VH1 | 0.440 | 0.2/0 |
SCREAM QUEENS | VH1 | 0.336 | 0.1/0 |
- Ratings in red denote a T9-14 rating instead of an A18-49 rating
- Additional kids ratings:
- Adventure Time (Cartoon Net) - 2.8/10 K2-11
- MAD (Cartoon Net) - 2.5/9 K2-11
- Regular Show (Cartoon Net) - 3.0/11 K2-11
- Star Wars: The Clone Wars (Cartoon Net) - 2.4/9 K2-11
- Total Drama World Tour (Cartoon Net) - 2.0/8
- Fish Hooks (Disney) - 2.6/13 T12-17, 5.6/22 K2-11, 5.9 T9-14
- Hannah Montana Forever (Disney) - 4.1/15 T12-17, 4.7/16 K2-11, 6.1 T9-14
- Jonas LA (Disney) - 3.5/11 T12-17, 4.4/15 K2-11, 5.7 T9-14
- Phineas & Ferb (Disney) - 2.5/12 T12-17, 6.5/25 K2-11, 6.1 T9-14
- Wizards of Waverly Place (Disney) - 3.5/19 T12-17, 6.4/26 K2-11, 7.7 T9-14
- Jersey Shore (MTV) - 6.9/27 T12-17
- Viewership data was not available for
- Thintervention (Bravo)
- Quints by Surprise (TLC)
- MLB Baseball (WGN America, Mon., Tue., Sat.)
- Flipping Out (Bravo)
- The Colony (Discovery)
- Sextuplets Take New York (TLC)
- Pair of Kings (Disney XD)
- MLB Baseball (ESPN, Wed.)
- Sym-bionic Titan (Cartoon Net)
- Generator Rex (Cartoon Net)
- Big Time Rush (Nick)
- Victorious (Nick)
- True Jackson, VP (Nick)
- Movie: Lies in Plain Sight (LMN)
Program | Net | L+7 18-49 Increase | L+7 18-49 |
90210 | CW | 0.3 | 1.3 |
APPRENTICE | NBC | 0.5 | 1.8 |
BLUE BLOODS | CBS | 0.6 | 2.6 |
BONES | FOX | 0.8 | 3.3 |
BONES | FOX | 0.8 | 3.3 |
CASTLE | ABC | 0.8 | 3.6 |
COMMUNITY | NBC | 0.6 | 2.5 |
COUGAR TOWN | ABC | 0.7 | 3.6 |
CRIMINAL MINDS | CBS | 1.1 | 4.7 |
CSI | CBS | 0.8 | 3.9 |
CSI: NY | CBS | 0.6 | 2.3 |
DESPERATE HOUSEWIVES | ABC | 0.9 | 5.3 |
EVENT | NBC | 1.0 | 3.9 |
FAMILY GUY | FOX | 0.7 | 4.7 |
FRINGE | FOX | 0.8 | 2.7 |
GLEE | FOX | 1.2 | 7.1 |
GOOD GUYS | FOX | 0.3 | 1.0 |
GOSSIP GIRL | CW | 0.4 | 1.4 |
GREY’S ANATOMY | ABC | 1.5 | 6.1 |
HAWAII FIVE-0 | CBS | 1.1 | 4.7 |
HELLCATS | CW | 0.3 | 1.2 |
HOUSE | FOX | 1.2 | 5.0 |
LAW AND ORDER:SVU | NBC | 0.8 | 3.6 |
MEDIUM | CBS | 0.5 | 1.7 |
MIKE & MOLLY | CBS | 0.7 | 4.4 |
MODERN FAMILY | ABC | 1.5 | 6.1 |
NCIS | CBS | 0.8 | 4.9 |
NCIS: LOS ANGELES | CBS | 0.7 | 4.4 |
NIKITA | CW | 0.3 | 1.3 |
OUTLAW | NBC | 0.3 | 1.3 |
PARENTHOOD | NBC | 0.9 | 2.9 |
PRIVATE PRACTICE | ABC | 1.0 | 3.8 |
SUPERNATURAL | CW | 0.3 | 1.3 |
SURVIVOR: NICARAGUA | CBS | 0.7 | 4.2 |
THE BIG BANG THEORY | CBS | 1.1 | 5.5 |
THE MENTALIST | CBS | 1.0 | 4.0 |
THE OFFICE | NBC | 1.2 | 4.9 |
TWO AND A HALF MEN | CBS | 0.9 | 5.7 |
Program | Net | L+SD Viewers (millions) | L+7 Increase (millions) | L+7 Viewers (millions) |
BLUE BLOODS | CBS | 11.345 | 2.482 | 13.827 |
BONES | FOX | 9.762 | 1.990 | 11.752 |
CASTLE | ABC | 11.122 | 2.391 | 13.513 |
CRIMINAL MINDS | CBS | 14.598 | 2.475 | 17.073 |
CSI | CBS | 13.448 | 2.139 | 15.587 |
CSI: MIAMI | CBS | 11.750 | 1.660 | 13.410 |
DESPERATE HOUSEWIVES | ABC | 13.266 | 1.736 | 15.002 |
EVENT | NBC | 9.107 | 2.276 | 11.383 |
FRINGE | FOX | 5.254 | 1.741 | 6.995 |
GLEE | FOX | 13.529 | 2.609 | 16.138 |
GOOD WIFE, THE | CBS | 12.898 | 2.223 | 15.121 |
GREY’S ANATOMY | ABC | 12.562 | 3.082 | 15.644 |
HAWAII FIVE-0 | CBS | 12.753 | 3.317 | 16.070 |
HOUSE | FOX | 10.226 | 2.486 | 12.712 |
LAW AND ORDER:SVU | NBC | 9.497 | 1.777 | 11.274 |
MODERN FAMILY | ABC | 11.930 | 3.018 | 14.948 |
NCIS | CBS | 19.170 | 2.399 | 21.569 |
NCIS: LOS ANGELES | CBS | 16.513 | 1.898 | 18.411 |
OFFICE | NBC | 7.359 | 1.938 | 9.297 |
PARENTHOOD | NBC | 4.836 | 1.964 | 6.800 |
PRIVATE PRACTICE | ABC | 7.976 | 2.030 | 10.006 |
THE BIG BANG THEORY | CBS | 13.083 | 2.166 | 15.249 |
THE DEFENDERS | CBS | 10.430 | 1.652 | 12.082 |
THE MENTALIST | CBS | 14.689 | 3.265 | 17.954 |
TWO AND A HALF MEN | CBS | 13.920 | 2.095 | 16.015 |
Cable DVR:
Program | Live Viewers (millions) | L+7 Increase (millions) | L+7 Viewers (millions) |
BOARDWALK EMPIRE | 2.494 | 1.988 | 4.482 |
PROJECT RUNWAY | 2.497 | 1.950 | 4.447 |
JERSEY SHORE 2 | 5.792 | 1.911 | 7.703 |
SONS OF ANARCHY | 2.508 | 1.675 | 4.183 |
MAD MEN | 1.601 | 1.474 | 3.075 |
KEEPING UP KARDASHIANS | 2.882 | 1.464 | 4.346 |
TOSH.O | 1.693 | 1.443 | 3.136 |
THE GLADES | 2.275 | 1.335 | 3.610 |
TEEN MOM 2 | 3.508 | 1.335 | 4.843 |
DEXTER | 1.018 | 1.197 | 2.215 |
Source: Nielsen Media Research via TV by the Numbers, Sitcoms Online, Travis Yanan, The Futon Critic, USA Today, Variety, Cablefax, Cynopsis, and Sports Business Journal
No comments:
Post a Comment