Broadcast ratings:
Program | Net | HH | A18-34 | A18-49 | A25-54 | Viewers (millions) |
2 BROKE GIRLS | CBS | 4.6/8 | 1.1/5 | 1.94/7 | 2.6/8 | 7.260 |
20/20 | ABC | 3.3/6 | 0.6/3 | 1.09/4 | 1.4/4 | 4.911 |
60 MINUTES | CBS | 8.7/15 | 1.5/7 | 2.26/8 | 3.2/9 | 13.825 |
AMERICA’S FUNN HOME VIDEOS | ABC | 3.1/6 | 0.6/3 | 1.07/4 | 1.5/5 | 5.610 |
AMERICAN CRIME | ABC | 3.8/7 | 0.8/3 | 1.25/4 | 1.7/5 | 5.559 |
AMERICAN IDOL | FOX | 5.2/9 | 1.1/5 | 1.75/6 | 2.5/7 | 8.463 |
ARROW | CW | 1.8/3 | 1.0/4 | 1.05/4 | 1.1/3 | 2.857 |
BACKSTROM | FOX | 2.3/4 | 0.5/2 | 0.89/3 | 1.2/3 | 3.585 |
BATTLE CREEK | CBS | 4.0/7 | 0.4/2 | 0.81/3 | 1.2/3 | 6.023 |
BLACK-ISH | ABC | 4.0/7 | 1.1/5 | 2.06/7 | 2.7/7 | 6.430 |
BONES | FOX | 3.6/6 | 0.9/4 | 1.30/4 | 1.8/5 | 5.841 |
CASTLE | ABC | 5.1/9 | 0.8/3 | 1.44/5 | 2.1/6 | 8.040 |
CHICAGO PD | NBC | 4.1/7 | 1.0/4 | 1.48/5 | 2.0/6 | 6.335 |
COLL BKBL: DUKE/UTAH | CBS | 4.7/9 | 2.2/10 | 2.45/9 | 2.8/9 | 7.587 |
COLL BKBL: GONZAGA/UCLA | CBS | 3.7/7 | 1.3/7 | 1.55/7 | 1.8/7 | 5.832 |
COLL BKBL: KENTUCKY/W VA | CBS | 5.2/10 | 2.3/10 | 2.69/9 | 3.1/10 | 8.040 |
COLL BKBL: WICHITA ST/N. DAME | CBS | 4.4/8 | 1.5/7 | 1.91/7 | 2.2/7 | 6.955 |
CRIMINAL MINDS | CBS | 6.2/10 | 1.1/4 | 2.08/7 | 3.0/8 | 10.078 |
CRISTELA-8:00P | ABC | 2.9/6 | 0.6/3 | 0.81/3 | 1.2/4 | 4.398 |
CRISTELA-8:30P | ABC | 2.7/5 | 0.5/2 | 0.81/3 | 1.2/4 | 4.095 |
CSI: CYBER | CBS | 5.3/9 | 0.7/3 | 1.44/5 | 2.2/6 | 8.160 |
DANCING WITH THE STARS | ABC | 8.8/14 | 1.3/5 | 2.04/6 | 2.9/8 | 13.849 |
DATELINE-THU | NBC | 4.1/7 | 0.5/2 | 1.02/3 | 1.6/5 | 6.218 |
FOREVER | ABC | 3.0/5 | 0.5/2 | 0.94/3 | 1.3/4 | 4.421 |
FRESH OFF THE BOAT | ABC | 3.0/5 | 0.9/4 | 1.44/5 | 1.8/5 | 4.917 |
GREY’S ANATOMY | ABC | 5.6/9 | 1.9/8 | 2.25/8 | 2.7/8 | 8.182 |
GRIMM | NBC | 3.2/6 | 0.5/2 | 1.05/4 | 1.6/5 | 4.929 |
HART OF DIXIE | CW | 0.9/2 | 0.4/2 | 0.42/2 | 0.5/2 | 1.330 |
HELL’S KITCHEN | FOX | 2.2/4 | 0.7/3 | 1.30/4 | 1.6/5 | 3.774 |
IHEARTRADIO MUSIC AWARDS | NBC | 3.3/5 | 1.4/5 | 1.69/5 | 2.0/5 | 5.261 |
IN AN INSTANT | ABC | 2.2/4 | 0.5/2 | 0.66/2 | 0.9/3 | 3.341 |
ISU FIGURE SKATING CHAMP | CBS | 1.5/3 | 0.2/1 | 0.31/1 | 0.5/2 | 2.245 |
IZOMBIE | CW | 1.2/2 | 0.5/2 | 0.72/2 | 0.8/2 | 1.990 |
LAW & ORDER: SVU | NBC | 4.0/7 | 0.8/3 | 1.27/4 | 1.8/5 | 5.918 |
MADAM SECRETARY | CBS | 7.2/12 | 0.8/3 | 1.42/4 | 2.2/6 | 11.467 |
MARVEL’S AGENTS OF S.H.I.E.L.D. | ABC | 2.7/4 | 0.8/3 | 1.54/5 | 1.8/5 | 4.288 |
MIKE & MOLLY | CBS | 4.9/8 | 0.9/4 | 1.86/6 | 2.7/7 | 7.770 |
MODERN FAMILY | ABC | 5.2/9 | 1.8/7 | 2.88/9 | 3.8/10 | 8.710 |
NASHVILLE: ON THE RECORD 2 | ABC | 2.8/5 | 0.4/2 | 0.78/3 | 1.1/3 | 4.022 |
NCIS | CBS | 10.1/17 | 1.1/5 | 2.19/7 | 3.4/10 | 16.234 |
NCIS: LOS ANGELES | CBS | 6.0/11 | 0.9/3 | 1.58/5 | 2.2/6 | 9.388 |
NCIS: NEW ORLEANS | CBS | 9.0/15 | 0.9/4 | 1.85/6 | 2.8/7 | 14.418 |
ONCE UPON A TIME | ABC | 3.2/5 | 1.5/6 | 1.74/6 | 2.0/5 | 5.478 |
ONE BIG HAPPY | NBC | 2.5/4 | 0.6/2 | 1.16/4 | 1.7/4 | 3.794 |
PERSON OF INTEREST | CBS | 5.7/10 | 0.6/3 | 1.46/5 | 2.3/6 | 9.149 |
REPEAT AFTER ME | ABC | 2.1/3 | 0.7/3 | 1.02/3 | 1.3/4 | 3.529 |
REVENGE | ABC | 2.8/5 | 0.6/2 | 1.00/3 | 1.4/4 | 4.225 |
SCANDAL | ABC | 5.6/9 | 1.9/7 | 2.33/7 | 2.8/7 | 8.083 |
SCORPION | CBS | 5.9/9 | 1.1/4 | 2.05/6 | 2.8/7 | 9.704 |
SECRETS & LIES | ABC | 3.2/5 | 0.8/3 | 1.31/4 | 1.8/4 | 5.145 |
SUPERNATURAL | CW | 1.1/2 | 0.6/3 | 0.73/2 | 0.8/2 | 1.699 |
SURVIVOR | CBS | 5.6/10 | 1.2/5 | 2.25/8 | 3.0/9 | 9.644 |
THE BLACKLIST | NBC | 5.1/8 | 0.8/3 | 1.59/5 | 2.2/6 | 8.122 |
THE FLASH | CW | 1.9/3 | 0.9/4 | 1.18/4 | 1.3/4 | 3.326 |
THE FOLLOWING-8P | FOX | 2.4/4 | 0.8/3 | 1.25/4 | 1.7/5 | 3.927 |
THE FOLLOWING-9P | FOX | 2.3/4 | 0.7/3 | 1.17/3 | 1.6/4 | 3.749 |
THE GOLDBERGS | ABC | 4.1/7 | 1.1/5 | 2.09/7 | 2.8/8 | 6.765 |
THE GOOD WIFE | CBS | 5.9/9 | 0.5/2 | 1.03/3 | 1.7/4 | 8.880 |
THE LAST MAN ON EARTH-9:00P | FOX | 2.0/3 | 1.3/4 | 1.37/4 | 1.6/4 | 3.398 |
THE LAST MAN ON EARTH-9:30P | FOX | 1.9/3 | 1.1/4 | 1.24/3 | 1.5/4 | 3.332 |
THE MIDDLE | ABC | 4.6/8 | 1.2/5 | 1.86/7 | 2.7/8 | 7.337 |
THE MINDY PROJECT | FOX | 1.3/2 | 0.7/3 | 0.85/3 | 1.0/3 | 2.053 |
THE MYSTERIES OF LAURA | NBC | 4.2/7 | 0.6/3 | 1.04/4 | 1.6/5 | 6.423 |
THE NIGHT SHIFT | NBC | 3.6/6 | 0.8/3 | 1.50/5 | 1.9/5 | 5.438 |
THE NIGHT SHIFT | NBC | 2.7/5 | 0.5/2 | 1.00/3 | 1.3/4 | 4.035 |
THE SLAP | NBC | 2.2/4 | 0.3/1 | 0.67/2 | 0.9/3 | 3.215 |
THE VOICE-MON | NBC | 7.3/12 | 2.2/8 | 3.37/10 | 4.3/11 | 12.204 |
THE VOICE-TUE | NBC | 7.2/12 | 1.7/7 | 2.83/10 | 3.9/11 | 11.619 |
UNDATEABLE | NBC | 3.4/6 | 0.9/3 | 1.50/5 | 2.1/6 | 5.176 |
W COLL BKBL: DUKE /GONZAGA | CBS | 8.9/18 | - | 4.3/18 | 5.3/19 | 14.750 |
Available sub-demographic data:
Program | W 18-34 | M 18-34 | W 18-49 | M 18-49 |
2 BROKE GIRLS | 1.3/5 | 1.0/5 | 2.1/7 | 1.8/7 |
AMERICA'S FUNN HOME VIDEOS | 0.8/4 | 0.5/2 | 1.2/4 | 0.9/3 |
AMERICAN CRIME | 1.2/4 | 0.4/2 | 1.8/6 | 0.7/2 |
AMERICAN IDOL-WED | 1.3/5 | 0.9/4 | 2.0/6 | 1.5/5 |
ARROW | 0.8/3 | 1.1/6 | 0.9/3 | 1.2/5 |
BLACK-ISH | 1.3/5 | 0.9/4 | 2.5/7 | 1.6/5 |
BONES | 1.1/4 | 0.7/3 | 1.6/5 | 1.0/4 |
COLL BKBL: KENTUCKY/W. VA | 1.4/6 | 3.2/11 | 1.8/6 | 3.6/13 |
COLL BKBL: N. DAME/WICH. ST | 0.9/4 | 2.1/11 | 1.2/4 | 2.7/11 |
CRIMINAL MINDS | 1.2/4 | 1.0/4 | 2.5/8 | 1.7/6 |
CSI: CYBER | 0.7/3 | 0.7/3 | 1.7/5 | 1.2/4 |
DANCING WITH THE STARS | 1.8/6 | 0.7/3 | 2.8/8 | 1.2/4 |
FRESH OFF THE BOAT | 1.0/4 | 0.9/4 | 1.6/5 | 1.3/5 |
GREY'S ANATOMY | 3.0/12 | 0.8/4 | 3.4/11 | 1.0/4 |
HART OF DIXIE | 0.6/3 | 0.1/1 | 0.6/2 | 0.3/1 |
IHEARTRADIO MUSIC AWARDS | 1.7/6 | 1.1/4 | 2.0/6 | 1.4/4 |
IZOMBIE | 0.6/2 | 0.5/2 | 0.7/2 | 0.7/2 |
MARVEL'S AGENTS OF SHIELD | 0.7/2 | 1.0/4 | 1.4/4 | 1.7/6 |
MIKE AND MOLLY | 1.1/4 | 0.8/3 | 2.2/6 | 1.5/5 |
MODERN FAMILY | 1.9/7 | 1.6/7 | 3.3/10 | 2.5/9 |
NCIS | 1.2/5 | 1.0/4 | 2.5/8 | 1.8/7 |
NCIS: LOS ANGELES | 1.0/4 | 0.7/3 | 1.8/5 | 1.4/5 |
NCIS: NEW ORLEANS | 1.0/3 | 0.9/4 | 2.1/6 | 1.6/5 |
ONCE UPON A TIME | 2.0/8 | 0.9/4 | 2.2/7 | 1.3/4 |
ONE BIG HAPPY | 0.7/3 | 0.5/2 | 1.4/4 | 0.9/3 |
PERSON OF INTEREST | 0.8/3 | 0.5/2 | 1.5/5 | 1.4/5 |
REVENGE | 1.0/3 | 0.3/1 | 1.5/4 | 0.5/1 |
SCANDAL | 3.1/11 | 0.7/3 | 3.6/11 | 1.0/3 |
SCORPION | 1.3/4 | 1.0/4 | 2.3/6 | 1.8/6 |
SECRETS & LIES | 1.1/4 | 0.5/2 | 1.8/5 | 0.8/2 |
SUPERNATURAL | 0.6/2 | 0.7/3 | 0.7/2 | 0.8/3 |
SURVIVOR | 1.4/6 | 1.1/5 | 2.5/8 | 2.0/8 |
THE FLASH | 0.8/3 | 1.1/5 | 0.9/3 | 1.4/5 |
THE GOLDBERGS | 1.3/5 | 0.8/4 | 2.5/8 | 1.7/6 |
THE MIDDLE | 1.4/6 | 0.9/5 | 2.2/8 | 1.5/6 |
THE NIGHT SHIFT-TUE | 0.6/2 | 0.4/2 | 1.3/4 | 0.7/3 |
THE VOICE-MON | 2.7/9 | 1.7/7 | 3.9/11 | 2.8/9 |
THE VOICE-TUE | 2.0/8 | 1.3/6 | 3.3/10 | 2.3/9 |
UNDATEABLE | 1.0/4 | 0.7/3 | 1.8/5 | 1.2/4 |
Source: Nielsen Media Research via TV Media Insights, TV by the Numbers, and Sitcoms Online
No comments:
Post a Comment