Broadcast ratings: table is ordered based on total viewership
Show | Net | Day | HH | 18-49 | Viewers (millions) |
NBA FINALS GAME 3 | NBC | Sun | 12.7/23 | 9.5/27 | 20.280 |
NBA FINALS GAME 2 | NBC | Fri | 11.6/22 | 8.5/27 | 18.719 |
NBA FINALS GAME 1 | NBC | Wed | 12.4/23 | 8.8/26 | 18.577 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Tue | 10.3/18 | 3.9/12 | 15.246 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Sun | 9.2/15 | 3.6/9 | 14.046 |
48 HOURS | CBS | Mon | 9.4/16 | 4.1/11 | 12.963 |
WEAKEST LINK | NBC | Mon | 8.7/14 | 5.0/13 | 12.661 |
60 MINUTES | CBS | Sun | 8.8/18 | 2.4/8 | 12.572 |
48 HOURS | CBS | Thu | 9.1/16 | 4.1/12 | 12.478 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Fri | 8.2/15 | 2.8/9 | 11.654 |
20/20 | ABC | Fri | 8.4/15 | 3.2/10 | 11.187 |
DATELINE | NBC | Mon | 7.8/14 | 3.4/11 | 10.637 |
60 MINUTES II | CBS | Tue | 7.0/12 | 2.2/6 | 9.314 |
DATELINE | NBC | Fri | 6.5/14 | 3.2/13 | 9.29 |
NBA FINALS TIP-OFF 3 | NBC | Sun | 6.1/13 | 4.1/16 | 9.13 |
WEAKEST LINK | NBC | Sun | 6.2/11 | 4.0/11 | 8.96 |
VANISHED | ABC | Wed | 6.2/11 | 3.7/10 | 8.40 |
AMERICA'S MOST WANTED | FOX | Sat | 5.0/10 | 3.0/10 | 7.49 |
ATLANTIS: SEARCH | ABC | Sun | 5.0/9 | 2.2/6 | 7.46 |
STANLEY CUP FINALS GAME 7 | ABC | Sat | 4.2/9 | 3.2/12 | 6.95 |
WHOSE LINE IS IT ANYWAY?-8:30P | ABC | Wed | 4.5/8 | 3.3/10 | 6.76 |
COPS-8:30P | FOX | Sat | 4.4/10 | 2.8/11 | 6.69 |
KRISTIN | NBC | Tue | 4.6/8 | 2.9/9 | 6.50 |
MILLION DOLLAR MYSTERIES | FOX | Wed | 4.4/7 | 2.8/8 | 6.29 |
WWE SMACKDOWN | UPN | Thu | 3.9/7 | 2.6/8 | 6.25 |
WHOSE LINE IS IT ANYWAY?-8:00P | ABC | Wed | 4.5/9 | 3.0/10 | 6.23 |
SATURDAY NIGHT LIVE PRIMETIME | NBC | Sat | 4.1/8 | 2.6/9 | 5.98 |
STANLEY CUP FINALS GAME 6 | ABC | Thu | 3.5/6 | 2.5/8 | 5.56 |
COPS-8:00P | FOX | Sat | 3.7/9 | 2.5/11 | 5.53 |
LADIES MAN-8:00P | CBS | Wed | 4.2/8 | 1.9/6 | 5.39 |
LADIES MAN-8:30P | CBS | Wed | 3.9/7 | 2.0/6 | 5.20 |
STANLEY CUP FINALS GAME 5 | ABC | Mon | 3.1/5 | 2.2/7 | 4.70 |
MAKING THE BAND | ABC | Fri | 2.8/6 | 1.5/5 | 3.89 |
FREAKYLINKS | FOX | Fri | 2.2/4 | 1.3/4 | 3.09 |
DISNEY SUMMER JAM CONCERT | ABC | Sun | 2.0/4 | 1.0/4 | 2.81 |
Cable ratings (viewership):
Show | NET | Viewers (millions) |
MTV MOVIE AWARDS 2001 | MTV | 6.371 |
WWF ENTERTAINMENT | TNN | 5.712 |
WWF ENTERTAINMENT | TNN | 5.314 |
WINSTON CUP RACE | FX | 4.868 |
YOUVE GOT MAIL-SUN | TNT | 3.990 |
MOVIE: SNAP DECISION | LIF | 3.605 |
YOUVE GOT MAIL-FRI | TNT | 3.504 |
MTV MOVIE AWARDS PRE SHOW | MTV | 3.181 |
RUGRATS | NICK | 3.174 |
MTV MOVIE AWARDS PRE SHOW | MTV | 2.926 |
YOUVE GOT MAIL-FRI | TNT | 2.823 |
JAG | USA | 2.801 |
GOLDEN GIRLS | LIF | 2.561 |
MOVIE: DEADLY APPEARANCES | LIF | 2.462 |
MOVIE: FIFTEEN AND PREGNANT | LIF | 2.354 |
PREMIUM CABLE | ||
SEX AND THE CITY | HBO | 5.479 |
THE REPLACEMENTS | HBO | 4.672 |
GLADIATOR | HBO | 4.062 |
SIX FEET UNDER | HBO | 3.888 |
ARLISS | HBO | 3.848 |
Cable ratings (households):
Show | NET | Day | HH (millions) | HH Rating |
MTV MOVIE AWARDS 2001 | MTV | Thu | 4.397 | 4.3 |
WWF ENTERTAINMENT | TNN | Mon | 3.684 | 3.6 |
WWF ENTERTAINMENT | TNN | Mon | 3.195 | 3.1 |
WINSTON CUP RACE | FX | Sun | 3.194 | 3.1 |
YOUVE GOT MAIL | TNT | Sun | 2.819 | 2.8 |
MOVIE: SNAP DECISION | LIF | Mon | 2.706 | 2.6 |
YOUVE GOT MAIL | TNT | Fri | 2.437 | 2.4 |
MTV MOVIE AWARDS PRE SHOW | MTV | Thu | 2.176 | 2.1 |
JAG | USA | Tue | 2.165 | 2.1 |
MTV MOVIE AWARDS PRE SHOW | MTV | Thu | 2.155 | 2.1 |
MOVIE: DEADLY APPEARANCES | LIF | Tue | 2.134 | 2.1 |
RUGRATS | NICK | Sat | 2.032 | 2.0 |
YOUVE GOT MAIL | TNT | Fri | 2.030 | 2.0 |
GOLDEN GIRLS | LIF | Mon | 2.017 | 2.0 |
MOVIE: FIFTEEN AND PREGNANT | LIF | Sun | 1.981 | 1.9 |
MOVIE: WITH A VENGEANCE | LIF | Sat | 1.971 | 1.9 |
MOVIE: WITCHBLADE | TNT | Tue | 1.968 | 1.9 |
SPONGEBOB | NICK | Sat | 1.958 | 1.9 |
MOVIE: SNAP DECISION | LIF | Sun | 1.950 | 1.9 |
MOVIE: AS GOOD AS IT GETS | TNT | Sat | 1.925 | 1.9 |
PREMIUM CABLE | ||||
SEX AND THE CITY | HBO | Sun | 3.687 | 3.6 |
THE REPLACEMENTS | HBO | - | 3.113 | 3.0 |
GLADIATOR | HBO | - | 2.773 | 2.7 |
ARLISS | HBO | Sun | 2.663 | 2.6 |
SIX FEET UNDER | HBO | Sun | 2.592 | 2.5 |
Cable 18-49:
Show | Net | Day | 18-49 (000s) |
MTV Movie Awards 2001 | MTV | Thu | 3902 |
WWF Entertainment | TNN | Mon | 3518 |
WWF Entertainment | TNN | Mon | 3197 |
NASCAR/Kmart 400 | FX | Sun | 2848 |
m/"You've Got Mail" | TNT | Sun | 2161 |
Movie Awards Pre Show 01 | MTV | Thu | 1902 |
Movie Awards Pre Show 01 | MTV | Thu | 1826 |
m/"You've Got Mail" | TNT | Fri | 1760 |
m/"You've Got Mail" | TNT | Fri | 1660 |
m/"Blade" | TNT | Mon | 1545 |
Source: Nielsen Media Research via The Hollywood Reporter, The Los Angeles Times, TV Tango, Media Life Magazine, and Variety
No comments:
Post a Comment