Broadcast ratings: table is ordered based on total viewership. 22 shows are missing 18-49 data
Show | Net | Day | HH | 18-49 | Viewers (millions) |
EVERYBODY LOVES RAYMOND | CBS | Mon | 13.3/20 | 7.6/18 | 20.134 |
LAW & ORDER-10P | NBC | Wed | 14.2/23 | 8.2/22 | 20.029 |
FRASIER | NBC | Tue | 12.1/19 | 7.5/19 | 17.881 |
LAW & ORDER-9P | NBC | Wed | 12.2/19 | - | 16.962 |
JAG | CBS | Tue | 10.5/17 | 4.2/12 | 15.137 |
NYPD BLUE | ABC | Tue | 10.7/18 | 6.2/16 | 15.124 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Mon | 10.7/17 | 3.4/9 | 14.933 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Tue | 10.9/18 | 3.5/10 | 14.767 |
JUDGING AMY | CBS | Tue | 10.8/18 | 4.5/12 | 14.658 |
MOVIE: ANNE FRANK THE WHOLE STORY P. 2 | ABC | Mon | 9.5/15 | 4.8/12 | 14.288 |
KING OF QUEENS | CBS | Mon | 9.2/15 | 5.5/15 | 13.918 |
PEARL HARBOR: LEGACY OF ATTACK | NBC | Sun | 8.8/16 | - | 13.551 |
DHARMA & GREG | ABC | Tue | 9.5/15 | 5.8/15 | 13.521 |
WEAKEST LINK | NBC | Tue | 8.3/12 | 5.7/15 | 13.367 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Wed | 9.2/15 | - | 13.056 |
THIRD WATCH | NBC | Mon | 8.3/13 | 5.6/14 | 12.851 |
3RD ROCK FROM THE SUN | NBC | Tue | 7.9/13 | 5.0/14 | 11.884 |
BOSTON PUBLIC | FOX | Mon | 7.3/12 | 5.3/14 | 11.54 |
FAMILY LAW | CBS | Mon | 8.3/13 | 4.2/10 | 11.533 |
WEAKEST LINK | NBC | Mon | 7.8/13 | 5.8/14 | 11.525 |
60 MINUTES | CBS | Sun | 8.2/18 | - | 11.418 |
60 MINUTES II | CBS | Tue | 8.1/13 | 2.5/6 | 11.058 |
ALLY MCBEAL | FOX | Mon | 7.3/11 | 5.5/13 | 11.02 |
THAT '70S SHOW | FOX | Tue | 6.8/11 | 5.9/18 | 10.56 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Sun | 7.1/13 | - | 10.44 |
FUNNY FLUBS & SCREW UPS | CBS | Thu | 7.2/13 | - | 10.42 |
BOOT CAMP | FOX | Wed | 6.2/10 | 5.1/13 | 10.15 |
DARK ANGEL | FOX | Tue | 6.4/10 | 4.6/11 | 9.98 |
20/20 | ABC | Fri | 7.7/15 | - | 9.97 |
ED | NBC | Wed | 6.9/12 | 4.1/12 | 9.95 |
THE DREW CAREY SHOW-9:30P | ABC | Wed | 6.6/10 | - | 9.51 |
NASCAR: COCA-COLA 600 | FOX | Sun | 5.3/11 | 4.2/16 | 9.38 |
WHAT ABOUT JOAN | ABC | Tue | 6.5/10 | 4.2/10 | 9.22 |
TITUS | FOX | Tue | 6.0/10 | - | 9.20 |
48 HOURS | CBS | Thu | 6.8/12 | - | 9.17 |
NBA PLAYOFFS: LAKERS/SPURS | NBC | Fri | 5.8/12 | 4.0/14 | 8.9 |
STAR TREK: VOYAGER | UPN | Wed | 5.5/9 | 4.6/13 | 8.81 |
SPIN CITY-8:30P | ABC | Wed | 6.3/11 | - | 8.74 |
WHOSE LINE IS IT ANYWAY?-9:00P | ABC | Thu | 5.6/10 | 3.6/10 | 8.59 |
THE DREW CAREY SHOW-9:00P | ABC | Wed | 6.0/10 | - | 8.55 |
GROUNDED FOR LIFE | FOX | Wed | 5.2/9 | 3.9/11 | 8.17 |
7TH HEAVEN | WB | Mon | 5.1/8 | 3.1/8 | 8.09 |
WHOSE LINE IS IT ANYWAY?-8:30P | ABC | Thu | 5.1/9 | - | 7.85 |
SPIN CITY-8:00P | ABC | Wed | 5.7/10 | - | 7.76 |
PRIMETIME THURSDAY | ABC | Thu | 5.6/10 | - | 7.72 |
AMERICA'S MOST WANTED | FOX | Sat | 4.9/10 | - | 7.56 |
THE CROCODILE HUNTER | NBC | Mon | 4.7/7 | 3.4/9 | 7.55 |
DATELINE | NBC | Sun | 5.3/11 | - | 7.40 |
WHOSE LINE IS IT ANYWAY?-9:30P | ABC | Thu | 4.9/8 | 3.6/10 | 7.35 |
THE FUGITIVE-10P | CBS | Fri | 5.4/10 | 2.2/7 | 7.22 |
COPS-8:30P | FOX | Sat | 4.4/9 | - | 7.14 |
THE FUGITIVE-9P | CBS | Fri | 5.2/10 | - | 7.03 |
DATELINE | NBC | Fri | 5.1/11 | - | 6.81 |
SNL REMEMBERS CHRIS FARLEY | NBC | Sat | 4.0/8 | 2.7/10 | 6.41 |
WWE SMACKDOWN | UPN | Thu | 3.9/7 | 2.5/7 | 6.39 |
WHOSE LINE IS IT ANYWAY?-8:00P | ABC | Thu | 4.2/8 | - | 6.17 |
COPS-8:00P | FOX | Sat | 3.8/8 | - | 6.02 |
ABC NEWS: PEARL HARBOR SPECIAL | ABC | Sat | 4.2/8 | 1.8/6 | 5.78 |
BUFFY THE VAMPIRE SLAYER | WB | Tue | 3.4/6 | 2.6/8 | 5.22 |
DAWSON'S CREEK | WB | Wed | 3.5/6 | 2.5/7 | 4.85 |
ANGEL | WB | Tue | 3.2/5 | 2.3/6 | 4.84 |
ROSWELL | WB | Mon | 2.6/4 | 1.8/4 | 4.55 |
FELICITY | WB | Wed | 2.8/4 | 2.0/5 | 3.86 |
ESSENCE AWARDS | FOX | Thu | 2.7/5 | 1.5/5 | 3.62 |
CHAINS OF LOVE | UPN | Tue | 1.7/3 | 1.2/3 | 2.39 |
7 DAYS | UPN | Tue | 1.3/2 | 0.8/2 | 1.82 |
Cable ratings (viewership & households):
Show | NET | HH (millions) | HH Rating | Viewers (millions) |
WWF ENTERTAINMENT | TNN | 3.584 | 3.5 | 5.806 |
WWF ENTERTAINMENT | TNN | 3.271 | 3.2 | 5.638 |
NBA PLAYOFFS | TNT | 3.638 | 3.6 | 4.887 |
NBA PLAYOFFS | TNT | 3.179 | 3.1 | 4.388 |
NBA PLAYOFFS | TNT | 2.892 | 2.8 | 4.067 |
LAW & ORDER-SUN | A&E | 2.315 | 2.3 | 3.403 |
RUGRATS | NICK | 2.171 | 2.1 | 3.282 |
RUGRATS | NICK | 2.072 | 2.0 | 3.223 |
RUGRATS | NICK | 2.099 | 2.1 | 3.190 |
MOVIE: DEGREE OF GUILT, PT. II | LIF | 2.476 | 2.4 | 3.131 |
RUGRATS | NICK | 2.046 | 2.0 | 3.099 |
LAW & ORDER-SUN | A&E | 2.111 | 2.1 | 2.977 |
JAG | USA | 2.169 | 2.1 | 2.923 |
LAW & ORDER-SUN | A&E | 2.154 | 2.1 | 2.821 |
ROCKET POWER | NICK | 2.048 | 2.0 | 2.519 |
STANLEY CUP FINALS GAME 1 | ESPN | 1.390 | 1.4 | - |
PREMIUM CABLE | ||||
WCB:DOUBLEHEADER 5/26/01 | HBO | 1.973 | 1.9 | 2.681 |
WCB:DOUBLEHEADER (POST 2) | HBO | 1.883 | 1.8 | 2.517 |
GIRL, INTERRUPTED | HBO | 1.750 | 1.7 | 2.420 |
WCB:DOUBLEHEADER (PRE 2) | HBO | 1.716 | 1.7 | 2.393 |
WCB:DOUBLEHEADER 5/26/01 | HBO | 1.746 | 1.7 | 2.329 |
Cable 18-49: only available for top 3 programs this week
Show | Net | Day | 18-49 (000s) |
WWF Entertainment | TNN | Mon | 3546 |
WWF Entertainment | TNN | Mon | 3304 |
NBA/Lakers/Spurs | TNT | Mon | 2985 |
Source: Nielsen Media Research via The Hollywood Reporter, The Los Angeles Times, TV Tango, Media Life Magazine, and Variety
No comments:
Post a Comment