Below is a recap of the cable TV ratings for the week ending February 27, 2022. This is merely a selection of original airings and does not include every single program that aired in the week. Syndicated programming, sports news, and non-original movies are not included in these charts. A second chart includes ratings data for cable sports telecasts that aired this week, and there is a separate post for cable news ratings.
Cable ratings: chart is organized by network
Show | Network | Day | Time | 18-49 Rating | Viewers (millions) |
SECRETS OF PLAYBOY | A&E NETWORK | Mon | 9:00 PM | 0.15 | 0.728 |
COLD CASE FILES | A&E NETWORK | Fri | 9:00 PM | 0.11 | 0.523 |
I SURVIVED A SERIAL KILLR | A&E NETWORK | Fri | 10:01 PM | 0.12 | 0.400 |
I SURVIVED A SERIAL KILLR | A&E NETWORK | Fri | 10:32 PM | 0.12 | 0.407 |
50/50 FLIP | A&E NETWORK | Sat | 12:00 PM | 0.03 | 0.271 |
SHENMUE | ADULT SWIM | Sat | 12:00 AM | 0.11 | 0.243 |
ATTACK ON TITAN | ADULT SWIM | Sat | 12:30 AM | 0.10 | 0.232 |
ASSASSINATION CLASSROOM | ADULT SWIM | Sat | 1:00 AM | 0.09 | 0.196 |
MADE IN ABYSS | ADULT SWIM | Sat | 1:30 AM | 0.07 | 0.162 |
ONE PIECE | ADULT SWIM | Sat | 2:00 AM | 0.05 | 0.129 |
ONE PIECE | ADULT SWIM | Sat | 2:30 AM | 0.05 | 0.114 |
NARUTO: SHIPPUDEN | ADULT SWIM | Sat | 3:00 AM | 0.04 | 0.108 |
ROBOT CHICKEN | ADULT SWIM | Sun | 12:00 AM | 0.11 | 0.247 |
FUTURAMA | ADULT SWIM | Sun | 9:00 PM | 0.07 | 0.176 |
FUTURAMA | ADULT SWIM | Sun | 9:30 PM | 0.11 | 0.226 |
WALKING DEAD | AMC | Sun | 9:00 PM | 0.41 | 1.604 |
TALKING DEAD | AMC | Sun | 10:07 PM | 0.18 | 0.662 |
LITTLE GIANTS | ANIMAL PLANET | Fri | 9:30 AM | 0.03 | 0.090 |
AMAZING ANIMAL BIRTHS | ANIMAL PLANET | Sat | 9:00 AM | 0.01 | 0.230 |
CRIKEY! ITS THE IRWINS | ANIMAL PLANET | Sat | 8:00 PM | 0.05 | 0.319 |
MYSTERIOUS CREATURES | ANIMAL PLANET | Sat | 9:00 PM | 0.03 | 0.280 |
GRAHAM NORTON SHOW | BBC-AMERICA | Fri | 11:00 PM | 0.02 | 0.144 |
ATTENBOROUGH'S GLOBAL ADV | BBC-AMERICA | Sat | 8:00 PM | 0.05 | 0.291 |
KILLING EVE | BBC-AMERICA | Sun | 8:00 PM | 0.06 | 0.435 |
THE OVAL | BET | Tue | 9:00 PM | 0.19 | 0.886 |
TYLER PERRYS RUTHLESS | BET | Tue | 10:00 PM | 0.09 | 0.479 |
BRUH | BET | Tue | 11:00 PM | 0.06 | 0.302 |
SISTAS | BET | Wed | 9:00 PM | 0.22 | 1.048 |
THE GAME | BET | Wed | 10:00 PM | 0.09 | 0.460 |
FIRST WIVES CLUB | BET | Wed | 10:42 PM | 0.10 | 0.385 |
NEW YORK UNDERCOVER | BET | Fri | 9:00 PM | 0.05 | 0.201 |
NEW YORK UNDERCOVER | BET | Fri | 10:00 PM | 0.04 | 0.179 |
NAACP IMAGE AWARDS | BET | Sat | 8:00 PM | 0.10 | 0.689 |
PASS THE MIC: BET AFTER PARTY | BET | Sat | 10:00 PM | 0.06 | 0.488 |
SPOTLIGHT: HALLE BERRY | BET | Thu | 9:00 PM | 0.07 | 0.284 |
SIDNEY POITIER: IN HIS OWN … | BET | Sun | 9:00 PM | 0.04 | 0.199 |
THE OVAL | BET HER | Tue | 9:00 PM | 0.02 | 0.080 |
TYLER PERRYS RUTHLESS | BET HER | Tue | 10:00 PM | 0.01 | 0.035 |
BRUH | BET HER | Tue | 11:00 PM | 0.01 | 0.029 |
SISTAS | BET HER | Wed | 9:00 PM | 0.01 | 0.076 |
THE GAME | BET HER | Wed | 10:00 PM | 0.01 | 0.049 |
FIRST WIVES CLUB | BET HER | Wed | 10:42 PM | 0.00 | 0.031 |
BIGGER | BET HER | Wed | 11:12 PM | 0.00 | 0.028 |
NAACP IMAGE AWARDS | BET HER | Sat | 8:00 PM | 0.02 | 0.084 |
PASS THE MIC: BET AFTER PARTY | BET HER | Sat | 10:00 PM | 0.01 | 0.055 |
SPOTLIGHT: HALLE BERRY | BET HER | Thu | 9:00 PM | 0.00 | 0.022 |
SIDNEY POITIER: IN HIS OWN … | BET HER | Sun | 9:00 PM | 0.00 | 0.041 |
BELOW DECK SAILING YACHT | BRAVO | Mon | 8:00 PM | 0.31 | 0.947 |
SUMMER HOUSE | BRAVO | Mon | 9:15 PM | 0.16 | 0.430 |
WATCH WHAT HAPPENS LIVE | BRAVO | Mon | 10:15 PM | 0.03 | 0.173 |
REAL HSWIVES OF NJ | BRAVO | Tue | 8:00 PM | 0.28 | 0.981 |
RH ULTIMATE GIRLS TRIP | BRAVO | Tue | 9:00 PM | 0.13 | 0.455 |
WATCH WHAT HAPPENS LIVE | BRAVO | Tue | 10:01 PM | 0.12 | 0.350 |
WATCH WHAT HAPPENS LIVE | BRAVO | Wed | 10:00 PM | 0.06 | 0.264 |
WATCH WHAT HAPPENS LIVE | BRAVO | Thu | 10:00 PM | 0.03 | 0.184 |
REAL HOUSEWIVES OF SLC | BRAVO | Sun | 9:00 PM | 0.24 | 0.643 |
WATCH WHAT HAPPENS LIVE | BRAVO | Sun | 10:00 PM | 0.12 | 0.363 |
CARTOON NETWORK DUNK CONTEST | CARTOON NET | Mon | 2:00 PM | 0.02 | 0.099 |
TEEN TITANS GO | CARTOON NET | Mon | 5:00 PM | 0.04 | 0.139 |
CARE BEARS:UNLOCK THE MG | CARTOON NET | Fri | 6:00 AM | 0.04 | 0.077 |
ESME & ROY | CARTOON NET | Fri | 6:30 AM | 0.04 | 0.069 |
NOT TOO LATE SHOW | CARTOON NET | Fri | 7:00 AM | 0.04 | 0.074 |
COCOMELON | CARTOON NET | Fri | 7:20 AM | 0.03 | 0.067 |
POCOYO | CARTOON NET | Fri | 7:50 AM | 0.02 | 0.042 |
LUCAS THE SPIDER | CARTOON NET | Fri | 8:30 AM | 0.01 | 0.029 |
SKYVILLE LIVE | CMT | Wed | 10:00 PM | 0.03 | 0.131 |
HOT 20 COUNTDOWN | CMT | Sat | 9:00 AM | 0.02 | 0.187 |
NAACP IMAGE AWARDS | CMT | Sat | 8:00 PM | 0.03 | 0.093 |
FAIRVIEW | COMEDY CENTRAL | Wed | 8:30 PM | 0.05 | 0.120 |
NAACP IMAGE AWARDS | COMEDY CENTRAL | Sat | 8:00 PM | 0.03 | 0.100 |
ZIMMERN LIST | COOKING | Mon | 9:00 PM | 0.03 | 0.214 |
BF DELICIOUS DESTINATION | COOKING | Mon | 10:00 PM | 0.05 | 0.225 |
MAN V. FOOD | COOKING | Tue | 9:00 PM | 0.02 | 0.115 |
FOOD PARADISE | COOKING | Wed | 10:00 PM | 0.03 | 0.173 |
STREET OUTLAWS | DISCOVERY | Mon | 8:00 PM | 0.23 | 0.891 |
SO: FARMTRUCK AND AZN | DISCOVERY | Mon | 10:02 PM | 0.14 | 0.610 |
THE REPAIR SHOP | DISCOVERY | Tue | 7:00 AM | 0.01 | 0.091 |
THE REPAIR SHOP | DISCOVERY | Tue | 8:00 AM | 0.01 | 0.129 |
THE REPAIR SHOP | DISCOVERY | Tue | 9:00 AM | 0.02 | 0.182 |
STREET OUTLAWS: FASTEST | DISCOVERY | Tue | 8:00 PM | 0.11 | 0.583 |
THE REPAIR SHOP | DISCOVERY | Wed | 7:00 AM | 0.02 | 0.135 |
THE REPAIR SHOP | DISCOVERY | Wed | 8:00 AM | 0.02 | 0.122 |
THE REPAIR SHOP | DISCOVERY | Wed | 9:00 AM | 0.03 | 0.169 |
MOONSHINERS | DISCOVERY | Wed | 8:00 PM | 0.14 | 0.803 |
MOONSHINERS: MASTER | DISCOVERY | Wed | 9:01 PM | 0.09 | 0.562 |
THE REPAIR SHOP | DISCOVERY | Thu | 7:00 AM | 0.03 | 0.115 |
THE REPAIR SHOP | DISCOVERY | Thu | 8:00 AM | 0.03 | 0.154 |
THE REPAIR SHOP | DISCOVERY | Thu | 9:00 AM | 0.03 | 0.160 |
BATTLEBOTS | DISCOVERY | Thu | 8:00 PM | 0.16 | 0.739 |
THE REPAIR SHOP | DISCOVERY | Fri | 7:00 AM | 0.02 | 0.084 |
THE REPAIR SHOP | DISCOVERY | Fri | 8:00 AM | 0.02 | 0.103 |
THE REPAIR SHOP | DISCOVERY | Fri | 9:00 AM | 0.03 | 0.160 |
GOLD RUSH | DISCOVERY | Fri | 8:00 PM | 0.26 | 1.641 |
GOLD RUSH: WHITE WATER | DISCOVERY | Fri | 9:08 PM | 0.17 | 1.237 |
MYSTERY BLIND FROG RANCH | DISCOVERY | Fri | 10:16 PM | 0.12 | 1.133 |
LONE STAR LAW | DISCOVERY | Sat | 8:00 PM | 0.11 | 0.629 |
NAKED AND AFRAID | DISCOVERY | Sun | 8:00 PM | 0.27 | 1.247 |
NAKED AND AFRAID | DISCOVERY | Sun | 9:03 PM | 0.25 | 1.169 |
MICKEY MOUSE FUNHOUSE | DISNEY CHANNEL | Fri | 8:30 AM | 0.06 | 0.191 |
SPIDEY AND HIS AMAZING FRIENDS | DISNEY CHANNEL | Fri | 9:00 AM | 0.07 | 0.182 |
PUPPY DOG PALS | DISNEY CHANNEL | Fri | 9:30 AM | 0.09 | 0.221 |
ALICES WONDERLAND BAKERY | DISNEY CHANNEL | Fri | 10:30 AM | 0.07 | 0.229 |
SECRETS OF SULPHUR SPRING | DISNEY CHANNEL | Fri | 8:00 PM | 0.04 | 0.191 |
HOLLY HOBBIE | DISNEY CHANNEL | Fri | 8:30 PM | 0.03 | 0.160 |
HOLLY HOBBIE | DISNEY CHANNEL | Fri | 9:00 PM | 0.04 | 0.165 |
BIG CITY GREENS | DISNEY CHANNEL | Sat | 9:00 AM | 0.09 | 0.381 |
GHOST AND MOLLY MCGEE | DISNEY CHANNEL | Sat | 9:30 AM | 0.05 | 0.236 |
MIRACULOUS: TALES OF LADY | DISNEY CHANNEL | Sat | 10:00 AM | 0.06 | 0.303 |
MOVIE | DISNEY CHANNEL | Sun | 6:00 PM | 0.10 | 0.364 |
THE CHICKEN SQUAD | DISNEY JR | Fri | 10:30 AM | 0.05 | 0.199 |
T.O.T.S. | DISNEY JR | Fri | 11:00 AM | 0.05 | 0.208 |
PUPPY DOG PALS | DISNEY JR | Fri | 11:30 AM | 0.05 | 0.228 |
MICKEY MOUSE FUNHOUSE | DISNEY JR | Fri | 12:00 PM | 0.04 | 0.214 |
SPIDEY AND HIS AMAZING FRIENDS | DISNEY JR | Fri | 12:30 PM | 0.04 | 0.219 |
DINO RANCH | DISNEY JR | Fri | 1:30 PM | 0.06 | 0.202 |
ALICES WONDERLAND BAKERY | DISNEY JR | Fri | 4:00 PM | 0.07 | 0.346 |
SPIDEY AND HIS AMAZING FRIENDS | DISNEY XD | Mon | 10:00 AM | 0.02 | 0.082 |
AMPHIBIA | DISNEY XD | Mon | 7:30 PM | 0.01 | 0.065 |
GHOST AND MOLLY MCGEE | DISNEY XD | Mon | 8:00 PM | 0.01 | 0.051 |
PJ MASKS | DISNEY XD | Tue | 9:00 AM | 0.01 | 0.038 |
PJ MASKS | DISNEY XD | Tue | 9:30 AM | 0.01 | 0.036 |
PJ MASKS | DISNEY XD | Wed | 9:00 AM | 0.01 | 0.030 |
PJ MASKS | DISNEY XD | Wed | 9:30 AM | 0.01 | 0.020 |
PJ MASKS | DISNEY XD | Thu | 9:00 AM | 0.01 | 0.029 |
BEYBLADE BURST QUADDRIVE | DISNEY XD | Sat | 8:30 AM | 0.01 | 0.033 |
ROMAN TO THE RESCUE | DISNEY XD | Sat | 8:00 PM | 0.03 | 0.076 |
HOWIE MANDELS ANIMALS DO | DISNEY XD | Sat | 8:30 PM | 0.02 | 0.090 |
BOTCHED | E! | Tue | 9:00 PM | 0.12 | 0.469 |
PARIS IN LOVE | E! | Tue | 10:00 PM | 0.05 | 0.169 |
NIGHTLY POP | E! | Tue | 11:45 PM | 0.01 | 0.056 |
RELATIVELY FAMOUS: RR | E! | Wed | 9:00 PM | 0.05 | 0.208 |
NIGHTLY POP | E! | Wed | 11:30 PM | 0.02 | 0.078 |
NIGHTLY POP | E! | Thu | 11:30 PM | 0.07 | 0.148 |
2022 SAG AWARDS RED CARPET | E! | Sun | 6:00 PM | 0.09 | 0.336 |
KIDS BAKING CHAMP | FOOD NETWORK | Mon | 8:00 PM | 0.22 | 1.173 |
KIDS BAKING CHAMP | FOOD NETWORK | Mon | 9:00 PM | 0.21 | 1.217 |
CHOPPED | FOOD NETWORK | Tue | 9:00 PM | 0.18 | 0.819 |
GUYS GROCERY GAMES | FOOD NETWORK | Wed | 8:00 PM | 0.20 | 0.835 |
WORST COOKS IN AMERICA | FOOD NETWORK | Wed | 9:00 PM | 0.15 | 0.710 |
RESTAURANT IMPOSSIBLE | FOOD NETWORK | Thu | 8:00 PM | 0.19 | 0.909 |
BEAT B.FLAY | FOOD NETWORK | Thu | 9:00 PM | 0.17 | 0.816 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | Fri | 9:00 PM | 0.18 | 0.849 |
PIONEER WOMAN | FOOD NETWORK | Sat | 10:00 AM | 0.13 | 1.054 |
KITCHEN AT FN, THE | FOOD NETWORK | Sat | 11:00 AM | 0.16 | 1.176 |
MARY MAKES IT EASY | FOOD NETWORK | Sat | 12:00 PM | 0.12 | 0.877 |
GIRL MEETS FARM | FOOD NETWORK | Sun | 11:00 AM | 0.19 | 1.020 |
DELICIOUS MISS BROWN | FOOD NETWORK | Sun | 12:00 PM | 0.16 | 0.989 |
TOURNAMENT OF CHAMPIONS | FOOD NETWORK | Sun | 8:00 PM | 0.27 | 1.384 |
ALEX VS AMERICA | FOOD NETWORK | Sun | 10:00 PM | 0.17 | 0.756 |
GROWN-ISH | FREEFORM | Thu | 10:00 PM | 0.04 | 0.116 |
SINGLE DRUNK FEMALE | FREEFORM | Thu | 10:30 PM | 0.02 | 0.072 |
TRUE DATING STORIES S3 | FUSE | Wed | 10:00 PM | 0.00 | 0.011 |
SNOWFALL | FX | Wed | 10:00 PM | 0.34 | 0.793 |
SNOWFALL | FX | Wed | 11:07 PM | 0.24 | 0.556 |
PEOPLE PUZZLER | GSN | Mon | 6:00 PM | 0.05 | 0.648 |
PEOPLE PUZZLER | GSN | Tue | 6:00 PM | 0.05 | 0.609 |
PEOPLE PUZZLER | GSN | Wed | 6:00 PM | 0.03 | 0.639 |
PEOPLE PUZZLER | GSN | Thu | 6:00 PM | 0.05 | 0.604 |
PEOPLE PUZZLER | GSN | Fri | 6:00 PM | 0.05 | 0.640 |
WELCOME TO MAMAS | HALLMARK | Sat | 8:00 PM | 0.15 | 2.038 |
THE GILDED AGE | HBO | Mon | 9:01 PM | 0.06 | 0.631 |
REAL SPORTS 22 | HBO | Tue | 10:00 PM | 0.02 | 0.121 |
REAL TIME WITH BILL MAHER | HBO | Fri | 10:01 PM | 0.09 | 0.953 |
EUPHORIA | HBO | Sun | 9:01 PM | 0.24 | 0.625 |
THE RIGHTEOUS GEMSTONES | HBO | Sun | 10:05 PM | 0.13 | 0.402 |
SOMEBODY SOMEWHERE | HBO | Sun | 10:46 PM | 0.03 | 0.159 |
LAST WEEK TONIGHT | HBO | Sun | 11:15 PM | 0.08 | 0.480 |
100 DAY DREAM HOME | HGTV | Mon | 8:00 PM | 0.14 | 1.054 |
FIXER TO FABULOUS | HGTV | Tue | 9:00 PM | 0.18 | 1.438 |
HOUSE HUNTERS | HGTV | Tue | 10:01 PM | 0.19 | 1.282 |
HOUSE HUNTERS INTL | HGTV | Tue | 10:31 PM | 0.20 | 1.124 |
HOME INSPECTOR JOE | HGTV | Wed | 9:00 PM | 0.14 | 0.943 |
HOUSE HUNTERS | HGTV | Wed | 10:00 PM | 0.14 | 1.014 |
HOUSE HUNTERS | HGTV | Wed | 10:30 PM | 0.15 | 0.943 |
HOUSE MY WEDDING BOUGHT | HGTV | Wed | 11:00 PM | 0.10 | 0.666 |
HOUSE MY WEDDING BOUGHT | HGTV | Wed | 11:30 PM | 0.11 | 0.579 |
FLIP OR FLOP | HGTV | Thu | 8:00 PM | 0.21 | 1.130 |
MARRIED TO REAL ESTATE | HGTV | Thu | 9:00 PM | 0.16 | 1.037 |
HOUSE HUNTERS | HGTV | Thu | 10:01 PM | 0.18 | 1.172 |
HOUSE HUNTERS INTL | HGTV | Thu | 10:31 PM | 0.14 | 1.107 |
MY LOTTERY DREAM HOME | HGTV | Fri | 9:00 PM | 0.16 | 1.278 |
DPLUS FL: SELL HAMPTONS | HGTV | Fri | 10:00 PM | 0.11 | 0.764 |
HOLMES FAMILY RESCUE | HGTV | Sat | 8:00 PM | 0.19 | 1.274 |
HOME TOWN | HGTV | Sun | 8:00 PM | 0.27 | 2.069 |
ABRAHAM LINCOLN | HISTORY | Mon | 8:00 PM | 0.14 | 1.351 |
I WAS THERE | HISTORY | Mon | 10:33 PM | 0.09 | 0.893 |
ABRAHAM LINCOLN | HISTORY | Tue | 8:00 PM | 0.14 | 1.379 |
SWAMP PEOPLE | HISTORY | Thu | 9:00 PM | 0.20 | 1.220 |
ANCIENT ALIENS | HISTORY | Fri | 9:00 PM | 0.12 | 0.724 |
PROOF IS OUT THERE | HISTORY | Fri | 10:03 PM | 0.11 | 0.620 |
AMERICAN PICKERS | HISTORY | Sat | 9:00 PM | 0.17 | 1.191 |
AMERICAN PICKERS: BEST OF | HISTORY | Sat | 10:03 PM | 0.13 | 0.940 |
ADAM EATS THE 80S | HISTORY | Sun | 10:32 PM | 0.10 | 0.461 |
HIST GREATEST MYSTERIES | HISTORY | Tue | 10:33 PM | 0.09 | 0.787 |
FOOD THAT BUILT AMERICA | HISTORY | Sun | 9:00 PM | 0.15 | 0.811 |
ADAM EATS THE 80S | HISTORY | Sun | 10:00 PM | 0.14 | 0.635 |
FORENSIC FILES II | HLN | Sun | 10:00 PM | 0.10 | 0.589 |
FORENSIC FILES II | HLN | Sun | 10:30 PM | 0.11 | 0.576 |
CURSE OF THE CHIPPENDALES | ID | Mon | 9:00 PM | 0.10 | 0.478 |
CURSE OF THE CHIPPENDALES | ID | Mon | 10:00 PM | 0.10 | 0.455 |
CURSE OF THE CHIPPENDALES | ID | Tue | 9:00 PM | 0.09 | 0.442 |
CURSE OF THE CHIPPENDALES | ID | Tue | 10:00 PM | 0.09 | 0.476 |
THE MURDER TAPES | ID | Wed | 9:00 PM | 0.11 | 0.508 |
CHAOS IN COURT | ID | Wed | 10:00 PM | 0.11 | 0.501 |
CHAOS IN COURT | ID | Wed | 10:30 PM | 0.11 | 0.518 |
UNDERCOVER UNDERAGE | ID | Thu | 9:00 PM | 0.15 | 0.477 |
UNDERCOVER UNDERAGE | ID | Thu | 10:01 PM | 0.16 | 0.547 |
HUNT FOR CHICAGO STRANGLR | ID | Sat | 9:00 PM | 0.13 | 0.596 |
HUNT FOR CHICAGO STRANGLR | ID | Sat | 10:00 PM | 0.14 | 0.590 |
HUNT FOR CHICAGO STRANGLR | ID | Sat | 11:00 PM | 0.13 | 0.552 |
EVIL LIVES HERE | ID | Sun | 9:00 PM | 0.14 | 0.747 |
ON THE CASE WITH PZ | ID | Sun | 10:01 PM | 0.15 | 0.751 |
GUTS AND GLORY | INSP | Sun | 5:00 PM | 0.02 | 0.423 |
MARRIED AT FIRST ST (LIF) | LIFETIME | Wed | 8:00 PM | 0.24 | 1.119 |
MAFS: AFTERPARTY | LIFETIME | Wed | 11:03 PM | 0.03 | 0.346 |
MY KILLER BODY K MICHELLE | LIFETIME | Thu | 9:00 PM | 0.05 | 0.211 |
GIRL IN THE SHED: KOAH | LIFETIME | Sat | 8:00 PM | 0.11 | 0.939 |
STALKED BY A PRINCE | LIFETIME | Sun | 8:00 PM | 0.06 | 0.368 |
FRAMED BY MY SISTER | LMN | Fri | 8:00 PM | 0.04 | 0.329 |
NAACP IMAGE AWARDS | LOGO | Sat | 8:00 PM | 0.00 | 0.010 |
MAINE CABIN MASTERS | MAGNOLIA | Mon | 9:00 PM | 0.02 | 0.494 |
RESTORATION ROAD C. HARP | MAGNOLIA | Tue | 9:00 PM | 0.01 | 0.325 |
FIXER UPPER: WELCOME HOME | MAGNOLIA | Wed | 9:00 PM | 0.05 | 0.604 |
FIRST TIME FIXER | MAGNOLIA | Fri | 9:00 PM | 0.01 | 0.145 |
FIRST TIME FIXER | MAGNOLIA | Fri | 9:30 PM | 0.02 | 0.155 |
SUPER DAD | MAGNOLIA | Sat | 11:00 AM | 0.01 | 0.111 |
HOTR JOHNNYSWIM | MAGNOLIA | Sat | 12:00 PM | 0.00 | 0.092 |
HOTR JOHNNYSWIM | MAGNOLIA | Sat | 12:30 PM | 0.00 | 0.094 |
HOME WORK | MAGNOLIA | Sat | 9:00 PM | 0.01 | 0.214 |
MAGNOLIA TABLE J. GAINES | MAGNOLIA | Sun | 1:00 PM | 0.05 | 0.352 |
ZOE BAKES | MAGNOLIA | Sun | 2:00 PM | 0.03 | 0.200 |
LOST KITCHEN | MAGNOLIA | Sun | 3:00 PM | 0.02 | 0.207 |
FAMILY DINNER A. ZIMMERN | MAGNOLIA | Sun | 8:00 PM | 0.01 | 0.157 |
AUTO MUNDIAL | MOTOR TREND | Tue | 4:00 PM | 0.01 | 0.097 |
AUTO MUNDIAL | MOTOR TREND | Tue | 4:30 PM | 0.01 | 0.092 |
RUST VALLEY RESTORERS | MOTOR TREND | Tue | 10:00 PM | 0.03 | 0.209 |
TEXAS METAL | MOTOR TREND | Wed | 9:00 PM | 0.09 | 0.404 |
FASTEST CARS IN THE DIRTY | MOTOR TREND | Wed | 10:00 PM | 0.05 | 0.208 |
LAZY CAR DEALER | MOTOR TREND | Thu | 10:00 PM | 0.04 | 0.151 |
ROADKILL GARAGE | MOTOR TREND | Fri | 9:00 PM | 0.03 | 0.190 |
MOTOR MYTHBUSTERS | MOTOR TREND | Fri | 10:00 PM | 0.03 | 0.175 |
TECH GARAGE | MOTOR TREND | Sat | 8:00 AM | 0.01 | 0.115 |
MY CLASSIC CAR | MOTOR TREND | Sat | 8:30 AM | 0.01 | 0.197 |
RVING IN THE USA | MOTOR TREND | Sat | 9:00 AM | 0.01 | 0.164 |
MOTORHEAD GARAGE TV | MOTOR TREND | Sun | 8:30 AM | 0.02 | 0.127 |
TEEN MOM: FAMILY REUNION | MTV | Tue | 8:00 PM | 0.18 | 0.391 |
TEEN MOM: GIRLS NIGHT IN | MTV | Tue | 9:00 PM | 0.11 | 0.243 |
CATFISH: THE TV SHOW SSN8E | MTV | Wed | 8:00 PM | 0.15 | 0.358 |
CATFISH UK: THE TV SHOW | MTV | Wed | 9:00 PM | 0.07 | 0.189 |
JERSEY SHORE: FAM VACAY S5 | MTV | Thu | 8:00 PM | 0.30 | 0.530 |
FRESH OUT LIVE | MTV | Fri | 5:00 PM | 0.06 | 0.177 |
RIDICULOUSNESS SSN24 | MTV | Fri | 8:00 PM | 0.12 | 0.423 |
RIDICULOUSNESS SSN24 | MTV | Fri | 8:30 PM | 0.12 | 0.402 |
RIDICULOUSNESS SSN24 | MTV | Fri | 9:00 PM | 0.12 | 0.387 |
NAACP IMAGE AWARDS | MTV | Sat | 8:00 PM | 0.04 | 0.092 |
NAACP IMAGE AWARDS | MTV2 | Sat | 8:00 PM | 0.00 | 0.019 |
LIFE BELOW ZERO NEXT GEN | NAT GEO | Tue | 8:00 PM | 0.13 | 0.800 |
PORT PROTECTION ALASKA | NAT GEO | Tue | 9:00 PM | 0.14 | 0.894 |
PORT PROTECT ALASKA COMP | NAT GEO | Tue | 10:00 PM | 0.07 | 0.581 |
TO CATCH A SMUGGLER | NAT GEO | Wed | 9:00 PM | 0.09 | 0.458 |
TO CATCH A SMUGGLER FL | NAT GEO | Wed | 10:00 PM | 0.08 | 0.389 |
LOCKED UP ABROAD:BREAKOUT | NAT GEO | Wed | 10:15 PM | 0.04 | 0.184 |
LBZ NEXT GEN SNAP | NAT GEO | Thu | 9:00 PM | 0.05 | 0.381 |
LBZ NEXT GENERATION FL | NAT GEO | Thu | 10:00 PM | 0.03 | 0.344 |
PORT PROTECT ALASKA SNAP | NAT GEO | Thu | 10:15 PM | 0.03 | 0.318 |
PORT PROTECT ALASKA FL | NAT GEO | Thu | 11:15 PM | 0.05 | 0.315 |
BRAIN GAMES: ON THE ROAD | NAT GEO | Fri | 8:00 PM | 0.04 | 0.182 |
BRAIN GAMES: ON THE ROAD | NAT GEO | Fri | 8:30 PM | 0.05 | 0.169 |
BRAIN GAMES: ON THE ROAD | NAT GEO | Fri | 9:00 PM | 0.05 | 0.173 |
BRAIN GAMES: ON THE ROAD | NAT GEO | Fri | 9:30 PM | 0.04 | 0.112 |
SMUGGLER: SECRET STASH | NAT GEO | Sat | 9:00 PM | 0.11 | 0.444 |
WICKED TUNA | NAT GEO | Sun | 8:00 PM | 0.06 | 0.391 |
WICKED TUNA | NAT GEO | Sun | 9:00 PM | 0.08 | 0.484 |
SOMETHING BIT ME! | NAT GEO | Sun | 10:30 PM | 0.03 | 0.238 |
WICKED TUNA | NAT GEO WILD | Wed | 8:00 PM | 0.01 | 0.089 |
WICKED TUNA | NAT GEO WILD | Wed | 9:00 PM | 0.01 | 0.087 |
WICKED TUNA | NAT GEO WILD | Wed | 10:00 PM | 0.02 | 0.084 |
WICKED TUNA | NAT GEO WILD | Wed | 11:00 PM | 0.02 | 0.077 |
INCREDIBLE DR POL SNAPS | NAT GEO WILD | Thu | 9:00 PM | 0.03 | 0.230 |
INCREDIBLE DR POL FL | NAT GEO WILD | Thu | 10:00 PM | 0.04 | 0.225 |
INCREDIBLE DR POL | NAT GEO WILD | Sat | 9:00 PM | 0.04 | 0.522 |
POP GOES THE VET SNAP | NAT GEO WILD | Sat | 10:00 PM | 0.02 | 0.220 |
SECRETS OF THE ZOO COMPS | NAT GEO WILD | Sun | 8:00 PM | 0.01 | 0.182 |
SECRETS OF THE ZOO: TAMPA | NAT GEO WILD | Sun | 9:00 PM | 0.01 | 0.244 |
SECRETS ZOO: TAMPA FL | NAT GEO WILD | Sun | 11:52 PM | 0.01 | 0.177 |
ADVENTURES OF PADDINGTON | NICK JR | Tue | 7:00 PM | 0.08 | 0.246 |
SANTIAGO OF THE SEAS | NICK JR | Fri | 7:00 PM | 0.04 | 0.193 |
BLAZE | NICK JR | Sun | 9:00 AM | 0.09 | 0.312 |
NICKS SHORTS SHOWCASE | NICK-AT-NIGHT | Fri | 9:00 PM | 0.08 | 0.257 |
RUGRATS NEW | NICKELODEON | Mon | 11:45 AM | 0.10 | 0.377 |
DANGER FORCE | NICKELODEON | Thu | 7:00 PM | 0.07 | 0.282 |
WARPED! | NICKELODEON | Thu | 7:30 PM | 0.06 | 0.206 |
BLAZE & THE MONSTER MCHNS | NICKELODEON | Fri | 12:00 PM | 0.07 | 0.393 |
SPONGEBOB | NICKELODEON | Fri | 7:00 PM | 0.12 | 0.416 |
RUGRATS NEW | NICKELODEON | Fri | 7:30 PM | 0.11 | 0.406 |
CASAGRANDES | NICKELODEON | Fri | 8:00 PM | 0.10 | 0.380 |
MIDDLEMOST POST | NICKELODEON | Fri | 8:30 PM | 0.10 | 0.368 |
