Week Ending March 28, 2021 | |||
Show | Platform | Minutes (Millions) | Type |
FALCON AND WINTER SOLDIER | DISNEY+ | 628 | ORIGINAL |
THE IRREGULARS | NETFLIX | 424 | ORIGINAL |
GINNY & GEORGIA | NETFLIX | 390 | ORIGINAL |
WHO KILLED SARA | NETFLIX | 363 | ORIGINAL |
THE CROWN | NETFLIX | 327 | ORIGINAL |
COUNTRY COMFORT | NETFLIX | 253 | ORIGINAL |
FORMULA 1: DRIVE SURVIVE | NETFLIX | 237 | ORIGINAL |
THE ONE | NETFLIX | 217 | ORIGINAL |
LONGMIRE | NETFLIX | 200 | ORIGINAL |
SOLAR OPPOSITES | HULU | 196 | ORIGINAL |
BAD TRIP (2021) | NETFLIX | 308 | MOVIE |
YES DAY | NETFLIX | 264 | MOVIE |
DEADLY ILLUSIONS (2021) | NETFLIX | 240 | MOVIE |
OPERATION VARSITY BLUES | NETFLIX | 227 | MOVIE |
MOANA | DISNEY+ | 207 | MOVIE |
SECRET MAGIC CONTROL AGENCY | NETFLIX | 201 | MOVIE |
RAYA AND THE LAST DRAGON | DISNEY+ | 194 | MOVIE |
SAVAGES | NETFLIX | 162 | MOVIE |
COMING 2 AMERICA | AMAZON | 154 | MOVIE |
JIU JITSU (2021) | NETFLIX | 139 | MOVIE |
NCIS | NETFLIX | 725 | ACQUIRED |
CRIMINAL MINDS | NETFLIX | 656 | ACQUIRED |
GREY'S ANATOMY | NETFLIX | 610 | ACQUIRED |
COCOMELON | NETFLIX | 599 | ACQUIRED |
HEARTLAND | NETFLIX | 453 | ACQUIRED |
SCHITT'S CREEK | NETFLIX | 402 | ACQUIRED |
GILMORE GIRLS | NETFLIX | 352 | ACQUIRED |
SUPERNATURAL | NETFLIX | 343 | ACQUIRED |
GOOD GIRLS | NETFLIX | 282 | ACQUIRED |
HENRY DANGER | NETFLIX | 281 | ACQUIRED |
Source: Nielsen Media Research
No comments:
Post a Comment