Broadcast ratings:
Program | HH | A18-49 | Viewers (millions) |
20/20 | 4.0/8 | 1.8/6 | 5.60 |
60 MINUTES | 5.4/11 | 1.4/4 | 7.98 |
AGE OF LOVE | 3.2/5 | 1.9/5 | 4.70 |
AMERICA'S GOT TALENT-TUE | 7.1/12 | 3.9/12 | 11.38 |
AMERICA'S GOT TALENT-WED | 4.6/8 | 2.6/8 | 7.56 |
AMERICA'S MOST WANTED | 3.4/7 | 1.9/7 | 5.35 |
AMERICAN INVENTOR | 3.7/6 | 2.0/6 | 5.71 |
ARE YOU SMARTER THAN A 5TH GRADER? | 4.4/9 | 2.2/8 | 6.96 |
BIG BROTHER-SUN | 4.1/8 | 2.4/8 | 6.31 |
BIG BROTHER-THU | 4.1/8 | 2.3/7 | 6.00 |
BIG BROTHER-TUE | 4.5/7 | 2.6/7 | 6.81 |
COPS | 2.9/6 | 1.6/7 | 4.67 |
DATELINE | 5.0/9 | 2.4/7 | 7.15 |
DATELINE-SUN | 4.2/8 | 1.4/5 | 5.88 |
DON'T FORGET THE LYRICS-THU | 5.1/10 | 2.9/10 | 8.43 |
DON'T FORGET THE LYRICS-WED | 5.0/9 | 3.4/10 | 8.28 |
EXTREME MAKEOVER | 3.5/6 | 1.8/5 | 4.91 |
GREEK (ABC) | 2.0/4 | 1.0/4 | 2.75 |
HELL'S KITCHEN | 4.5/7 | 3.6/10 | 7.51 |
LAST COMIC STANDING | 4.3/8 | 2.9/9 | 6.94 |
MLB ALL-STAR GAME | 8.4/15 | 4.1/12 | 12.53 |
MLB ALL-STAR PRE-GAME | 5.9/11 | 2.5/9 | 8.57 |
ON THE LOT | 1.7/3 | 1.1/3 | 2.52 |
PIRATE MASTER | 3.0/5 | 1.5/4 | 4.61 |
PRIMETIME: FAMILY SECRETS | 5.0/9 | 2.4/7 | 7.20 |
SHAQ'S BIG CHALLENGE | 2.9/5 | 1.5/4 | 4.22 |
SO YOU THINK YOU CAN DANCE-THU | 5.9/10 | 3.6/11 | 9.69 |
SO YOU THINK YOU CAN DANCE-WED | 4.9/9 | 3.1/10 | 7.74 |
STANDOFF | 2.1/4 | 0.9/3 | 2.97 |
THE NEXT BEST THING | 4.5/8 | 2.1/7 | 7.04 |
THE SINGING BEE | 8.1/13 | 5.1/14 | 13.31 |
TRAVELER | 2.5/4 | 1.2/3 | 3.55 |
WWE SMACKDOWN | 2.5/5 | 1.4/5 | 3.82 |
Cable ratings: available 18-49 ratings are provided within the table
Show | NET | Viewers (millions) | 18-49 |
THE CLOSER | TNT | 7.408 | 1.8/5 |
HOME RUN DERBY | ESPN | 6.778 | 2.6/8 |
NEXTEL CUP RACING | TNT | 6.365 | - |
THE SUITE LIFE OF ZACK & CODY-FRI 9P | DISNEY | 5.714 | 10.9 |
HANNAH MONTANA-FRI | DISNEY | 5.516 | 11.1 |
WWE ENTERTAINMENT (WWE RAW) | USA | 5.073 | - |
MONK | USA | 4.820 | 1.2/4 |
THE SUITE LIFE OF ZACK & CODY-FRI 9:30P | DISNEY | 4.632 | 9.0 |
THE SUITE LIFE OF ZACK & CODY-FRI 10P | DISNEY | 4.574 | 8.6 |
THE SUITE LIFE OF ZACK & CODY-SUN | DISNEY | 4.489 | 7.6 |
CORY IN THE HOUSE-SUN | DISNEY | 4.457 | 7.5 |
PSYCH | USA | 4.325 | 1.4/5 |
HANNAH MONTANA-SAT 10P | DISNEY | 4.272 | 7.2 |
HANNAH MONTANA-SAT 10:30P | DISNEY | 4.089 | - |
ARMY WIVES | LIFETIME | 3.699 | 1.2/3 |
SECRETS OF EGYPT'S LAST QUEEN | DISCOVERY | 3.3 | - |
BURN NOTICE | USA | 3.247 | 1.1/4 |
HEARTLAND | TNT | 2.989 | 0.7/2 |
THE NEXT FOOD NETWORK STAR | FOOD NET | 2.8 | - |
ESPY AWARDS | ESPN | 2.78 | 1.3/4 |
ENTOURAGE | HBO | 2.626 | 1.6/5 |
EUREKA | SCI-FI | 2.554 | 1.0/3 |
SIDE ORDER OF LIFE | LIFETIME | 2.449 | 0.7/2 |
HOUSE OF PAYNE-9:30P | TBS | 2.415 | 1.0/3 |
RESCUE ME | FX | 2.338 | 1.1/3 |
STATE OF MIND | LIFETIME | 2.298 | 0.7/2 |
THE DEAD ZONE | USA | 2.269 | 0.8/2 |
THE BRONX IS BURNING | ESPN | 2.2 | - |
THE FIRST 48 | A&E | 2.2 | 0.8 |
TOP CHEF | BRAVO | 2.063 | 1.0/3 |
THE 4400 | USA | 2.031 | 0.9/2 |
BIG LOVE | HBO | 1.859 | 0.9/3 |
KYLE XY | ABC FAMILY | 1.563 | 0.5/2 |
JOHN FROM CINCINNATI | HBO | 1.320 | 0.7/2 |
SCOTT BAIO IS 45 … AND SINGLE | VH1 | 1.224 | - |
GREEK | ABC FAMILY | 1.064 | 0.4/1 |
FLIGHT OF THE CONCHORDS | HBO | 1.031 | 0.6/2 |
BALDWIN HILLS-10P | BET | 1.1 | - |
BALDWIN HILLS-10:30P | BET | 1.0 | - |
GENERAL HOSPITAL: NIGHT SHIFT | SOAPNET | 1.0 | 0.8 |
HEY PAULA | BRAVO | 0.354 | - |
- Ratings in red denote a Tweens 9-14 rating instead of an Adults 18-49 rating
- Ratings in green denote a Women 18-49 rating instead of an Adults 18-49 rating
- Viewership data was not available for
- Ghost Hunters (Sci-Fi)
- Destination Truth (Sci-Fi)
- Painkiller Jane (Sci-Fi)
- Meadowlands (Showtime)
- Ice Road Truckers (History)
No comments:
Post a Comment