Broadcast ratings:
Show | Net | Day | Time | HH | Viewers (millions) |
Super Bowl XXXIII | FOX | 1/31/99 | 6:25 | 40.2/61 | 83.72 |
Super Bowl Postgun | FOX | 1/31/99 | 9:45 | 33.0/40 | 66.40 |
Super Bowl Kickoff | FOX | 1/31/99 | 6:00 | 32.5/56 | 62.30 |
Super Bowl Postgame | FOX | 1/31/99 | 9:50 | 22.8/36 | 44.72 |
Family Guy | FOX | 1/31/99 | 10:27 | 12.6/21 | 22.00 |
The Simpsons | FOX | 1/31/99 | 10:57 | 11.5/21 | 19.11 |
Jesse | NBC | 1/28/99 | 8:30 | 11.8/18 | 17.08 |
The Drew Carey Show | ABC | 1/27/99 | 9:00 | 10.8/17 | 16.48 |
20/20 | ABC | 1/27/99 | 10:00 | 11.1/19 | 15.61 |
Shawshank Redemption | CBS | 1/26/99 | 8:00 | 10.7/17 | 15.58 |
Providence | NBC | 1/29/99 | 8:00 | 10.6/18 | 15.28 |
Whose Line is it Anyway? | ABC | 1/27/99 | 9:30 | 9.3/14 | 14.70 |
Becker | CBS | 1/25/99 | 9:30 | 10.0/15 | 14.68 |
20/20 | ABC | 1/29/99 | 10:00 | 10.2/18 | 14.64 |
Diagnosis Murder | CBS | 1/28/99 | 8:00 | 9.5/15 | 13.80 |
Dateline NBC | NBC | 1/26/99 | 10:00 | 10.1/17 | 13.47 |
Sabrina, the Teenage Witch | ABC | 1/29/99 | 9:00 | 8.7/15 | 13.38 |
Spin City | ABC | 1/26/99 | 9:00 | 9.3/14 | 13.23 |
Dateline NBC | NBC | 1/27/99 | 8:00 | 9.5/15 | 13.19 |
Cosby | CBS | 1/25/99 | 8:00 | 9.0/14 | 13.05 |
60 Minutes II | CBS | 1/27/99 | 9:00 | 9.6/15 | 12.98 |
Dateline NBC | NBC | 1/29/99 | 9:00 | 9.4/16 | 12.95 |
Turks | CBS | 1/28/99 | 9:00 | 8.7/14 | 12.80 |
America's Most Wanted | FOX | 1/30/99 | 9:00 | 7.5/13 | 12.18 |
Dateline NBC | NBC | 1/25/99 | 10:00 | 8.5/14 | 12.15 |
60 Minutes | CBS | 1/31/99 | 8:00 | 8.5/12 | 11.96 |
Boy Meets World | ABC | 1/29/99 | 8:30 | 7.8/13 | 11.94 |
Cops | FOX | 1/30/99 | 8:00 | 7.3/13 | 11.71 |
Magnificent Seven | CBS | 1/29/99 | 9:00 | 6.9/12 | 10.98 |
Two of a Kind | ABC | 1/29/99 | 8:00 | 7.6/13 | 10.91 |
Homicide | NBC | 1/29/99 | 10:00 | 7.6/14 | 10.67 |
Party of Five | FOX | 1/27/99 | 9:00 | 7.5/11 | 10.46 |
Sports Night | ABC | 1/26/99 | 9:30 | 7.4/11 | 10.42 |
LA Doctors | CBS | 1/25/99 | 10:00 | 7.7/13 | 10.39 |
Beverly Hills, 90210 | FOX | 1/27/99 | 8:00 | 7.3/12 | 10.35 |
My Last Love | ABC | 1/25/99 | 9:00 | 7.9/12 | 10.34 |
Celebrity Weddings | ABC | 1/25/99 | 8:00 | 7.7/12 | 10.32 |
48 Hours | CBS | 1/28/99 | 10:00 | 7.5/13 | 10.19 |
48 Hours | CBS | 1/31/99 | 7:00 | 7.3/11 | 10.08 |
Candid Camera | CBS | 1/29/99 | 8:30 | 6.6/11 | 9.79 |
The PJs | FOX | 1/26/99 | 8:30 | 6.2/10 | 9.73 |
7th Heaven | WB | 1/25/99 | 8:00 | 6.1/9 | 9.48 |
World's Wildest Police Videos | FOX | 1/28/99 | 8:00 | 6.5/10 | 9.45 |
Mad About You | NBC | 1/25/99 | 9:00 | 6.7/10 | 9.29 |
America's Funniest Videos | ABC | 1/30/99 | 10:30 | 5.9/11 | 8.56 |
Suddenly Susan | NBC | 1/25/99 | 8:00 | 6.3/10 | 8.48 |
Caroline in the City | NBC | 1/25/99 | 8:30 | 6.2/9 | 8.47 |
King of the Hill | FOX | 1/26/99 | 8:00 | 5.7/9 | 8.47 |
Melrose Place | FOX | 1/25/99 | 8:00 | 5.8/9 | 8.15 |
The Pretender | NBC | 1/30/99 | 9:00 | 5.2/9 | 7.93 |
America's Funniest Videos | NBC | 1/30/99 | 10:00 | 5.3/10 | 7.80 |
Fox Files | FOX | 1/28/99 | 9:00 | 5.3/8 | 7.79 |
ABC News Special | ABC | 1/31/99 | 9:00 | 5.1/7 | 7.30 |
National Geographic | NBC | 1/30/99 | 8:00 | 4.9/9 | 7.27 |
NFL All Star Comedy Blitz | CBS | 1/30/99 | 8:00 | 4.7/9 | 6.94 |
Lateline | NBC | 1/27/99 | 9:00 | 5.1/8 | 6.87 |
Dilbert | UPN | 1/25/99 | 8:00 | 4.2/6 | 6.79 |
ABC News | ABC | 1/28/99 | 10:00 | 5.4/9 | 6.73 |
Working | NBC | 1/25/99 | 9:30 | 5.0/14 | 6.73 |
Vengeance Unlimited | ABC | 1/28/99 | 8:00 | 4.6/7 | 6.66 |
Mr. Wrong | ABC | 1/30/99 | 8:00 | 4.6/8 | 6.38 |
Encore! Encore! | NBC | 1/27/99 | 9:30 | 4.5/7 | 6.22 |
Miami Rhapsody (1995) | NBC | 1/31/99 | 9:00 | 4.6/7 | 6.22 |
Dawson's Creek | WB | 1/27/99 | 8:00 | 4.3/7 | 6.16 |
Buffy the Vampire Slayer | WB | 1/26/99 | 8:00 | 4.1/6 | 5.93 |
Cupid | ABC | 1/28/99 | 9:00 | 4.1/6 | 5.77 |
Brimstone | FOX | 1/29/99 | 8:00 | 4.1/7 | 5.76 |
Maggie Winters | CBS | 1/27/99 | 8:30 | 4.0/6 | 5.75 |
Star Trek: Voyager | UPN | 1/27/99 | 9:00 | 4.0/6 | 5.74 |
Clueless (1995) | NBC | 1/31/99 | 7:00 | 3.9/6 | 5.50 |
Felicity | WB | 1/26/99 | 9:00 | 3.5/5 | 5.05 |
Jamie Foxx Show | WB | 1/28/99 | 8:30 | 3.6/6 | 4.88 |
Wayans Brothers | WB | 1/28/99 | 8:00 | 3.1/5 | 4.07 |
Muppet Treasure Island | ABC | 1/31/99 | 7:00 | 2.3/3 | 3.87 |
Hyperion Bay | WB | 1/25/99 | 9:00 | 2.7/4 | 3.70 |
7 Days | UPN | 1/27/99 | 8:00 | 2.6/4 | 3.59 |
Moesha | UPN | 1/26/99 | 8:00 | 2.4/4 | 3.54 |
Hyperion Bay | WB | 1/27/99 | 9:00 | 2.4/4 | 2.85 |
Diresta | UPN | 1/25/99 | 8:30 | 1.9/3 | 2.85 |
Clueless | UPN | 1/26/99 | 8:30 | 1.8/3 | 2.56 |
Alien Cargo | UPN | 1/28/99 | 8:00 | 1.6/3 | 2.27 |
Cable viewership ratings:
Show | Net | Viewers (millions) |
Wrestling (Sun, 8pm) | USA | 8.90 |
Wrestling (Mon, 9pm) | USA | 6.51 |
Wrestling (Mon, 8pm) | TNT | 6.03 |
Wrestling (Mon, 10pm) | USA | 5.90 |
Wrestling (Mon, 10pm) | TNT | 5.34 |
Deathbowl 99 | MTV | 4.91 |
Wrestling (Mon, 9pm) | TNT | 4.87 |
Wrestling (Thurs, 9pm) | TBS | 4.77 |
Wrestling (Thurs, 8pm) | TBS | 4.60 |
Wrestling (Sun, 7pm) | USA | 3.94 |
Cable household ratings:

18-49 ratings:
Show | 18-49 rat/sh |
Super Bowl | 36.4/ |
Super Bowl Postgame | 20.9/ |
Family Guy | 11.5/ |
The Shawshank Redemption | 6.0/16 |
Providence | 5.6/18 |
Dateline | 4.7/13 |
Celebrity Wedding | 4.2/11 |
The PJs | 4.2/11 |
King of the Hill | 4.0/11 |
My Last Love | 3.7/9 |
Dilbert | 3.3/9 |
7th Heaven | 3.2/8 |
Turks | 2.9/8 |
Cupid | 2.9/8 |
NFL All-Star Comedy Blitz | 2.0/8 |
Hyperion Bay | 1.6/4 |
Diresta | 1.4/3 |
Source: USA Today, Variety, Broadcasting Magazine, and The Los Angeles Times
No comments:
Post a Comment