Broadcast ratings:
Show | Net | Date | Time | HH | Viewers (millions) |
ER | NBC | 10/8/98 | 10:00 | 20.2/33 | 29.34 |
Friends | NBC | 10/8/98 | 8:00 | 17.7/29 | 26.82 |
Frasier | NBC | 10/8/98 | 9:00 | 17.5/27 | 25.66 |
NFL Monday Night Football | ABC | 10/5/98 | 8:22 | 16.8/27 | 23.95 |
Veronica's Closet | NBC | 10/8/98 | 9:30 | 15.7/24 | 22.97 |
Jesse | NBC | 10/8/98 | 8:30 | 14.5/23 | 21.30 |
Marriage of Convenience | CBS | 10/11/98 | 9:40 | 14.6/25 | 20.80 |
Touched by an Angel | CBS | 10/11/98 | 8:40 | 12.8/20 | 18.79 |
60 Minutes | CBS | 10/11/98 | 7:40 | 11.9/20 | 16.94 |
The Drew Carey Show | ABC | 10/7/98 | 9:00 | 11.5/8 | 16.66 |
NFL Monday Night Showcase | ABC | 10/5/98 | 8:16 | 11.5/20 | 16.50 |
Home Improvement | ABC | 10/6/98 | 8:00 | 11.6/19 | 16.45 |
Spin City | ABC | 10/6/98 | 9:00 | 11.4/17 | 16.12 |
20/20 | ABC | 10/9/98 | 10:00 | 11.1/21 | 15.82 |
20/20 | ABC | 10/7/98 | 10:00 | 11.3/19 | 15.20 |
Walker, Texas Ranger | CBS | 10/10/98 | 10:00 | 9.7/18 | 15.20 |
JAG | CBS | 10/6/98 | 8:00 | 10.3/16 | 14.93 |
Dharma & Greg | ABC | 10/7/98 | 8:00 | 10.3/17 | 14.57 |
The Hughleys | ABC | 10/6/98 | 8:30 | 10.0/15 | 14.18 |
NFL Monday Blast | ABC | 10/5/98 | 8:00 | 10.2/18 | 14.13 |
Everybody Loves Raymond | CBS | 10/5/98 | 9:00 | 9.8/15 | 14.13 |
Little Girl Fly Away | CBS | 10/6/98 | 9:00 | 9.7/16 | 13.60 |
Wonderful World of Disney | ABC | 10/11/98 | 7:00 | 8.5/14 | 13.59 |
MLB ALCS Game 3 | NBC | 10/9/98 | 8:15 | 9.6/18 | 13.26 |
Law & Order | NBC | 10/7/98 | 10:00 | 9.5/16 | 13.01 |
Sabrina, the Teenage Witch | ABC | 10/9/98 | 9:00 | 8.4/16 | 12.92 |
Dateline NBC | NBC | 10/5/98 | 10:00 | 9.6/16 | 12.85 |
MLB ALCS Game 1 | NBC | 10/6/98 | 8:13 | 9.2/15 | 12.64 |
Boy Meets World | ABC | 10/9/98 | 8:30 | 8.4/16 | 12.57 |
20/20 | ABC | 10/11/98 | 9:00 | 8.8/13 | 12.50 |
Cosby | CBS | 10/5/98 | 8:00 | 9.0/15 | 12.43 |
The Practice | ABC | 10/11/98 | 10:00 | 8.8/15 | 12.41 |
Sports Night | ABC | 10/6/98 | 9:30 | 9.1/14 | 12.39 |
MLB NLCS Game 3 | NBC | 10/10/98 | 7:41 | 9.0/17 | 12.30 |
Diagnosis Murder | CBS | 10/8/98 | 9:00 | 8.5/13 | 12.26 |
Candid Camera | CBS | 10/9/98 | 8:30 | 8.1/15 | 12.14 |
Two of a Kind | ABC | 10/9/98 | 8:00 | 8.2/16 | 12.09 |
Nash Bridges | CBS | 10/9/98 | 10:00 | 8.0/15 | 12.04 |
John Stossel Special | ABC | 10/6/98 | 10:00 | 9.0/15 | 12.03 |
King of Queens | CBS | 10/5/98 | 8:30 | 8.5/13 | 12.01 |
Two Guys, Girl & Pizza Place | ABC | 10/7/98 | 8:30 | 8.7/14 | 12.01 |
MLB NLCS Game 4 | FOX | 10/11/98 | 7:44 | 8.2/13 | 11.95 |
Secret Lives of Men | ABC | 10/7/98 | 9:30 | 8.2/13 | 11.50 |
MLB NLCS Game 2 | FOX | 10/8/98 | 8:10 | 8.7/14 | 11.41 |
Brother's Keeper | ABC | 10/9/98 | 9:30 | 7.4/13 | 11.34 |
Suddenly Susan | NBC | 10/5/98 | 8:00 | 7.8/13 | 11.08 |
Will & Grace | NBC | 10/5/98 | 9:30 | 8.1/12 | 11.07 |
Kids Say the Darndest Things | CBS | 10/9/98 | 8:00 | 7.8/15 | 11.05 |
Martial Law | CBS | 10/10/98 | 9:00 | 7.0/13 | 10.91 |
Maggie Winters | CBS | 10/7/98 | 8:30 | 7.7/12 | 10.70 |
Guiness World Records | FOX | 10/6/98 | 9:00 | 7.1/11 | 10.63 |
Promised Land | CBS | 10/8/98 | 8:00 | 7.4/12 | 10.52 |
Dateline NBC | NBC | 10/7/98 | 8:00 | 7.7/12 | 10.30 |
NewsRadio | NBC | 10/7/98 | 9:30 | 7.7/12 | 10.29 |
Chicago Hope | CBS | 10/7/98 | 10:00 | 8.2/14 | 10.20 |
ALCS Pregame | NBC | 10/6/98 | 8:00 | 7.1/13 | 9.83 |
Columbio: Ashes to Ashes | ABC | 10/8/98 | 9:00 | 7.4/12 | 9.75 |
Early Edition | CBS | 10/10/98 | 8:00 | 6.6/13 | 9.74 |
3rd Rock from the Sun | NBC | 10/7/98 | 9:00 | 7.3/11 | 9.70 |
The Nanny | CBS | 10/7/98 | 8:00 | 7.3/12 | 9.67 |
LA Doctors | CBS | 10/5/98 | 10:00 | 7.3/12 | 9.54 |
Caroline in the City | NBC | 10/5/98 | 9:00 | 6.8/10 | 9.48 |
Conrad Bloom | NBC | 10/5/98 | 8:30 | 6.8/11 | 9.34 |
Brian Benben | CBS | 10/5/98 | 9:30 | 6.7/10 | 9.31 |
To Have and To Hold | CBS | 10/7/98 | 9:00 | 6.8/11 | 8.71 |
Crime and Punishment | NBC | 10/11/98 | 9:00 | 6.1/10 | 8.54 |
MLB NLCS Game 1 | FOX | 10/7/98 | 10:09 | 5.2/14 | 8.31 |
Buddy Faro | CBS | 10/9/98 | 9:00 | 5.8/11 | 8.26 |
Dateline NBC | NBC | 10/11/98 | 7:48 | 5.7/9 | 8.15 |
48 Hours | CBS | 10/8/98 | 10:00 | 6.1/10 | 8.07 |
America's Most Wanted | FOX | 10/10/98 | 9:00 | 5.5/10 | 7.99 |
Dawson's Creek | WB | 10/7/98 | 8:00 | 5.2/9 | 7.93 |
Fantasy Island | ABC | 10/10/98 | 9:00 | 5.3/10 | 7.89 |
Charmed | WB | 10/7/98 | 9:00 | 5.2/8 | 7.72 |
World's Funniest | FOX | 10/7/98 | 9:18 | 5.4/9 | 7.71 |
Vengeance Unlimited | ABC | 10/8/98 | 8:00 | 5.8/9 | 7.71 |
King of the Hill | FOX | 10/6/98 | 8:00 | 5.6/9 | 7.70 |
Cops | FOX | 10/10/98 | 8:00 | 4.9/10 | 7.63 |
7th Heaven | WB | 10/5/98 | 8:00 | 5.2/8 | 7.55 |
Millenium | FOX | 10/9/98 | 9:00 | 4.5/8 | 6.93 |
Cupid | ABC | 10/10/98 | 10:00 | 4.9/9 | 6.86 |
America's Funniest | ABC | 10/10/98 | 8:00 | 4.1/8 | 6.31 |
Buffy the Vampire Slayer | WB | 10/6/98 | 8:00 | 4.3/7 | 6.20 |
NLCS Pregame | FOX | 10/8/98 | 8:00 | 4.4/8 | 5.94 |
Costello | FOX | 10/6/98 | 8:30 | 4.1/6 | 5.89 |
Felicity | WB | 10/6/98 | 9:00 | 4.0/6 | 5.33 |
World's Funniest | FOX | 10/7/98 | 8:18 | 3.8/6 | 5.26 |
Smart Guy | WB | 10/11/98 | 8:30 | 3.7/6 | 4.89 |
7 Days | UPN | 10/7/98 | 8:00 | 3.4/6 | 4.81 |
Jamie Foxx Show | WB | 10/8/98 | 8:30 | 3.2/5 | 4.67 |
Steve Harvey Show | WB | 10/8/98 | 9:00 | 3.1/5 | 4.55 |
Sister, Sister | WB | 10/11/98 | 8:00 | 3.4/5 | 4.42 |
Unhappily Ever After | WB | 10/11/98 | 9:00 | 3.0/5 | 4.30 |
Holding the Baby | FOX | 10/5/98 | 8:30 | 3.2/5 | 4.23 |
Wayans Brothers | WB | 10/8/98 | 8:00 | 2.9/5 | 4.03 |
Getting Personal | FOX | 10/9/98 | 8:30 | 2.9/6 | 3.98 |
Moesha | UPN | 10/6/98 | 8:00 | 2.7/4 | 3.84 |
Living in Captivity | FOX | 10/9/98 | 8:00 | 2.7/5 | 3.84 |
For Your Love | WB | 10/8/98 | 9:30 | 2.7/4 | 3.65 |
Hyperion Bay | WB | 10/5/98 | 9:00 | 2.6/4 | 3.44 |
NLCS Pregame | FOX | 10/7/98 | 8:00 | 2.6/5 | 3.38 |
Clueless | UPN | 10/6/98 | 8:30 | 2.4/4 | 3.35 |
NLCS Pregame | FOX | 10/11/98 | 7:30 | 2.3/4 | 3.24 |
The Army Show | WB | 10/11/98 | 9:30 | 2.3/4 | 3.18 |
I Married a Monster | UPN | 10/8/98 | 8:00 | 2.2/4 | 3.15 |
The Love Boat | UPN | 10/9/98 | 9:00 | 2.1/4 | 2.51 |
Mercy Point | UPN | 10/6/98 | 9:00 | 1.7/3 | 2.45 |
Legacy | UPN | 10/9/98 | 8:00 | 1.8/3 | 2.24 |
Diresta | UPN | 10/5/98 | 8:30 | 1.8/3 | 2.10 |
Guys Like Us | UPN | 10/5/98 | 8:00 | 1.7/3 | 2.07 |
Desmond Pfeiffer | UPN | 10/5/98 | 9:00 | 1.6/2 | 2.06 |
Malcom & Eddie | UPN | 10/5/98 | 9:30 | 1.5/2 | 1.87 |
Cable household ratings (note that the date is wrong, but the data is from week ending Oct. 11):

18-49 ratings:
Show | 18-49 rat/sh |
Friends | 13.8/40 |
Frasier | 13.8/35 |
Monday Night Football | 10.2/27 |
The Drew Carey Show | 8.6/22 |
Home Improvement | 7.4/22 |
The Hughleys | 6.6/18 |
20/20 Wednesday | 6.5/18 |
Will & Grace | 5.9/14 |
The Secret Lives of Men | 5.8/15 |
Sports Night | 5.7/15 |
The Practice | 5.6/14 |
Everybody Loves Raymond | 5.0/12 |
NewsRadio | 4.8/12 |
ALCS Tuesday | 4.7/14 |
Conrad Bloom | 4.6/12 |
King of Queens | 4.3/11 |
NLCS Thursday | 4.2/12 |
Little Girl Fly Away | 4.1/11 |
Brother's Keeper | 4.1/13 |
King of the Hill | 4.0/12 |
Maggie Winters | 4.0/11 |
Two of a Kind | 4.0/15 |
JAG | 3.9/11 |
Charmed | 3.7/10 |
NLCS Wednesday | 3.6/14 |
LA Doctors | 3.5/9 |
Martial Law | 3.5/11 |
The Nanny | 3.4/10 |
Fantasy Island | 3.4/10 |
Cupid | 3.4/10 |
Dawson's Creek | 3.2/9 |
Buddy Faro | 3.2/9 |
Brian Benben Show | 3.1/8 |
Costello | 3.1/8 |
To Have and to Hold | 3.1/8 |
Vengeance Unlimited | 2.8/8 |
7th Heaven | 2.7/7 |
Buffy the Vampire Slayer | 2.5/7 |
Felicity | 2.3/6 |
Holding the Baby | 2.0/6 |
Seven Days | 2.0/5 |
I Married a Monster | 1.4/4 |
Hyperion Bay | 1.3/3 |
Moesha | 1.3/4 |
Mercy Point | 1.1/3 |
Clueless | 1.1/3 |
Pfeiffer | 0.8/2 |
Guys Like Us | 0.8/2 |
Diresta | 0.8/2 |
Legacy | 0.8/3 |
Love Boat | 0.8/3 |
Malcolm & Eddie | 0.7/2 |
Source: USA Today, Variety, The Los Angeles Times, and Zap2it
No comments:
Post a Comment