Broadcast ratings: table is ordered by date and then network for this week only
Show | Net | Day | 18-49 | Viewers (millions) |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Mon | 3.9/12 | 13.7 |
MONDAY NIGHT FOOTBALL | ABC | Mon | 8.4/24 | 19.8 |
KING OF QUEENS | CBS | Mon | 3.5/11 | 9.1 |
EVERYBODY LOVES RAYMOND-8:30P | CBS | Mon | 4.0/11 | 10.2 |
EVERYBODY LOVES RAYMOND-9:00P | CBS | Mon | 4.8/13 | 14.0 |
BECKER | CBS | Mon | 3.6/9 | 11.0 |
FAMILY LAW | CBS | Mon | 2.1/6 | 6.6 |
WEAKEST LINK | NBC | Mon | 2.8/8 | 8.2 |
THIRD WATCH | NBC | Mon | 2.5/6 | 6.7 |
DATELINE | NBC | Mon | 3.6/10 | 10.6 |
BOSTON PUBLIC | FOX | Mon | 2.5/7 | 5.3 |
ALLY MCBEAL | FOX | Mon | 2.2/6 | 4.7 |
THE HUGHLEYS | UPN | Mon | 1.9/6 | 4.1 |
ONE ON ONE | UPN | Mon | 2.2/6 | 5.0 |
THE PARKERS | UPN | Mon | 2.3/6 | 5.4 |
GIRLFRIENDS | UPN | Mon | 2.4/6 | 5.2 |
7TH HEAVEN | WB | Mon | 1.7/5 | 4.4 |
ANGEL | WB | Mon | 0.9/2 | 2.1 |
STAR TREK: VOYAGER | UPN | Wed | 1.0/3 | 2.3 |
SPECIAL UNIT 2 | UPN | Wed | 0.7/2 | 2.3 |
7TH HEAVEN | WB | Wed | 0.9/3 | 2.7 |
GILMORE GIRLS | WB | Wed | 1.4/3 | 2.9 |
WWF SMACKDOWN | UPN | Thu | 2.6/7 | 6.1 |
SABRINA DOWN UNDER | WB | Thu | 1.3/3 | 3.4 |
MAX KNIGHT: ULTRA SPY | UPN | Fri | 0.8/3 | 1.9 |
SABRINA GOES TO ROME | WB | Fri | 1.2/4 | 3.7 |
HOPE FLOATS | ABC | Sat | 2.5/8 | 6.7 |
TOUCHED BY AN ANGEL-8P | CBS | Sat | 1.3/4 | 4.9 |
TOUCHED BY AN ANGEL-9P | CBS | Sat | 1.7/5 | 5.8 |
THE DISTRICT | CBS | Sat | 2.1/6 | 7.4 |
GROWING UP BRADY | NBC | Sat | 1.5/4 | 3.8 |
WALT: THE MAN BEHIND THE MYTH | ABC | Sun | 2.2/6 | 6.2 |
WHO WANTS TO BE A MILLIONAIRE? | ABC | Sun | 3.1/7 | 9.6 |
60 MINUTES | CBS | Sun | 3.0/9 | 14.3 |
TOUCHED BY AN ANGEL | CBS | Sun | 2.0/5 | 7.7 |
THE MOVING OF SOPHIA MYLES | CBS | Sun | 1.8/4 | 6.6 |
LAW & ORDER-9P | NBC | Sun | 3.5/8 | 10.3 |
LAW & ORDER-10P | NBC | Sun | 3.4/9 | 3.4/9 |
THAT '70S SHOW | FOX | Sun | 2.3/8 | 4.6 |
MRS. DOUBTFIRE | FOX | Sun | 4.5/12 | 10.1 |
THE STEVE HARVEY SHOW | WB | Sun | 0.9/3 | 2.3 |
WHY DO FOOLS FALL IN LOVE? | WB | Sun | 1.1/3 | 2.9 |
Overnight ratings (Big 4 Networks Tuesday through Friday):
Cable 18-49:
Source: Nielsen Media Research via The Hollywood Reporter, Zap2it, and Media Life Magazine
Show | Day | Net | Overnight Rating | Total Rating | Viewers (millions) |
Primetime News Coverage 9/11 | TUE | NBC | 14.7/20 | 69.0 | 79.5 |
Primetime News Coverage 9/11 | TUE | ABC | 12.0/17 | ||
Primetime News Coverage 9/11 | TUE | CBS | 10.2/14 | ||
Primetime News Coverage 9/11 | TUE | FOX | 5.0/7 | ||
Primetime News Coverage 9/11 | TUE | UPN | 1.8/2 | ||
Primetime News Coverage 9/11 | TUE | WB | 2.2/3 | ||
Primetime News Coverage 9/11 | WED | NBC | 11.2/16 | 63.5 | 54.8 |
Primetime News Coverage 9/11 | WED | ABC | 9.5/14 | ||
Primetime News Coverage 9/11 | WED | CBS | 8.3/12 | ||
Primetime News Coverage 9/11 | WED | FOX | 4.5/7 | ||
Primetime News Coverage 9/11 | THU | NBC | 11.0/16 | 63.8 | 52.8 |
Primetime News Coverage 9/11 | THU | ABC | 10.7/16 | ||
Primetime News Coverage 9/11 | THU | CBS | 8.0/12 | ||
Primetime News Coverage 9/11 | THU | FOX | 4.2/6 | ||
Primetime News Coverage 9/11 | FRI | NBC | 6.8/12 | N/A | N/A |
ABC News | FRI | ABC | 7.5/14 | ||
Primetime News Coverage 9/11 | FRI | ABC | 7.1/14 | ||
20/20 Special | FRI | ABC | 6.6/12 | ||
Primetime News Coverage 9/11 | FRI | CBS | 6.4/12 | ||
Primetime News Coverage 9/11 | FRI | FOX | 2.4/4 |
Cable ratings (viewership):
Show | NET | Viewers (millions) |
BUSH ADDRS/USA ATTACKED | CNN | 10.598 |
ATTACK ON AMERICA | CNN | 10.143 |
ATTACK ON AMERICA | CNN | 9.867 |
ATTACK ON AMERICA | CNN | 9.467 |
EXPLOSIONS IN AFGHANISTAN | CNN | 9.180 |
RUMSFELD PC/USA ATTACKED | CNN | 9.177 |
CONGRESSIONAL LEADERS BRF | CNN | 8.662 |
ATTACK ON AMERICA | CNN | 8.644 |
ASHCROFT PC/USA ATTACKED | CNN | 8.401 |
ATTACK ON AMERICA | CNN | 8.342 |
ATTACK ON AMERICA | CNN | 6.932 |
TALIBAN NEWS CONFERENCE | CNN | 6.694 |
ATTACK ON AMERICA | CNN | 6.676 |
ATTACK ON AMERICA | CNN | 6.619 |
ATTACK ON AMERICA | CNN | 6.585 |
PREMIUM CABLE | ||
BAND OF BROTHERS | HBO | 7.271 |
SPACE COWBOYS | HBO | 5.244 |
THE SOPRANOS | HBO | 4.046 |
X-MEN | HBO | 2.953 |
BAND OF BROTHERS | HBO | 2.777 |
Cable ratings (households):
Show | NET | Day | HH (millions) | HH Rating |
BUSH ADDRS/USA ATTACKED | CNN | Tue | 6.539 | 6.2 |
EXPLOSIONS IN AFGHANISTAN | CNN | Tue | 6.351 | 6.0 |
ATTACK ON AMERICA | CNN | Tue | 6.336 | 6.0 |
ATTACK ON AMERICA | CNN | Tue | 6.328 | 6.0 |
ATTACK ON AMERICA | CNN | Tue | 6.253 | 5.9 |
RUMSFELD PC/USA ATTACKED | CNN | Tue | 6.115 | 5.8 |
ASHCROFT PC/USA ATTACKED | CNN | Tue | 5.876 | 5.6 |
CONGRESSIONAL LEADERS BRF | CNN | Tue | 5.843 | 5.5 |
ATTACK ON AMERICA | CNN | Tue | 5.763 | 5.5 |
ATTACK ON AMERICA | CNN | Tue | 5.331 | 5.1 |
ATTACK ON AMERICA | CNN | Tue | 5.328 | 5.1 |
ATTACK ON AMERICA | CNN | Tue | 5.324 | 5.0 |
TALIBAN NEWS CONFERENCE | CNN | Tue | 5.289 | 5.0 |
ATTACK ON AMERICA | CNN | Wed | 5.277 | 5.0 |
ATTACK ON AMERICA | CNN | Tue | 5.244 | 5.0 |
ATTACK ON AMERICA | CNN | Tue | 5.085 | 4.8 |
ATTACK ON AMERICA | CNN | Tue | 4.956 | 4.7 |
ATTACK ON AMERICA | CNN | Tue | 4.904 | 4.6 |
ATTACK ON AMERICA | CNN | Tue | 4.895 | 4.6 |
ATTACK ON AMERICA | CNN | Tue | 4.818 | 4.6 |
ATTACK ON AMERICA | CNN | Tue | 4.807 | 4.6 |
ATTACK ON AMERICA | CNN | Tue | 4.797 | 4.5 |
PREMIUM CABLE | ||||
BAND OF BROTHERS | HBO | Sun | 4.545 | 4.3 |
SPACE COWBOYS | HBO | - | 3.323 | 3.1 |
THE SOPRANOS | HBO | Sun | 2.760 | 2.6 |
BAND OF BROTHERS | HBO | Sun | 2.029 | 1.9 |
X-MEN | HBO | - | 2.025 | 1.9 |
Cable 18-49:
Show | Net | Day | Time | 18-49 (000s) |
Bush Address/USA Attacked | CNN | Tue | 8:32P-8:38P | 5589 |
Attack On America | CNN | Tue | 8:00P-8:30P | 5183 |
Attack On America | CNN | Tue | 7:30P-8:00P | 5051 |
Rumsfeld PC/USA Attacked | CNN | Tue | 6:44P-6:55P | 4461 |
Attack On America | CNN | Tue | 8:38P-9:00P | 4437 |
Explosions In Afghanistan | CNN | Tue | 5:58P-6:32P | 4421 |
Attack On America | CNN | Tue | 6:35P-6:44P | 4397 |
Congressional Leaders Brief | CNN | Tue | 7:24P-7:30P | 4303 |
Ashcroft PC/USA Attacked | CNN | Tue | 7:16P-7:24P | 4140 |
Attack On America | CNN | Tue | 6:59P-7:16P | 3966 |
(The Los Angeles Times did not publish a viewership chart this week)
Source: Nielsen Media Research via The Hollywood Reporter, Zap2it, and Media Life Magazine
No comments:
Post a Comment