NATIONAL:
SHOW | Viewers (000s) |
THE BIG BANG THEORY |
3487
|
THE GOOD DOCTOR | 2634 |
YOUNG SHELDON | 2489 |
FBI | 2267 |
NEW AMSTERDAM | 2244 |
9-1-1 | 2187 |
SURVIVOR | 2052 |
MAGNUM P.I. | 2018 |
THIS IS US | 1952 |
NCIS | 1938 |
BULL | 1844 |
GREY'S ANATOMY | 1816 |
BIG BROTHER FINALE | 1687 |
BLUE BLOODS | 1599 |
HAWAII FIVE-0 | 1572 |
LAW AND ORDER: SVU | 1442 |
NCIS: LOS ANGELES | 1385 |
SATURDAY NIGHT LIVE | 1326 |
MACGYVER | 1323 |
S.W.A.T. | 1273 |
NCIS: NEW ORLEANS | 1240 |
THE VOICE | 1208 |
MURPHY BROWN | 1180 |
THE RESIDENT | 1113 |
GOD FRIENDED ME | 1058 |
MURDOCH MYSTERIES | 997 |
MANIFEST | 962 |
MARKET TOP 5:
Montreal | Viewers |
The Good Doctor CTV Monday 10 p.m. | 109,000 |
This is Us CTV Tuesday 9 p.m. | 86,000 |
New Amsterdam Global Quebec Tuesday 10 p.m. | 77,000 |
Magnum P.I. CTV Monday 9 p.m. | 67,000 |
CTV Evening News Weekend CTV Sunday 6 p.m. | 64,000 |
Toronto/Hamilton | Viewers |
The Good Doctor CTV Monday 10 p.m. | 642,000 |
9-1-1 Global Monday 9 p.m. | 613,000 |
Magnum P.I. CTV Monday 9 p.m. | 523,000 |
NCIS Global Tuesday 8 p.m. | 479,000 |
Survivor Global Wednesday 8 p.m. | 468,000 |
Edmonton | Viewers |
Magnum P.I. CTV Monday 10 p.m. | 97,000 |
New Amsterdam Global Tuesday 8 p.m. | 96,000 |
FBI Global Tuesday 10 p.m. | 94,000 |
Hawaii Five-O Global Friday 10 p.m. | 90,000 |
Bull Global Monday 8 p.m. | 89,000 |
Calgary | Viewers |
New Amsterdam Global Tuesday 8 p.m. | 122,000 |
9-1-1 Global Monday 10 p.m. | 119,000 |
NCIS Global Tuesday 9 p.m. | 109,000 |
FBI Global Tuesday 10 p.m. | 103,000 |
Magnum P.I. Global Monday 10 p.m. | 103,000 |
Vancouver/Victoria | Viewers |
The Good Doctor CTV Monday 10 p.m. | 252,000 |
Survivor Global Wednesday 8 p.m. | 232,000 |
Hawaii Five-O global Friday 9 p.m. | 205,000 |
Magnum P.I. CTV Monday 9 p.m. | 185,000 |
New Amsterdam Global Tuesday 10 p.m. | 182,000 |
Source: Nielsen Media Research
No comments:
Post a Comment