NATIONAL:
SHOW | Viewers (000s) |
9-1-1 |
2249
|
EMMYS | 1977 |
AMERICA'S GOT TALENT WED | 1591 |
AMERICA'S GOT TALENT TUE | 1514 |
BIG BROTHER THU | 1511 |
BIG BROTHER WED | 1432 |
THE BIG BANG THEORY | 1347 |
MASTERCHEF | 1167 |
EMMY AWARDS ARRIVALS | 955 |
BIG BROTHER SUN | 935 |
YOUNG SHELDON | 877 |
ELEMENTARY | 833 |
NFL LATE | 828 |
I FEEL BAD (10:30PM) | 720 |
LAW AND ORDER: SVU | 718 |
BLUE BLOODS | 711 |
THEGREAT CANADIAN BAKING | 708 |
THE BIG BANG THEORY | 701 |
NFL EARLY | 700 |
I FEEL BAD (10PM) | 700 |
MARKET TOP 5:
Montreal | Viewers |
70th Annual Primetime Emmy Awards CTV Monday 8 p.m. | 97,000 |
America’s Got Talent City Wednesday 8 p.m. | 80,000 |
Debate 2018 CTV Monday 5:30 p.m. | 76,000 |
America’s Got Talent City Tuesday 8 p.m. | 72,000 |
MasterChef CTV Wednesday 8 p.m. | 69,000 |
Toronto/Hamilton | Viewers |
70th Annual Primetime Emmy Awards CTV Monday 8 p.m. | 604,000 |
9-1-1 Global Sunday 8 p.m. | 545,000 |
America’s Got Talent City Wednesday 8 p.m. | 495,000 |
America’s Got Talent City Tuesday 8 p.m. | 443,000 |
Big Brother Global Wednesday 8 p.m. | 371,000 |
Edmonton | Viewers |
9-1-1 Global Sunday 9 p.m. | 82,000 |
The Big Bang Theory CTV Thursday 9 p.m. | 79,000 |
Elementary Global Monday 8 p.m. | 68,000 |
Big Brother Global Thursday 10 p.m. | 67,000 |
Big Brother Global Wednesday 9 p.m. | 67,000 |
Calgary | Viewers |
9-1-1 Global Sunday 9 p.m. | 96,000 |
70th Annual Primetime Emmy Awards CTV Monday 6 p.m. | 78,000 |
MasterChef CTV Wednesday 9 p.m. | 72,000 |
The Big Bang Theory CTV Thursday 9 p.m. | 67,000 |
CTV Evening News Weekend Edition CTV Sunday 6 p.m. | 65,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Wednesday 8 p.m. | 196,000 |
America’s Got Talent City Tuesday 8 p.m. | 175,000 |
70th Annual Primetime Emmy Awards CTV Monday 5 p.m. | 154,000 |
NFL CTV Sunday 1:25 p.m. | 121,000 |
MasterChef CTV Wednesday 8 p.m. | 116,000 |
Source: Numeris
No comments:
Post a Comment