NATIONAL:
SHOW | Viewers (000s) |
THE AMAZING RACE CANADA | 1989 |
BIG BROTHER (Thurs) | 1495 |
BIG BROTHER (Wed) | 1359 |
BIG BROTHER (Sun) | 1294 |
AMERICA'S GOT TALENT (Tues) | 1287 |
MASTERCHEF | 1163 |
AMERICA'S GOT TALENT (Wed) | 1134 |
THE BIG BANG THEORY | 1014 |
AMERICAN NINJA WARRIOR | 1008 |
NFL EARLY | 996 |
TAKE TWO | 985 |
NFL LATE | 884 |
ELEMENTARY | 764 |
THE BIG BANG THEORY | 758 |
GONE | 734 |
THE YOUNG AND THE RESTLESS | 715 |
YOUNG SHELDON | 699 |
THE GOOD DOCTOR | 679 |
CELEBRITY FAMILY FEUD | 679 |
BLUE BLOODS | 652 |
NCIS | 629 |
BACHELOR IN PARADISE | 607 |
MATCH GAME | 596 |
MARKET TOP 5:
Montreal | Viewers |
American Ninja Warrior CTV Monday | 55,000 |
America’s Got Talent City Tuesday | 54,000 |
The Amazing Race Canada CTV Tuesday | 54,000 |
Masterchef CTV Wednesday | 54,000 |
America’s Got Talent City Wednesday | 54,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Wednesday | 360,000 |
The Amazing Race Canada CTV Tuesday | 343, 000 |
America’s Got Talent City Tuesday | 342,000 |
Big Brother Global Thursday | 324,000 |
Big Brother Global Wednesday | 275,000 |
Edmonton | Viewers |
The Amazing Race Canada CTV Tuesday | 79,000 |
The Big Bang Theory CTV Thursday | 68,000 |
Big Brother Global Wednesday | 67,000 |
American Ninja Warrior CTV Monday | 67,000 |
Big Brother Global Sunday | 66,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 87,000 |
America’s Got Talent City Tuesday | 63,000 |
CTV Evening News Weekend Edition.: | 61,000 |
Masterchef CTV Wednesday | 60,000 |
American Ninja Warrior CTV Monday | 58,000 |
Vancouver/Victoria | Viewers |
The Amazing Race Canada CTV Tuesday | 213,000 |
America’s Got Talent City Tuesday | 163,000 |
Border Security Global Sunday | 153,000 |
America’s Got Talent City Wednesday | 125,000 |
NFL Sunday Primetime CTV | 115,000 |
Source: Numeris
No comments:
Post a Comment