NATIONAL:
Show | Viewers (000s) |
THE AMAZING RACE CANADA | 1942 |
AMERICA'S GOT TALENT (T) | 1487 |
AMERICA'S GOT TALENT (W) | 1334 |
BIG BROTHER (Su) | 1323 |
BIG BROTHER (Th) | 1320 |
BIG BROTHER (W) | 1248 |
THE BIG BANG THEORY | 1106 |
MASTERCHEF | 1071 |
AMERICAN NINJA WARRIOR | 1062 |
ELEMENTARY | 884 |
THE BIG BANG THEORY | 745 |
NCIS | 710 |
THE SINNER | 706 |
NCIS: NEW ORLEANS | 685 |
THE YOUNG AND THE RESTLESS | 623 |
JEOPARDY/20-20 | 620 |
WHEEL/60 MIN | 618 |
HEARTRADIO MMVA | 618 |
WHEEL/EMPIRE | 592 |
BACHELOR IN PARADISE | 588 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 74,000 |
America’s Got Talent City Wednesday | 72,000 |
The Amazing Race Canada CTV Tuesday | 56,000 |
American Ninja Warrior CTV Monday | 49,000 |
Masterchef CTV Wednesday | 42,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 388,000 |
America’s Got Talent City Wednesday | 354,000 |
The Amazing Race Canada CTV Tuesday | 320,000 |
Masterchef CTV Wednesday | 304,000 |
The Big Bang Theory CTV Thursday | 291,000 |
Edmonton | Viewers |
America’s Got Talent City Tuesday | 78,000 |
The Big Bang Theory CTV Thursday | 71,000 |
The Amazing Race Canada CTV Tuesday | 68,000 |
Big Brother Global Wednesday | 60,000 |
Big Brother Global Sunday | 55,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 85,000 |
America’s Got Talent City Tuesday | 66,000 |
Masterchef CTV Wednesday | 60,000 |
Elementary Global Monday | 53,000 |
America’s Got Talent City Wednesday | 47,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Wednesday | 205,000 |
America’s Got Talent City Tuesday | 174,000 |
The Amazing Race Canada CTV Tuesday | 143,000 |
The Big Bang Theory CTV Thursday | 123,000 |
Elementary Global Monday | 111,000 |
Source: Numeris
No comments:
Post a Comment