NATIONAL:
SHOW | Viewers (000s) |
THE AMAZING RACE CANADA | 1653 |
AMERICA'S GOT TALENT | 1580 |
BIG BROTHER THU | 1405 |
BIG BROTHER WED | 1348 |
BIG BROTHER SUN | 1163 |
AMERICAN NINJA WARRIOR | 1073 |
TAKE TWO | 1043 |
MASTERCHEF | 1033 |
THE BIG BANG THEORY | 906 |
BLUE BLOODS | 788 |
ELEMENTARY | 784 |
YOUNG SHELDON | 769 |
SHADES OF BLUE | 763 |
REVERIE | 729 |
SALVATION | 667 |
THE BIG BANG THEORY | 661 |
NCIS: NEW ORLEANS | 661 |
MAKING IT | 659 |
THE YOUNG AND THE RESTLESS | 654 |
THE $100,000 PYRAMID | 625 |
CRIMINAL MINDS | 609 |
CFL FOOTBALL | 605 |
QUANTICO | 602 |
NCIS | 574 |
MARKET TOP 5:
Montreal | Viewers |
America’s Got Talent City Tuesday | 65,000 |
Take Two CTV Thursday | 52,000 |
American Ninja Warrior CTV Monday | 50,000 |
Masterchef CTV Wednesday | 46,000 |
The Amazing Race Canada CTV Tuesday | 43,000 |
Toronto/Hamilton | Viewers |
America’s Got Talent City Tuesday | 380,000 |
The Amazing Race Canada CTV Tuesday | 342,000 |
Big Brother Global Wednesday | 338,000 |
Big Brother Global Thursday | 337,000 |
American Ninja Warrior CTV Monday | 267,000 |
Edmonton | Viewers |
The Amazing Race Canada CTV Tuesday | 81,000 |
Masterchef CTV Wednesday | 72,000 |
America’s Got Talent City Tuesday | 68,000 |
Big Brother Global Wednesday | 58,000 |
The $100,000 Pyramid CTV Sunday | 51,000 |
Calgary | Viewers |
The Amazing Race Canada CTV Tuesday | 68,000 |
Masterchef CTV Wednesday | 67,000 |
America’s Got Talent City Tuesday | 56,000 |
American Ninja Warrior CTV Monday | 50,000 |
Take Two CTV Thursday | 48,000 |
Vancouver/Victoria | Viewers |
America’s Got Talent City Tuesday | 220,000 |
The Amazing Race Canada CTV Tuesday | 141,000 |
Masterchef CTV Wednesday | 106,000 |
Border Security Global Sunday | 100,000 |
The National Part 2 CBC Sunday | 97,000 |
Source: Numeris
No comments:
Post a Comment