Rectify Season 2 Ratings (2014) | ||
Episode Date | Viewers (millions) | 18-49 rating |
Jun. 19, 2014 | 0.137 | 0.03 |
Jun. 26, 2014 | 0.126 | 0.07 |
Jul. 3, 2014 | 0.166 | 0.06 |
Jul. 10, 2014 | 0.181 | 0.03 |
Jul. 17, 2014 | 0.196 | - |
Jul. 24, 2014 | 0.203 | - |
Jul. 31, 2014 | 0.211 | 0.08 |
Aug. 7, 2014 | 0.173 | 0.08 |
Aug. 14, 2014 | 0.124 | 0.02 |
Aug. 21, 2014 | 0.165 | 0.05 |
Average | 0.168 | 0.05 |
Rectify Season 3 Ratings (2015) | ||
Episode Date | Viewers (millions) | 18-49 rating |
Jul. 9, 2015 | 0.224 | 0.07 |
Jul. 16, 2015 | 0.165 | 0.03 |
Jul. 23, 2015 | 0.142 | 0.02 |
Jul. 30, 2015 | 0.177 | 0.03 |
Aug. 6, 2015 | 0.113 | 0.04 |
Aug. 13, 2015 | 0.149 | 0.02 |
Average | 0.162 | 0.04 |
Rectify Season 4 Ratings (2016) | ||
Episode Date | Viewers (millions) | 18-49 rating |
Oct. 26, 2016 | 0.179 | 0.06 |
Nov. 2, 2016 | 0.102 | 0.04 |
Nov. 9, 2016 | 0.126 | 0.03 |
Nov. 16, 2016 | 0.116 | 0.03 |
Nov. 23, 2016 | 0.154 | 0.04 |
Nov. 30, 2016 | 0.172 | 0.04 |
Dec. 7, 2016 | 0.112 | 0.03 |
Dec. 14, 2016 | 0.105 | 0.04 |
Average | 0.133 | 0.04 |
No comments:
Post a Comment