On Monday, 'The Big Bang Theory' was not enough to save CBS from dropping to third among the big 4 networks in the 18-49 ratings (1.3/5). NBC (2.0/7) beat out ABC (1.5/5) in the demo, but ABC won the night in total viewers (9.72 million). The highest airing on the broadcast networks was 'The Big Bang Theory' (2.9/11, 13.13M) and the lowest belonged to CW's premiere of 'Valor' (0.3/1, 1.2M). NBC's demo win was propelled by 'The Voice' (2.4/8, 10.91M), while ABC's viewership win was made possible with help from both 'Dancing with the Stars' (1.3/4, 9.25M), and 'The Good Doctor' (2.0/7, 10.69M). CBS's comedy block of '9JKL' (1.4/5, 7.04M), 'Kevin Can Wait' (1.2/4, 6.01M), and 'Me, Myself & I' (0.9/3, 4.33M) continued to underperform in week 3. The season premiere of 'Supergirl' on the CW, brought in 1.87 million viewers and a 0.5/2 18-49 rating/share.
On Tuesday, NBC won the night in the 18-49s (2.1/8), but CBS's older skewing lineup pulled out the win in total viewers (11.46 million). NBC received a lot help from hits 'The Voice' (2.4/9, 11.09 million), and 'This Is Us' (2.8/10, 11.02M), but couldn't overcome the deficit left by 'Law & Order True Crime' (1.1/4, 4.72M) which lost a whopping 1.75 rating and over 6 million viewers from its 'This Is Us' lead-in. The top 2 shows of the night in total viewers were CBS's 'NCIS' (1.4/6, 13.6M), and 'Bull' (1.3/4, 11.26M); its other entry, 'NCIS: New Orleans' had a mediocre 1.0/4 rating/share and just over 9.5 million viewers. On The CW, the fourth season premiere of 'The Flash' had a 1.05/4 18-49 rating/share & 2.84 million viewers, its lowest season premiere to date, and down from last year's 1.3/5 & 3.17 million. The third season premiere of 'Legends of Tomorrow' was also its lowest start, and too, was down from last year's premiere (0.6/2, 1.82M).
On Wednesday, FOX won the night in the 18-49s (1.7/7), but CBS won primetime in total viewers (7.3 million). On FOX, 'Empire' (2.0/8, 5.93 million) led all of primetime in the 18-49s, and 'Star' (1.5/5, 4.51M) was third on the day in that demo. In African-Americans, 'Empire' had 3.86 million and 'Star' had 3.04 million; in females 18-34, they were ranked 1 and 2 on the day at 1.8/9 and 1.4/6 respectively. On CW, the season premiere of 'Riverdale' (0.8/3, 2.34M) hit series-highs in viewers and 18-49, beating its series-premiere back in January (0.5/2, 1.38M); it had 161,000 viewers aged 2-11, and 422,000 viewers aged 12-17. CW's other premiere, 'Dynasty' began with a 0.3/1 18-49 rating (476,000 in that demo) and 1.26 million viewers; it had 52,000 viewers aged 2-11 and 101,000 viewers aged 12-17.
On Thursday, CBS's coverage of 'Thursday Night Football' between the Eagles and Panthers, pushed it to a daily win in both 18-49 (4.1) and total viewers (13.49 million). The game had a 5.1/26 rating/share in males 18-34, and a 6.2/24 rating in males 18-49. In Philadelphia, the game had a 15.4/37 persons 2+ rating/share and 1.13 million viewers, and in Charlotte, it had a 12.3/31 rating and 356,000 viewers (it had 480,000 in New York and 365,000 in Los Angeles). ABC averaged a 1.4 18-49 rating and propelled by 'Grey's Anatomy' (2.1/8, 8.08M), 'Scandal' (1.2/4, 5M), and 'How to Get Away with Murder' (1.0/4, 3.88M). NBC's top airing was 'Will and Grace' (1.8/6, 6.72M), and on FOX, 'The Orville' (1.0/4, 3.37M) narrowly edged out 'Gotham' (0.9/3, 2.75M). Finally, on the CW, 'Supernatural' premiered its 13th season to 2.1 million viewers, it's highest numbers since last season's premiere (2.15M); and 'Arrow' premiered its sixth season to 1.52 million - its lowest number for a premiere yet.
On Friday, CBS claimed victory in both the 18-49s (0.9/4) and in total viewers (8.08 million), NBC was second (0.7/4, 3.45M). CBS's lineup: 'MacGyver' (0.8/4, 6.74M), 'Hawaii Five-0' (1.0/4, 8.51M), and 'Blue Bloods' (0.9/4, 8.98M) led every hour of primetime. A 2-hour 'Dateline' (0.9/4, 4.9M) was enough to push NBC to second for the 9pm hour and 10pm hour. The CW premiered new seasons of 'Jane the Virgin' (0.3/1, 681,000) and 'Crazy Ex-Girlfriend' (0.2/1, 624,000), both of which continue to push the downward ratings limits for broadcast television.
On Saturday, NBC's 'Saturday Night Live' averaged a 2.01 18-49 rating and approximately 7.001 million viewers. Last year's week 3 airing found 7.854 million. ABC's 'Saturday Night Football' between Utah and USC had a 1.98 household rating, a 0.8 18-49 rating (1.072 million in that demo), and 3.192 million viewers. ABC's 12pm game between Michigan and Indiana had a 2.68 household rating, 1.492 million adults 18-49, and 4.122 million total viewers. ABC's 4pm game between Georgia Tech and Miami averaged a 2.13 household rating, 1.255 million adults 18-49, and 3.38 million total viewers.
On Sunday, NBC's coverage of 'Sunday Night Football', between the New York Giants and Denver Broncos, propelled it to a daily win in both the 18-49s (4.9/16) and total viewers (14.11 million). 'Sunday Night Football' averaged a 5.6/19 18-49 rating/share, a 9.4 household rating, and 16.16 million total viewers. In New York City, the game had 1.32 million viewers, and in Denver, the game had 972,000 viewers. CBS's 4pm NFL Football coverage averaged a 12.01 household rating across the country and 20.59 million viewers, and their 1pm NFL Football coverage had a 6.62 household rating and 10.94 million viewers. At 1pm, FOX's NFL Football coverage had a 9.39 household rating and 16.2 million viewers. The top non-sports telecast in primetime was CBS's '60 Minutes' which averaged a 2.3/8 18-49 rating and 13.34 million viewers.
Table 1: 18-34 ratings/shares, 18-49 (to 2 decimal places for shows in which I had that data), 18-49 gender skews, 25-54, and total viewership.
Program Title | Channel | Date | 18-34 L+SD | 18-49 L+SD | 18-49 Male | 18-49 Female | 25-54 L+SD | P2+ (SD) (millions) |
---|---|---|---|---|---|---|---|---|
Dancing with the Stars | ABC | 10/9 | 0.8/4 | 1.5/5 | 0.6/3 | 1.8/6 | 1.8/5 | 9.246 |
The Good Doctor | ABC | 10/9 | 1.3/6 | 1.98/7 | 1.3/5 | 2.6/9 | 2.6/8 | 10.689 |
The Big Bang Theory | CBS | 10/9 | 1.4/7 | 2.89/11 | 2.7/10 | 3.1/11 | 4.2/13 | 13.134 |
9JKL | CBS | 10/9 | 0.6/3 | 1.37/5 | 1.1/4 | 1.6/5 | 2.1/6 | 7.042 |
Kevin Can Wait | CBS | 10/9 | 0.6/2 | 1.26/4 | 1.1/4 | 1.4/5 | 1.9/5 | 6.014 |
Me, Myself, and I | CBS | 10/9 | 0.4/2 | 0.9/3 | 0.8/3 | 1.0/3 | 1.3/4 | 4.325 |
Scorpion | CBS | 10/9 | 0.4/2 | 0.78/3 | 0.7/3 | 0.8/3 | 1.3/4 | 4.819 |
The Voice | NBC | 10/9 | 1.4/6 | 2.45/8 | 1.9/7 | 3.0/10 | 3.3/9 | 10.913 |
The Brave | NBC | 10/9 | 0.5/3 | 1.13/4 | 1.0/4 | 1.3/4 | 1.5/5 | 5.139 |
Lucifer | FOX | 10/9 | 0.6/3 | 0.92/3 | 0.9/3 | 1.0/3 | 1.2/3 | 3.334 |
The Gifted | FOX | 10/9 | 0.9/4 | 1.23/4 | 1.3/4 | 1.2/4 | 1.5/4 | 3.794 |
Supergirl | CW | 10/9 | 0.4/2 | 0.53/2 | 0.6/2 | 0.5/2 | 0.6/2 | 1.867 |
Valor | CW | 10/9 | 0.2/1 | 0.29/1 | 0.3/1 | 0.3/1 | 0.4/1 | 1.198 |
The Middle | ABC | 10/10 | 0.8/4 | 1.45/6 | 1.3/6 | 1.6/6 | 2.0/6 | 5.928 |
Fresh Off the Boat | ABC | 10/10 | 0.6/3 | 1.11/4 | 1.0/4 | 1.2/4 | 1.5/5 | 4.076 |
blackish | ABC | 10/10 | 0.7/3 | 1.27/5 | 1.0/4 | 1.5/5 | 1.7/5 | 4.427 |
The Mayor | ABC | 10/10 | 0.5/3 | 0.96/3 | 0.8/3 | 1.1/4 | 1.3/4 | 3.439 |
Kevin (Probably) Saves | ABC | 10/10 | 0.4/2 | 0.80/3 | 0.6/3 | 1.0/4 | 1.1/4 | 3.609 |
NCIS | CBS | 10/10 | 0.7/4 | 1.43/6 | 1.3/5 | 1.6/6 | 2.3/7 | 13.604 |
Bull | CBS | 10/10 | 0.7/3 | 1.26/4 | 1.1/4 | 1.4/5 | 2.0/6 | 11.261 |
NCIS: New Orleans | CBS | 10/10 | 0.5/3 | 1.03/4 | 0.9/4 | 1.2/4 | 1.7/6 | 9.521 |
The Voice | NBC | 10/10 | 1.5/8 | 2.40/9 | 1.9/8 | 2.9/11 | 3.2/10 | 11.086 |
This Is Us | NBC | 10/10 | 1.9/9 | 2.81/10 | 1.8/7 | 3.8/13 | 3.6/11 | 11.016 |
Law & Order True Crime | NBC | 10/10 | 0.7/4 | 1.06/4 | 0.7/3 | 1.4/5 | 1.4/5 | 4.718 |
Lethal Weapon | FOX | 10/10 | 0.6/3 | 0.97/4 | 0.9/4 | 1.0/4 | 1.3/4 | 3.889 |
The Mick | FOX | 10/10 | 0.5/4 | 0.76/3 | 0.8/3 | 0.7/2 | 0.9/3 | 2.243 |
Brooklyn Nine-Nine | FOX | 10/10 | 0.4/2 | 0.69/2 | 0.7/3 | 0.6/2 | 0.8/2 | 1.681 |
The Flash | CW | 10/10 | 0.8/4 | 1.05/4 | 1.2/5 | 0.9/3 | 1.2/4 | 2.844 |
D.C.'s Legends of Tomorrow | CW | 10/10 | 0.4/2 | 0.57/2 | 0.7/2 | 0.5/2 | 0.7/2 | 1.711 |
The Goldbergs | ABC | 10/11 | 0.8/4 | 1.49/6 | 1.3/6 | 1.7/7 | 2.1/7 | 5.663 |
Speechless | ABC | 10/11 | 0.6/3 | 1.15/4 | 0.9/4 | 1.3/5 | 1.6/5 | 4.315 |
Modern Family | ABC | 10/11 | 1.1/5 | 1.82/7 | 1.5/6 | 2.1/7 | 2.4/7 | 6.272 |
American Housewife | ABC | 10/11 | 0.8/4 | 1.41/5 | 1.1/4 | 1.7/6 | 1.9/6 | 5.024 |
Designated Survivor | ABC | 10/11 | 0.5/3 | 0.89/4 | 0.8/3 | 1.0/4 | 1.2/4 | 4.614 |
Survivor | CBS | 10/11 | 1.1/6 | 1.704/7 | 1.5/6 | 1.9/7 | 2.3/7 | 8.021 |
Seal Team | CBS | 10/11 | 0.8/4 | 1.21/4 | 1.2/4 | 1.2/5 | 1.7/5 | 8.019 |
Criminal Minds | CBS | 10/11 | 0.7/4 | 1.07/4 | 0.9/4 | 1.3/5 | 1.5/5 | 5.865 |
The Blacklist | NBC | 10/11 | 0.5/3 | 0.97/4 | 0.9/4 | 1.0/4 | 1.4/4 | 5.792 |
Law & Order: SVU | NBC | 10/11 | 0.8/4 | 1.247/5 | 1.0/4 | 1.5/5 | 1.6/5 | 5.790 |
Chicago PD | NBC | 10/11 | 0.7/4 | 1.18/5 | 0.7/4 | 1.4/5 | 1.5/5 | 6.072 |
Empire | FOX | 10/11 | 1.5/8 | 1.97/8 | 1.4/6 | 2.5/9 | 2.3/7 | 5.931 |
Star | FOX | 10/11 | 1.1/6 | 1.47/5 | 1.1/4 | 1.9/6 | 1.8/5 | 4.513 |
Riverdale | CW | 10/11 | 0.8/4 | 0.80/3 | 0.5/2 | 1.1/4 | 0.7/2 | 2.342 |
Dynasty | CW | 10/11 | 0.3/1 | 0.33/1 | 0.2/1 | 0.4/2 | 0.4/1 | 1.259 |
Grey's Anatomy | ABC | 10/12 | 1.6/8 | 2.13/8 | 1.0/4 | 3.2/12 | 2.6/8 | 8.078 |
Scandal | ABC | 10/12 | 0.7/3 | 1.23/4 | 0.6/2 | 1.8/6 | 1.6/5 | 4.995 |
How to Get Away w Murder | ABC | 10/12 | 0.7/3 | 0.98/4 | 0.6/2 | 1.3/5 | 1.2/4 | 3.877 |
Thursday Night Football | CBS | 10/12 | 3.8/19 | 4.6/18 | 6.2/24 | 3.0/11 | 5.4/17 | 14.585 |
Superstore | NBC | 10/12 | 0.6/3 | 1.15/5 | 1.0/4 | 1.2/5 | 1.5/5 | 4.325 |
The Good Place | NBC | 10/12 | 0.7/3 | 1.21/4 | 1.1/4 | 1.4/5 | 1.6/5 | 4.045 |
Will and Grace | NBC | 10/12 | 0.8/4 | 1.77/6 | 1.3/5 | 2.2/8 | 2.4/7 | 6.719 |
Great News | NBC | 10/12 | 0.4/2 | 0.99/3 | 0.8/3 | 1.2/4 | 1.4/4 | 4.226 |
Chicago Fire | NBC | 10/12 | 0.6/3 | 1.12/4 | 0.8/3 | 1.4/5 | 1.5/5 | 6.157 |
Gotham | FOX | 10/12 | 0.6/3 | 0.85/3 | 0.9/4 | 0.8/3 | 1.0/3 | 2.754 |
The Orville | FOX | 10/12 | 0.7/3 | 0.99/4 | 1.1/4 | 0.9/3 | 1.3/4 | 3.371 |
Supernatural | CW | 10/12 | 0.6/3 | 0.72/3 | 0.7/3 | 0.8/3 | 0.8/3 | 2.100 |
Arrow | CW | 10/12 | 0.5/2 | 0.60/2 | 0.6/2 | 0.6/2 | 0.7/2 | 1.522 |
Once Upon a Time | ABC | 10/13 | 0.5/ | 0.54/3 | /2 | /4 | 0.9/ | 2.740 |
Marvels Inhumans | ABC | 10/13 | 0.3/ | 0.42/3 | /3 | /3 | 0.8/ | 2.302 |
20/20 | ABC | 10/13 | 0.3/ | 0.52/3 | /2 | /3 | 0.8/ | 2.656 |
MacGyver | CBS | 10/13 | 0.5/ | 0.83/4 | /4 | /4 | 1.3/ | 6.739 |
Hawaii Five-0 | CBS | 10/13 | 0.5/ | 1.01/4 | /4 | /5 | 1.5/ | 8.514 |
Blue Bloods | CBS | 10/13 | 0.4/ | 0.92/4 | /3 | /4 | 1.4/ | 8.980 |
Dateline | NBC | 10/13 | 0.4/ | 0.72/4 | /3 | /4 | 1.3/ | 4.903 |
Hell's Kitchen | FOX | 10/13 | 0.5/ | 0.80/4 | /4 | /4 | 1.0/ | 2.874 |
The Exorcist | FOX | 10/13 | 0.3/ | 0.41/2 | /2 | /2 | 0.5/ | 1.350 |
Crazy Ex-Girlfriend | CW | 10/13 | 0.2/ | 0.20/1 | /1 | /1 | 0.3/ | 0.624 |
Jane the Virgin | CW | 10/13 | 0.3/ | 0.23/1 | /1 | /2 | 0.3/ | 0.681 |
The Toy Box | ABC | 10/15 | 0.3/ | 0.4/2 | /1 | /2 | 0.6/ | 2.278 |
Funniest Home Videos | ABC | 10/15 | 0.5/ | 0.9/3 | /3 | /3 | 1.1/ | 4.405 |
Shark Tank | ABC | 10/15 | 0.7/ | 1.06/4 | /3 | /4 | 1.5/ | 4.639 |
Ten Days in the Valley | ABC | 10/15 | 0.2/ | 0.4/2 | /1 | /2 | 0.7/ | 2.620 |
60 Minutes | CBS | 10/15 | 1.4/ | 2.27/8 | /10 | /7 | 3.2/ | 13.339 |
Wisdom of the Crowd | CBS | 10/15 | 0.6/ | 1.15/4 | /4 | /4 | 1.7/ | 8.036 |
NCIS: Los Angeles | CBS | 10/15 | 0.6/ | 1.12/4 | /4 | /4 | 1.7/ | 8.650 |
Madam Secretary | CBS | 10/15 | 0.4/ | 0.72/3 | /3 | /3 | 1.2/ | 6.361 |
Sunday Night Football | NBC | 10/15 | 4.5/ | 5.6/19 | /25 | /13 | 6.4/ | 16.158 |
Bob's Burgers | FOX | 10/15 | 1.0/ | 1.12/4 | /5 | /4 | 1.2/ | 2.432 |
The Simpsons | FOX | 10/15 | 1.1/ | 1.303/5 | /5 | /4 | 1.4/ | 2.905 |
Ghosted | FOX | 10/15 | 0.8/ | 0.99/4 | /4 | /3 | 1.2/ | 2.407 |
Family Guy | FOX | 10/15 | 0.9/ | 1.20/4 | /5 | /3 | 1.3/ | 2.537 |
Last Man on Earth | FOX | 10/15 | 0.6/ | 0.81/3 | /3 | /2 | 1.0/ | 1.956 |
Source: Nielsen Media Research, Programming Insider, Rick Kissell |
Table 2: Persons 18-49 using television (%)
PUT | Mon | Tues | Wed | Thur | Fri | Sun |
---|---|---|---|---|---|---|
8:00pm | 27.1 | 24.8 | 24.3 | 24.3 | 20.2 | 28.8 |
8:30pm | 29.5 | 27.0 | 26.2 | 26.8 | 22.0 | 30.1 |
9:00pm | 30.6 | 28.1 | 27.0 | 28.0 | 23.1 | 30.7 |
9:30pm | 31.1 | 28.4 | 27.4 | 28.5 | 23.8 | 30.8 |
10:00pm | 29.1 | 26.7 | 26.6 | 27.5 | 23.7 | 28.8 |
10:30pm | 26.7 | 24.5 | 24.7 | 25.8 | 23.5 | 26.5 |
Source: Rick Kissell |
Show | Channel | Day | Viewers (millions) |
Good Morning America | ABC | MTWRF | 4.211 |
Today Show | NBC | MTWRF | 4.130 |
CBS This Morning | CBS | MTWRF | 3.491 |
The Tonight Show | NBC | MTWRF | 2.49 |
Late Show | CBS | MTWRF | 3.00 |
Jimmy Kimmel Live | ABC | MTWRF | 2.17 |
Late Night | NBC | MTWRF | 1.36 |
Late Late Show | CBS | MTWRF | 1.33 |
Nightline | ABC | MTWRF | 1.40 |
Last Call | NBC | MTWRF | 0.75 |
NFL 1 p.m. Football | CBS | Sun | 10.943 |
NFL 1 p.m. Football | FOX | Sun | 16.197 |
NFL 4 p.m. Football | CBS | Sun | 20.953 |
Source: Nielsen Media Research
No comments:
Post a Comment