American Harvest Ratings (2015-16) | ||
Episode Date | Viewers (millions) | 18-49 rating |
Nov. 3, 2015 | 0.032 | 0.00 |
Nov. 10, 2015 | 0.015 | 0.00 |
Nov. 17, 2015 | 0.020 | 0.00 |
Nov. 24, 2015 | 0.041 | 0.00 |
Dec. 1, 2015 | 0.043 | 0.00 |
Dec. 8, 2015 | 0.046 | 0.00 |
Dec. 15, 2015 | 0.025 | 0.00 |
Dec. 22, 2015 | 0.026 | 0.00 |
Dec. 29, 2015 | 0.052 | 0.00 |
Jan. 5, 2016 | 0.033 | 0.00 |
Jan. 12, 2016 | 0.047 | 0.01 |
Jan. 19, 2016 | 0.038 | 0.00 |
Jan. 26, 2016 | 0.042 | 0.00 |
Average | 0.035 | 0.00 |
Monday, February 22, 2016
American Harvest (RFD): Ratings Recap
RFD's 'American Harvest' was a 13-episode docuseries that aired on Tuesdays from November 3, 2015 through January 26, 2016. It hit an 18-49 ratings high of 0.01 and a viewership high of 52,000.
Source: Nielsen Media Research
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment