Small Town Big Deal (RFD: Season 7)
Episode # | Air Date | Viewers 2+ (millions) |
---|---|---|
1 | September 24, 2015 | 0.037 |
2 | October 1, 2015 | 0.050 |
3 | October 8, 2015 | 0.017 |
4 | October 15, 2015 | 0.056 |
5 | October 22, 2015 | 0.031 |
6 | November 12, 2015 | 0.032 |
7 | November 19, 2015 | 0.033 |
8 | November 26, 2015 | 0.025 |
9 | December 3, 2015 | 0.036 |
10 | December 10, 2015 | 0.028 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment